ATHLETICS FEDERATION OF INDIA
7th NATIONAL FEDERATION CUP JUNIOR ATHLETICS CHAMPIONSHIP 2007
1-2JULY, MADURAI
Event # 1 BOYS 20-  100 Run        
1 K PAVAN KUMAR 115 05/03/1990 16 AP
2 SOUVIK ROY 122 25/02/1988 18 AP
3 PRANJAL BARUAH 133 15/09/1988 18 ASM
4 MWKTHANG NARZARI 140 19/10/1991 15 ASM
5 MD FAIZAN YASIN 152 08/07/1991 15 BIH
6 MANGLURAM KORAM 155 05/01/1991 15 CHA
7 SATYAVAN KAVALEKAR 170 25/12/1988 18 GOA
8 SWAPNIL VAIGANKAR 171 03/04/1987 19 GOA
9 GIBIN GEORGE 185 03/02/1988 18 GUJ
10 HARDIK BHAIRAV ROY 206 07/12/1987 19 GUJ
11 KUNDAN LAL 239 26/10/1988 18 J&K
12 VIKASH SINGH 243 01/05/1990 17 J&K
13 PRAKASH HANSDAH 257 __/__/____ 19 JHAR
14 DEEPAK PRAMANIK 264 01/07/1991 16 JHAR
15 BOPANNA G. N. 278 29/03/1989 17 KAR
16 KARAN SINGH 285 12/11/1987 19 KAR
17 VISHNU RAJ 303 17/11/1987 19 KER
18 SUNIL . 323 10/07/1989 17 MP
19 A. ANBUSELVAM 339 08/11/1987 19 POND
20 PARVEEN KUMAR 343 12/10/1988 18 PUN
21 HEMANT KIRULKAR 408 19/12/1988 18 TN
22 A PREMKUMAR 420 06/02/1988 18 TN
23 D SURESH BABU 426 12/10/1989 17 TN
24 MANOJ SINGH 458 23/12/1988 18 UP
25 RANJIT KUMAR YADAV 467 24/10/1988 18 UP
26 DEBASISH DAS 477 08/09/1988 18 WB
Event # 2 BOYS 20-  200 Run        
1 L. RAJU 117 18/07/1988 18 AP
2 MWKTHANG NARZARI 140 19/10/1991 15 ASM
3 SAROJ KUMAR 146 06/01/1991 15 BIH
4 MD FAIZAN YASIN 152 08/07/1991 15 BIH
5 RUPESH KOMA 154 26/08/1990 16 CHA
6 MANGLURAM KORAM 155 05/01/1991 15 CHA
7 HARDIK BHAIRAV ROY 206 07/12/1987 19 GUJ
8 SUNIL KUMAR 224 15/02/1989 17 HAR
9 JAI KUMAR 236 07/01/1990 16 J&K
10 VIKASH SINGH 243 01/05/1990 17 J&K
11 PRAKASH HANSDAH 257 __/__/____ 19 JHAR
12 DEEPAK PRAMANIK 264 01/07/1991 16 JHAR
13 RICHARD C 277 04/10/1989 17 KAR
14 KARAN SINGH 285 12/11/1987 19 KAR
15 VISHNU RAJ 303 17/11/1987 19 KER
16 ANAS CG 305 23/01/1988 18 KER
17 ANOOP P K 312 20/05/1989 17 KER
18 MANINDER SINGH 353 18/12/1988 18 PUN
19 VISHWAJIT SINGH 356 17/01/1988 18 PUN
20 HEMANT KIRULKAR 408 19/12/1988 18 TN
21 A PREMKUMAR 420 06/02/1988 18 TN
22 S SATHYA 423 07/09/1987 19 TN
23 OM PRAKASH YADAV 464 12/08/1988 18 UP
24 RANJIT KUMAR YADAV 467 24/10/1988 18 UP
25 DEBASISH DAS 477 08/09/1988 18 WB
Event # 3 BOYS 20-  400 Run        
1 S. GOVERDHAN 112 16/12/1988 18 AP
2 G. RAJESH 116 02/02/1990 16 AP
3 L. RAJU 117 18/07/1988 18 AP
4 RAJEEV KUMAR 145 10/05/1989 17 BIH
5 SAROJ KUMAR 146 06/01/1991 15 BIH
6 SUMIT KUMAR 148 14/02/1988 18 BIH
7 PRAKASH VARMA 164 __/__/____ 19 DEL
8 JAYESH PATEL 191 15/07/1987 19 GUJ
9 MAYANK PATEL 193 12/06/1988 18 GUJ
10 SHABIR KUMAR 238 23/10/1988 18 J&K
11 RICHARD C 277 04/10/1989 17 KAR
12 DISON K P 310 28/03/1988 18 KER
13 ROBIN ROSE MANI 311 26/01/1989 17 KER
14 SHEJIL VARGHESE 315 22/05/1989 17 KER
15 ROBIN . 321 10/05/1988 18 MP
16 D DEEPAK RATHINA 399 09/09/1988 18 TN
17 J PREM ANAND 419 31/12/1988 18 TN
18 R VEERAMANI 427 16/11/1988 18 TN
19 VIRENDER KUMAR PANKAJ 451 01/12/1988 18 UP
20 VISHAL YADAV 469 02/03/1990 16 UP
21 ASHIS MONDAL 478 01/05/1991 15 WB
Event # 4 BOYS 20-  800 Run        
1 P TRINATH 124 04/06/1988 18 AP
2 DADUL AHMED 130 __/__/____ 19 ASM
3 DIBYOJYOTI DANGARIA 137 08/12/1987 19 ASM
4 SUMIT KUMAR 148 14/02/1988 18 BIH
5 MD MUSTAQUE 150 10/10/1991 15 BIH
6 SANJAY BHOWMICK 153 30/12/1990 16 CHA
7 PRAKASH VARMA 164 __/__/____ 19 DEL
8 ASHISH PATEL 190 26/01/1988 18 GUJ
9 KRUNAL PATEL 192 16/03/1989 17 GUJ
10 TUSHAR PATEL 198 11/07/1989 17 GUJ
11 PARMENDER SINGH 231 18/12/1988 18 HAR
12 BALJIT YADAV 234 15/02/1991 15 HAR
13 AMIT KUMAR 235 06/04/1992 14 J&K
14 AJAY YADAV 267 __/__/____ 19 JHAR
15 DIBIN DAVIS 306 28/02/1990 16 KER
16 ROBIN ROSE MANI 311 26/01/1989 17 KER
17 ROBIN . 321 10/05/1988 18 MP
18 DANDU SOREN 336 01/06/1989 18 ORI
19 VISHWAJIT SINGH 356 17/01/1988 18 PUN
20 P KARPUPPANNAN 406 16/05/1988 18 TN
21 M MADANKUMARAN 412 18/11/1987 19 TN
22 IBRAR AHMED 439 15/10/1989 17 UP
23 VISHAL YADAV 469 02/03/1990 16 UP
24 ASHIS MONDAL 478 01/05/1991 15 WB
Event # 5 BOYS 20-  1500 Run        
1 P TRINATH 124 04/06/1988 18 AP
2 DADUL AHMED 130 __/__/____ 19 ASM
3 DIBYOJYOTI DANGARIA 137 08/12/1987 19 ASM
4 PRANJAL GOGAI 138 __/__/____ 19 ASM
5 BHABAJIT KALITA 139 01/03/1990 17 ASM
6 SURENDER KUMAR 149 12/03/1990 16 BIH
7 MD MUSTAQUE 150 10/10/1991 15 BIH
8 MANISHA SAHU 156 29/06/1991 15 CHA
9 NIMESH PATEL 194 12/08/1988 18 GUJ
10 PARESH PATEL 195 10/12/1987 19 GUJ
11 PARTH PATEL 196 28/04/1988 18 GUJ
12 SIDARATH . 219 12/12/1990 16 HAR
13 RAHUL KUMAR 237 28/07/1987 19 J&K
14 AJIT KUMAR 260 __/__/____ 19 JHAR
15 AJAY YADAV 267 __/__/____ 19 JHAR
16 DIBIN DAVIS 306 28/02/1990 16 KER
17 JIMY JOSE 309 23/09/1989 17 KER
18 VIRENDRA KEDAR 326 04/07/1988 18 MP
19 DANDU SOREN 336 01/06/1989 18 ORI
20 P KARPUPPANNAN 406 16/05/1988 18 TN
21 M MADANKUMARAN 412 18/11/1987 19 TN
22 KESHAV KUMAR 444 01/05/1989 18 UP
Event # 6 BOYS 20-  5000 Run        
1 B. ANIL KUMAR . 106 03/07/1988 18 AP
2 K. RAMESH 120 04/08/1990 16 AP
3 NAZARUL ALI 131 01/07/1989 18 ASM
4 PRANJAL GOGAI 138 __/__/____ 19 ASM
5 BHABAJIT KALITA 139 01/03/1990 17 ASM
6 VIMLENDV KSYAP 143 24/12/1988 18 BIH
7 SURENDER KUMAR 149 12/03/1990 16 BIH
8 BISHARAM KARAN 187 08/08/1990 16 GUJ
9 RAVINDRA KULDIP SINGH 188 06/07/1989 17 GUJ
10 VIPUL PATEL 199 13/09/1987 19 GUJ
11 NARESH MALIK 226 06/05/1989 17 HAR
12 ANAND KUJUR 259 03/07/1987 19 JHAR
13 JAI PRAKASH 263 10/12/1989 17 JHAR
14 NANDAGOPAL B.R. 276 06/05/1989 17 KAR
15 SHIVANAND HODPAD 280 01/06/1990 17 KAR
16 MUNAJ . 320 01/12/1988 18 MP
17 VIJAYNATH . 324 01/12/1988 18 MP
18 B EZHILNILAVAN 402 10/11/1987 19 TN
19 M LEETHER 411 04/07/1989 17 TN
20 G PARTHIBAN 416 15/08/1988 18 TN
21 SHAMSHER BAHADUR PATEL 440 07/12/1989 17 UP
22 SANDEEP YADAV 468 02/07/1991 15 UP
23 HARISH SINGH 471 10/06/1990 16 UTT
Event # 7 BOYS 20-  10000 Run        
1 B. RAMESH 119 06/06/1988 18 AP
2 VIMLENDV KSYAP 143 24/12/1988 18 BIH
3 NARESH MALIK 226 06/05/1989 17 HAR
4 ANAND KUJUR 259 03/07/1987 19 JHAR
5 B EZHILNILAVAN 402 10/11/1987 19 TN
6 M LEETHER 411 04/07/1989 17 TN
7 G PARTHIBAN 416 15/08/1988 18 TN
8 SHAMSHER BAHADUR PATEL 440 07/12/1989 17 UP
9 SANDEEP YADAV 468 02/07/1991 15 UP
Event # 8 BOYS 20-  110 Hurdles        
1 E. SATTI BABU 109 20/07/1988 18 AP
2 E. GOPI 111 05/03/1988 18 AP
3 RIFUL BRAHMA 136 15/05/1991 15 ASM
4 GIBIN GEORGE 185 03/02/1988 18 GUJ
5 PARVEEN KUMAR 223 07/07/1990 16 HAR
6 MANINDER SINGH 242 07/04/1990 16 J&K
7 VINOD SINGH MANHAS 244 12/05/1991 15 J&K
8 PARIMAL MODI 262 01/03/1989 18 JHAR
9 KUMAN NAIK 283 11/09/1989 17 KAR
10 AMANDEEP SINGH 345 20/12/1987 19 PUN
11 T BALAMURUGAN 397 05/08/1988 18 TN
12 M KRISH BEETHOVAN 409 16/12/1989 17 TN
13 N MAYAKANNAN 414 28/04/1988 18 TN
14 ASHOK KUMAR 443 10/04/1988 18 UP
15 RAHUL TIWARI 461 12/06/1989 17 UP
Event # 9 BOYS 20-  400 Hurdles        
1 A. MADHU 113 30/08/1988 18 AP
2 K SHIVANGARAJU 123 25/08/1988 18 AP
3 MAHESH KUMAR 144 20/02/1989 17 BIH
4 RAJEEV KUMAR 145 10/05/1989 17 BIH
5 PARVEEN KUMAR 223 07/07/1990 16 HAR
6 SHEJIL VARGHESE 315 22/05/1989 17 KER
7 T BALAMURUGAN 397 05/08/1988 18 TN
8 V SANTHOSH KUMAR 422 18/11/1988 18 TN
9 RAJEEV MISHRA 449 29/12/1989 17 UP
Event # 10 BOYS 20-  3000 Steeplechase        
1 MANOJ SUNDERPAL 207 20/02/1991 15 GUJ
2 AMOL DUBRAJ 256 07/10/1990 16 JHAR
3 JAI PRAKASH 263 10/12/1989 17 JHAR
4 RAKESH B 275 26/09/1988 18 KAR
5 NANDAGOPAL B.R. 276 06/05/1989 17 KAR
6 ANUJ . 438 15/06/1990 16 UP
7 MUKESH KUMAR PAL 445 20/02/1989 17 UP
8 GIRISH JOSHI 470 30/07/1988 18 UTT
9 KAMAL SINGH 472 05/07/1990 16 UTT
Event # 11 BOYS 20-  10K Walk        
1 SIDDHARTH BAIDE 182 27/12/1988 18 GUJ
2 SUNILKUMAR JAIPRAKASH 186 27/03/1990 16 GUJ
3 AMITKUMAR MUNSARAM 189 22/05/1990 16 GUJ
4 PARDEEP MAM CHAND 227 05/08/1989 17 HAR
5 AJAY RATHEE 228 28/08/1988 18 HAR
6 SANTOSH P.M. 284 30/09/1989 17 KAR
7 SREEJITH S 313 30/05/1988 18 KER
8 SANJAY . 322 05/07/1989 17 MP
9 GURPREET SINGH 351 06/08/1991 15 PUN
10 HARDEEP SINGH 352 25/05/1990 16 PUN
11 SUMIT DHAKA 360 31/08/1988 18 RAJ
12 DINESH KUMAR 361 19/12/1989 17 RAJ
13 ARUN LAMBA 363 16/03/1988 18 RAJ
14 S HARIPRASAD 405 29/08/1989 17 TN
15 RAJ NARAYAN DHURAVANSHI 441 09/01/1989 17 UP
16 HARI RAM YADAV 462 30/11/1989 17 UP
Event # 12 BOYS 20-   High Jump        
1 HEMEN BARUAH 132 30/01/1991 15 ASM
2 RAJENDRA RAVAL 205 01/05/1988 19 GUJ
3 VIPIN SINGH DHARAMPAL SINGH 184 30/11/1990 16 GUJ
4 RAJESH KALIRAMANA 220 03/05/1989 17 HAR
5 PARDEEP SINGH 230 10/05/1990 16 HAR
6 KAMALKIT SINGH 265 __/__/____ 19 JHAR
7 JITHIN C THOMAS 304 01/06/1990 17 KER
8 SARATH G S 307 01/05/1989 18 KER
9 DAVINDER SINGH 349 20/07/1991 15 PUN
10 AJAYPAL SINGH 344 13/12/1989 17 PUN
11 A KARTHIKEYAN 407 20/10/1989 17 TN
12 C NICHIL CHITTARASU 415 24/08/1990 16 TN
13 L YOGIRAJ 428 09/02/1989 17 TN
14 MADHAV PRASAD TIWARI 460 16/10/1988 18 UP
15 VIMLENDRA MAURYA 448 18/03/1988 18 UP
Event # 13 BOYS 20-   Pole Vault        
1 DEVENDRA RAMESHSINGH 203 02/02/1990 16 GUJ
2 MOHANSINGH RAJENDERSINGH 201 11/08/1990 16 GUJ
3 SUNNY SINGH 233 10/01/1990 16 HAR
4 DHANEESH STEPHEN 314 13/02/1988 18 KER
5 VINAY . 325 17/09/1989 17 MP
6 RAJINDER SINGH 355 18/04/1988 18 PUN
7 C SATHYA MURUGAN 424 08/11/1987 19 TN
8 C. RAJESH 421 25/02/1989 17 TN
9 AWADHESH KUMAR YADAV 447 20/12/1989 17 UP
10 MULAYAM SINGH YADAV 463 16/05/1988 18 UP
Event # 14 BOYS 20-   Long Jump        
1 RUPESH KOMA 154 26/08/1990 16 CHA
2 SATRUGHAN . 218 11/11/1989 17 HAR
3 RAGHAV SHARMA 240 16/09/1989 17 J&K
4 JAI KUMAR 236 07/01/1990 16 J&K
5 RAMKUMAR SINGH 286 20/08/1988 18 KAR
6 ANOOP P K 312 20/05/1989 17 KER
7 SOBIN GEORGE 308 20/05/1989 17 KER
8 ANKIT . 319 03/07/1987 19 MP
9 GURJANT SINGH 350 20/10/1988 18 PUN
10 R MANIKANDAN 413 27/07/1989 17 TN
11 R. S. BIJILL 398 31/05/1988 18 TN
12 D SURESH BABU 426 12/10/1989 17 TN
13 RAMESH YADAV 466 18/07/1988 18 UP
14 SHAILENDRA PRATAP SINGH 453 01/12/1990 16 UP
Event # 15 BOYS 20-   Triple Jump        
1 ANUJ BORA 134 31/12/1987 19 ASM
2 SATRUGHAN . 218 11/11/1989 17 HAR
3 SOBIN GEORGE 308 20/05/1989 17 KER
4 A. ANBUSELVAM 339 08/11/1987 19 POND
5 DAVINDER SINGH 348 17/01/1988 18 PUN
6 NAVJOT SINGH 354 15/09/1989 17 PUN
7 V DEEPANKUMAR 400 11/05/1988 18 TN
8 V. J. KUDILARASAN 410 20/08/1987 19 TN
9 R. S. BIJILL 398 31/05/1988 18 TN
10 RUSTAM KHAN 442 24/07/1989 17 UP
Event # 16 BOYS 20-   Shot Put        
1 SHORYA SHREE 151 26/11/1991 15 BIH
2 VIJAY CHOUDHARY 183 20/10/1988 18 GUJ
3 RAKESH PATEL 197 18/11/1987 19 GUJ
4 JAGBIR SINGH 229 12/07/1988 18 HAR
5 NAVIN KUMAR 222 15/05/1989 17 HAR
6 HARSIMRAN SINGH 241 01/12/1987 19 J&K
7 SURJEET SINGH 266 __/__/____ 19 JHAR
8 SAMEER KISHORE 327 12/08/1988 18 MP
9 BALJINDER SINGH 347 23/07/1989 17 PUN
10 AMRIK SINGH 346 20/06/1988 18 PUN
11 K GOWTHAM 403 04/07/1989 17 TN
12 N SHANKAR 425 11/07/1991 15 TN
13 AMIT SOLANKI 459 31/12/1989 17 UP
14 SANJEEV KUMAR SINGH 446 01/05/1990 17 UP
Event # 17 BOYS 20-   Discus Throw        
1 SHORYA SHREE 151 26/11/1991 15 BIH
2 TEJBIR RATANSINGH 204 10/01/1988 18 GUJ
3 DINESH KUMAR 221 07/07/1988 18 HAR
4 NAVIN KUMAR 222 15/05/1989 17 HAR
5 SAMEER KISHORE 327 12/08/1988 18 MP
6 N. KALYANARAMSA 341 27/11/1988 18 POND
7 S. BHARATHI 340 22/03/1990 16 POND
8 AMAM KUMAR 342 10/02/1988 18 PUN
9 VIKAS PUNIA 364 15/09/1988 18 RAJ
10 K GOWTHAM 403 04/07/1989 17 TN
11 ANSHU RAI 454 03/08/1989 17 UP
12 AMIT KUMAR SINGH 455 02/12/1989 17 UP
Event # 18 BOYS 20-   Hammer Throw        
1 T. RANJIT KUMAR 121 20/10/1988 18 AP
2 K. BHAVANIPRASAD 110 23/12/1988 18 AP
3 SHINTU KUMAR 147 07/02/1991 15 BIH
4 VINAY SINGH 158 25/07/1990 16 CHA
5 LOKESH YADAV 165 07/01/1989 17 DEL
6 SHANKAR POONIA 200 01/07/1989 18 GUJ
7 RAMVIR RAJVBIR 202 07/09/1989 17 GUJ
8 RAMBIR SINGH 232 07/09/1988 18 HAR
9 ANIL . 318 05/07/1989 17 MP
10 N. KALYANARAMSA 341 27/11/1988 18 POND
11 SUNIL KUMAR 362 25/06/1990 16 RAJ
12 GUNPAL SINGH 365 05/07/1987 19 RAJ
13 N SHANKAR 425 11/07/1991 15 TN
14 DIWAKAR SINGH 457 25/12/1988 18 UP
15 RAMA SHANKAR YADAV 465 01/06/1990 17 UP
Event # 19 BOYS 20-   Javelin Throw        
1 RANJIT SHARMA 157 12/08/1989 17 CHA
2 DURGESH SINGH 163 21/08/1987 19 DEL
3 VIPIN KASANA 162 04/08/1989 17 DEL
4 SURESH KUMAR 225 03/01/1990 16 HAR
5 ANAND HAVERI 279 19/02/1989 17 KAR
6 PRASANNA KUMAR 281 12/09/1988 18 KAR
7 S. SHEETHAL KUMAR 282 13/12/1988 18 KAR
8 E ESAKKI RAJA 401 13/09/1987 19 TN
9 C ARIVOLI 396 16/07/1988 18 TN
10 DINESH PATEL 452 02/07/1991 15 UP
11 KRISHNA NAD TRIPATHI 450 17/07/1989 17 UP
Event # 23 GIRLS 20-  100 Run        
1 CH. SHANTI 105 13/05/1990 16 AP
2 SANCHITA BARUAH 125 23/06/1989 17 ASM
3 DEVASHI PATEL 175 27/03/1990 16 GUJ
4 SMITI KUMARI 251 __/__/____ 19 JHAR
5 SONA MONI NAYAK 252 10/12/1989 17 JHAR
6 SHILPA C 288 16/11/1990 16 KER
7 NEETHU GRACE 289 08/12/1989 17 KER
8 SWATHY PRABHA AV 297 29/01/1992 14 KER
9 G GAYATHRI 375 27/04/1991 15 TN
10 A. JESSY 378 02/10/1989 17 TN
11 J NISHA 383 02/09/1987 19 TN
12 ARJINA KHATUN 474 08/02/1988 18 WB
Event # 24 GIRLS 20-  200 Run        
1 K. MRUDULA 103 26/12/1988 18 AP
2 CH. SHANTI 105 13/05/1990 16 AP
3 RITU SINGH 215 10/10/1989 17 HAR
4 SMITI KUMARI 251 __/__/____ 19 JHAR
5 SONA MONI NAYAK 252 10/12/1989 17 JHAR
6 POOVAMMA M. R 271 05/06/1990 16 KAR
7 SHILPA C 288 16/11/1990 16 KER
8 NEETHU GRACE 289 08/12/1989 17 KER
9 ASWATHY MOHAN 293 02/08/1992 14 KER
10 SAUMYA MOHAN 294 09/09/1989 17 KER
11 A. JESSY 378 02/10/1989 17 TN
12 K YOGALKSHMI 395 02/11/1989 17 TN
13 ARJINA KHATUN 474 08/02/1988 18 WB
14 DEBASHREE MAZUMDAR 476 06/04/1991 15 WB
Event # 25 GIRLS 20-  400 Run        
1 K. MRUDULA 103 26/12/1988 18 AP
2 RITABEN PATEL 179 29/04/1988 18 GUJ
3 RONAKBEN PATEL 180 01/05/1988 19 GUJ
4 MANISHA . 208 06/04/1990 16 HAR
5 ASHWINI A C 245 07/10/1987 19 JHAR
6 POOVAMMA M. R 271 05/06/1990 16 KAR
7 STEPHY ABRAHAM 287 28/06/1990 16 KER
8 ASWATHY MOHAN 293 02/08/1992 14 KER
9 MANJU SING 317 14/10/1990 16 MP
10 NYEMPO KONYAK 333 27/12/1992 14 NAG
11 P JHANSHI RANI 379 16/06/1992 14 TN
12 S SUJITHA 391 15/03/1991 15 TN
13 P THILAGAVATHI 393 02/04/1990 16 TN
14 BHARTI . 429 02/06/1990 16 UP
15 PANKAJ PAL 431 14/06/1988 18 UP
16 DEBASHREE MAZUMDAR 476 06/04/1991 15 WB
Event # 26 GIRLS 20-  800 Run        
1 MADHUMITA ROSHAN 142 02/01/1988 18 BIH
2 JAYSHREE PATEL 176 19/01/1988 18 GUJ
3 TARLIKABEN PATEL 181 22/01/1988 18 GUJ
4 ASHWINI A C 245 07/10/1987 19 JHAR
5 SANGITA EKKA 246 08/05/1990 16 JHAR
6 INDIRA B. E. 268 01/06/1989 18 KAR
7 MANGALA D 269 01/06/1989 18 KAR
8 STEPHY ABRAHAM 287 28/06/1990 16 KER
9 HERANZEILUNG . 328 02/02/1988 18 NAG
10 V.M. KAVITHA 380 30/08/1991 15 TN
11 M SELVI 388 02/06/1990 16 TN
12 S SUJITHA 391 15/03/1991 15 TN
13 ARCHANA PAL 430 01/05/1990 17 UP
14 PRIYANKA SINGH 436 08/07/1987 19 UP