ATHLETICS FEDERATION OF INDIA
4th NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2007
KANTEERAVA STADIUM-BANGALORE ( 1-2 JUNE)
LIST OF ATHLETES ( EVENTWISE)
Event # 1 BOYS 18- 100 Run        
MR:HARGOVIND RAI MAH 10.93 MAY 2005      
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05    
1 G.S.S.N. MURTHY 117 22/08/1990 16 ANDHRA PRADESH
2 V SITARAMAIAH 124 28/11/1991 15 ANDHRA PRADESH
3 DEBOJIT BORDOLOI 127 13/10/1989 17 ASSAM
4 MWKHTHANG NARZARY 128 16/11/1991 15 ASSAM
5 PARDEEP KUMAR 164 04/01/1990 17 HARYANA
6 DHARAMBIR SARDA RAM 171 12/10/1989 17 HARYANA
7 JAI KUMAR 181 07/01/1990 16 JAMMU&KASHMIR
8 VIKASH SINGH 182 01/05/1990 17 JAMMU&KASHMIR
9 HUSSAIN ASIF 191 07/01/1991 15 JHARKHAND
10 DEEPAK PRAMANIK 198 01/07/1991 15 JHARKHAND
11 CARL BRITTO 230 05/12/1990 16 KARNATAKA
12 RAJESH PATTERSON 244 26/12/1990 16 KARNATAKA
13 NITHIN GEORGE 285 21/04/1991 15 KERALA
14 ANGELO S S 291 25/05/1990 16 KERALA
15 KULDEEP BONGE 323 09/07/1991 15 MAHARASHTRA
16 ANIRUDDHA GUJAR 324 14/11/1990 16 MAHARASHTRA
17 RAJENDRA TOPPO 343 18/05/1990 16 ORISSA
18 AMRITPAL SINGH 352 09/11/1991 15 PUNJAB
19 AMRITPAL SINGH MALLI 359 24/04/1992 14 PUNJAB
20 DEVENDRA VERMA 366 28/12/1992 14 RAJASTHAN
21 A ROSITO SAX 415 03/05/1990 16 TAMILNADU
22 M S VIVEK 425 12/07/1990 16 TAMILNADU
23 YASHO VARDHAN 459 27/01/1991 15 UTTAR PRADESH
Event # 2 BOYS 18- 200 Run        
MR:AMREEK RANA U P 22.23 16/11/04        
NR:HARJINDER SINGH DELHI 21.80 1989        
1 G.S.S.N. MURTHY 117 22/08/1990 16 ANDHRA PRADESH
2 K PAVAN KUMAR 118 05/03/1990 16 ANDHRA PRADESH
3 G RAJESH 119 02/02/1990 16 ANDHRA PRADESH
4 DEBOJIT BORDOLOI 127 13/10/1989 17 ASSAM
5 MWKHTHANG NARZARY 128 16/11/1991 15 ASSAM
6 PARVEEN KUMAR 165 12/02/1990 16 HARYANA
7 DHARAMBIR SARDA RAM 171 12/10/1989 17 HARYANA
8 VIKASH SINGH 182 01/05/1990 17 JAMMU&KASHMIR
9 MD WASIM AKRAM 190 10/10/1990 16 JHARKHAND
10 UMESH LOHAR 192 26/12/1990 16 JHARKHAND
11 HANNAN BASH 229 22/04/1991 15 KARNATAKA
12 NIKKIN TIMMAIH 250 18/01/1991 15 KARNATAKA
13 RENJU REMANAN 288 28/03/1990 16 KERALA
14 MANIYAN T N 293 20/05/1990 16 KERALA
15 KULDEEP BONGE 323 09/07/1991 15 MAHARASHTRA
16 ANIRUDDHA GUJAR 324 14/11/1990 16 MAHARASHTRA
17 NARENDRA VERMA 367 30/09/1991 15 RAJASTHAN
18 D KIRANKUMAR 403 05/06/1990 16 TAMILNADU
19 M RAMACHANDRAN 414 10/07/1990 16 TAMILNADU
20 M S VIVEK 425 12/07/1990 16 TAMILNADU
21 RAKESH KUMAR YADAV 447 11/10/1990 16 UTTAR PRADESH
Event # 3 BOYS 18- 400 Run        
MR:VINU N P KERALA 48.38 17/11/04        
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05    
1 N. SAI AMIT KUMAR 112 08/08/1991 15 ANDHRA PRADESH
2 G RAJESH 119 02/02/1990 16 ANDHRA PRADESH
3 SAHIL MAHINDRO 131 23/01/1990 16 DELHI
4 KHARSINGH NARYARSINGH 143 04/04/1990 16 GUJRAT
5 PARVEEN KUMAR 165 12/02/1990 16 HARYANA
6 SOMVIR SINGH 175 08/04/1990 16 HARYANA
7 KHILESHWAR SAHU 199 05/03/1991 15 JHARKHAND
8 NISHITH SHETTY 248 30/04/1991 15 KARNATAKA
9 JITHIN PAUL 287 13/03/1990 16 KERALA
10 RENJU REMANAN 288 28/03/1990 16 KERALA
11 GULAB VASAVE 333 11/02/1992 14 MAHARASHTRA
12 DATTA ZODAGE 335 12/11/1991 15 MAHARASHTRA
13 SANDIP BURH 340 11/05/1990 16 ORISSA
14 INDERJIT SINGH 355 16/10/1990 16 PUNJAB
15 AJIT SINGH 365 10/11/1993 13 RAJASTHAN
16 D KIRANKUMAR 403 05/06/1990 16 TAMILNADU
17 S SARATHCHANDRAN 417 26/11/1990 16 TAMILNADU
18 ANURAG KUMAR 442 10/09/1992 14 UTTAR PRADESH
19 VARUN PRATAP SINGH 452 17/01/1990 16 UTTAR PRADESH
20 VISHAL YADAV 462 02/03/1990 16 UTTAR PRADESH
21 ASHISH MONDAL 475 05/01/1991 15 WEST BENGAL
Event # 4 BOYS 18- 800 Run        
MR:P. THRINATH AP 1:55.96 MAY 2005        
NR:P. TRINATH CHENNAI 1:53.56 26/11/05        
1 B KONDALU 116 12/07/1990 16 ANDHRA PRADESH
2 SAHIL MAHINDRO 131 23/01/1990 16 DELHI
3 KHARSINGH NARYARSINGH 143 04/04/1990 16 GUJRAT
4 BALJIT SINGH 172 15/02/1991 15 HARYANA
5 SOMRA ORAON 196 25/03/1993 13 JHARKHAND
6 IFTEKAR AHMED 224 15/04/1991 15 KARNATAKA
7 REVANTH KUMAR 239 25/12/1990 16 KARNATAKA
8 NEERAJ C M 282 21/05/1992 14 KERALA
9 PAPPU PAL 298 29/09/1991 15 MADHYA PRADESH
10 SUNIL KUMAR 328 10/08/1991 15 MAHARASHTRA
11 GULAB VASAVE 333 11/02/1992 14 MAHARASHTRA
12 SUKHWINDER SINGH 358 27/08/1990 16 PUNJAB
13 A EZHILMARAN 399 25/09/1991 15 TAMILNADU
14 T NETAJI 407 20/06/1990 16 TAMILNADU
15 KAUSHAL KISHOR YADAV 441 17/08/1990 16 UTTAR PRADESH
16 VIKAS LATIYAN 449 01/04/1992 15 UTTAR PRADESH
17 PANKAJ DIMARI 463 03/03/1990 16 UTTARAKHAND
18 ASHISH MONDAL 475 05/01/1991 15 WEST BENGAL
Event # 5 BOYS 18- 1500 Run        
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/04    
NR:RAVINDER . BHUVANESHWAR 3:55.54 18/10/05    
1 B KONDALU 116 12/07/1990 16 ANDHRA PRADESH
2 K RAMESH 120 04/08/1991 15 ANDHRA PRADESH
3 NAZARUL ALI 125 30/01/1991 15 ASSAM
4 SAMARSINGH MAHIPAL SINGH 141 12/08/1991 15 GUJRAT
5 BALJIT SINGH 172 15/02/1991 15 HARYANA
6 SOMRA ORAON 196 25/03/1993 13 JHARKHAND
7 IFTEKAR AHMED 224 15/04/1991 15 KARNATAKA
8 BABU SAB 246 01/06/1990 17 KARNATAKA
9 DIBIN DAVIS 284 28/02/1990 16 KERALA
10 BHARAT LAL PATEL 300 27/06/1991 15 MADHYA PRADESH
11 BRAJESH PATEL 301 01/07/1991 15 MADHYA PRADESH
12 LAL BAHADUR VERMA 305 10/07/1989 17 MADHYA PRADESH
13 A EZHILMARAN 399 25/09/1991 15 TAMILNADU
14 V SASIKUMAR 418 04/09/1990 16 TAMILNADU
15 MOHD FEROZ 440 07/08/1990 16 UTTAR PRADESH
16 RAJAN SINGH 455 07/03/1990 16 UTTAR PRADESH
17 VINIT MALIK 465 01/01/1991 16 UTTARAKHAND
Event # 6 BOYS 18- 5000 Run        
MR:NARESH MALIK HAR :15:47.05 25/10/2006      
NR:MUKESH KUMAR U P :14:55.20 JAN'01      
1 K RAMESH 120 04/08/1991 15 ANDHRA PRADESH
2 KARANSINGH GHISARAM 140 08/08/1990 16 GUJRAT
3 JAI PRAKASH 197 10/12/1989 17 JHARKHAND
4 NANDAGOPAL B R 227 01/06/1990 17 KARNATAKA
5 SHIVANANDA HADPAD 235 01/06/1990 17 KARNATAKA
6 R MANIKANDAN 405 20/02/1991 15 TAMILNADU
7 S SANKAR RAJA PANDIAN 416 10/02/1991 15 TAMILNADU
8 DHARMENDRA KUMAR RAI 445 30/12/1990 16 UTTAR PRADESH
9 VINIT MALIK 465 01/01/1991 16 UTTARAKHAND
10 PRAMOD SINGH 466 03/09/1990 16 UTTARAKHAND
Event # 7 BOYS 18- 2000 Steeplechase        
MR:SHEOPUJAN BIND U P 6:01.23 16/11/04      
NR:N G SINGH EAST ZONE 5:48.90 DEC'00      
1 RAM NIWAS 170 05/08/1991 15 HARYANA
2 NANDAGOPAL B R 227 01/06/1990 17 KARNATAKA
3 DHARMENDRA YADAV 334 01/07/1991 15 MAHARASHTRA
4 R MANIKANDAN 405 20/02/1991 15 TAMILNADU
5 S SANKAR RAJA PANDIAN 416 10/02/1991 15 TAMILNADU
6 SURESH KUMAR PATEL 444 01/07/1991 15 UTTAR PRADESH
7 SHEKHAR KUNWAR 464 08/10/1991 15 UTTARAKHAND
Event # 8 BOYS 18- 110 Hurdles        
MR:ASHOK KUMAR UP 14.55 MAY 2005        
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99    
1 CH. EASWAR REDDY 122 01/08/1990 16 ANDHRA PRADESH
2 PRAVEEN KUMAR AJIT SINGH 138 07/07/1990 16 GUJRAT
3 PARVEEN KUMAR 166 07/07/1990 16 HARYANA
4 PRASHANT MINZ 193 20/01/1990 16 JHARKHAND
5 VITTAL ANGADAGERI 226 01/06/1991 16 KARNATAKA
6 RAVINDRA GOWDA 233 01/05/1990 17 KARNATAKA
7 AKHIL RISHNAN 289 21/02/1990 16 KERALA
8 DILEEP VENUGOPAL 294 27/04/1990 16 KERALA
9 DURGESH . 295 23/10/1991 15 MADHYA PRADESH
10 AJEET SHUKLA 303 17/12/1989 17 MADHYA PRADESH
11 SABA BHAGAT 321 02/10/1992 14 MAHARASHTRA
12 DEEPAK PANDEY 331 15/01/1992 14 MAHARASHTRA
13 GURVINDER SINGH 354 15/10/1990 16 PUNJAB
14 AMRITPAL SINGH MALLI 359 24/04/1992 14 PUNJAB
15 P PACKIARAJ 409 04/06/1991 15 TAMILNADU
16 K PREMKUMAR 412 23/08/1990 16 TAMILNADU
17 MAYANK YADAV 460 18/04/1992 14 UTTAR PRADESH
Event # 9 BOYS 18- 400 Hurdles        
MR:SHEJIL VERGHESE KER 53.63 24/10/2006      
NR:SHEJIL VERGHESE KER 53.14 NOV2006      
1 PRAVEEN KUMAR AJIT SINGH 138 07/07/1990 16 GUJRAT
2 PARVEEN KUMAR 166 07/07/1990 16 HARYANA
3 SANJAY V 252 02/01/1990 16 KARNATAKA
4 JITHIN PAUL 287 13/03/1990 16 KERALA
5 SUMANT LAKRA 297 26/12/1990 16 MADHYA PRADESH
6 RAMA S BHARTI 322 23/07/1991 15 MAHARASHTRA
7 HARISHCHANDARA GUPTA 325 10/10/1990 16 MAHARASHTRA
8 SANDIP BURH 340 11/05/1990 16 ORISSA
9 P MARIMUTHU 406 04/08/1990 16 TAMILNADU
10 P PACKIARAJ 409 04/06/1991 15 TAMILNADU
11 AJIT SINGH 453 02/07/1991 15 UTTAR PRADESH
Event # 10 BOYS 18-  High Jump        
MR:RAJESH KALIRAMANA HAR 2.08 MAY 2005      
NR:HARI SHANKAR ROY INDIA 2.13 1/12/2004      
1 G SIMHACHALAM 123 11/12/1990 16 ANDHRA PRADESH
2 HEMEN BARUAH 126 30/01/1991 15 ASSAM
3 VIRIJ DHARAMPAL SINGH 139 20/11/1990 16 GUJRAT
4 PRADEEP .I 160 __/__/____ 16 HARYANA
5 APNAB MITRA 194 29/12/1991 15 JHARKHAND
6 NAVEEN KUMAR G 240 08/12/1991 15 KARNATAKA
7 RABBANIA GOOUSE 232 14/01/1992 14 KARNATAKA
8 ANEESSH K M 286 09/02/1991 15 KERALA
9 JITHIN C THOMAS 283 01/06/1990 17 KERALA
10 SACHIN PAL 299 02/02/1991 15 MADHYA PRADESH
11 DURGESH . 295 23/10/1991 15 MADHYA PRADESH
12 NAVIN SINGH 332 13/02/1991 15 MAHARASHTRA
13 ANAND KAMATHE 327 24/08/1990 16 MAHARASHTRA
14 V C BOBIN RAJ 398 15/06/1990 16 TAMILNADU
15 C NICHIL CHITTARASU 408 24/08/1990 16 TAMILNADU
16 ANKUR MAURYA 450 30/07/1990 16 UTTAR PRADESH
17 MILAN ALI 473 02/09/1992 14 WEST BENGAL
Event # 11 BOYS 18-  Long Jump        
MR:BHARAT INDER HARYANA 7.21 MAY 2005      
NR:SATISH . DELHI 7.32 JAN'99        
1 J RAVINDRA 121 03/02/1990 16 ANDHRA PRADESH
2 SATRUGHAN . 159 10/09/1990 16 HARYANA
3 SUDHIR KUMAR 168 __/__/____ 16 HARYANA
4 JAI KUMAR 181 07/01/1990 16 JAMMU&KASHMIR
5 AMIT. . 180 12/12/1992 14 JAMMU&KASHMIR
6 KUMAR VIHSWAJIT 202 27/10/1990 16 JHARKHAND
7 LAKHBIR SINGH 201 31/12/1990 16 JHARKHAND
8 ARSHAD M 241 05/01/1991 15 KARNATAKA
9 BINU JOHN 237 08/10/1990 16 KARNATAKA
10 ANGELO S S 291 25/05/1990 16 KERALA
11 ANKIT SHARMA 302 20/07/1991 15 MADHYA PRADESH
12 ANUJ KUMAR 296 07/02/1991 15 MADHYA PRADESH
13 SABA BHAGAT 321 02/10/1992 14 MAHARASHTRA
14 RAJENDRA TOPPO 343 18/05/1990 16 ORISSA
15 BANWARI LAL 363 01/12/1994 12 RAJASTHAN
16 P KESAVA RAMANI 402 29/01/1991 15 TAMILNADU
17 A ROSITO SAX 415 03/05/1990 16 TAMILNADU
18 SHAILENDRA PRATAP SINGH 451 01/12/1990 16 UTTAR PRADESH
19 RABI DAS 474 20/12/1992 14 WEST BENGAL
Event # 12 BOYS 18-  Triple Jump        
MR:MALKIT SINGH HAR 14.86 MAY 2005        
NR:MALKIT SINGH PUNJAB 15.15 OCT'04        
1 S GOPINATH 114 21/10/1991 15 ANDHRA PRADESH
2 KULDEEP SINGH 135 10/02/1990 16 DELHI
3 SANDEEP ORAON 195 15/10/1990 16 JHARKHAND
4 ARSHAD M 241 05/01/1991 15 KARNATAKA
5 BINU JOHN 237 08/10/1990 16 KARNATAKA
6 DHIRAJ MISHRA 330 25/08/1990 16 MAHARASHTRA
7 PUSHKAR MEHUNKAR 329 08/01/1990 16 MAHARASHTRA
8 NAVJOT SINGH 357 15/09/1989 17 PUNJAB
9 B AZARUDEEN 397 03/07/1991 15 TAMILNADU
10 P KESAVA RAMANI 402 29/01/1991 15 TAMILNADU
Event # 13 BOYS 18-  Pole Vault        
MR:N VADIVELLU T N 4.10 MAY 2005        
NR:VIRENDRA SINGH GUJARAT 4.20 JAN'99      
1 DEVENDER RAMESH SINGH 145 13/02/1990 16 GUJRAT
2 MOHAR SINGH RAJENDER SING 144 11/12/1989 17 GUJRAT
3 SUNNY SINGH 176 10/01/1990 16 HARYANA
4 VIKAS KUMAR 351 27/11/1989 17 PUNJAB
5 K SHANAWAZ 419 17/12/1991 15 TAMILNADU
6 J PREETH 411 21/04/1992 14 TAMILNADU
7 UMESH KUMAR YADAV 448 10/12/1991 15 UTTAR PRADESH
8 SHIV BAHADUR 439 01/01/1990 17 UTTAR PRADESH
Event # 14 BOYS 18-  Shot Put        
MR:INDRAJIT SINGH MP 17.83 MAY 2005        
NR:SAURABH VIJ INDIA 18.45 2/12/2004        
1 AJAY SINGH 133 17/01/1990 16 DELHI
2 SANJIV RATHI 132 23/07/1990 16 DELHI
3 AKASH ANTIL 161 15/11/1991 15 HARYANA
4 GURJIT SINGH 173 13/10/1990 16 HARYANA
5 ROBIN K FRANCIS 238 23/05/1991 15 KARNATAKA
6 ASHTON COELHO 231 08/12/1990 16 KARNATAKA
7 S BHARATHI 346 22/03/1990 16 PONDICHERRY
8 KARANJASJIT SINGH 356 22/12/1990 16 PUNJAB
9 SACHIN PRAKASH 364 04/11/1994 12 RAJASTHAN
10 G JEMIRENSWICK 400 08/01/1990 16 TAMILNADU
11 N. SHANKAR 420 11/07/1991 15 TAMILNADU
12 ASGAR . 438 15/07/1990 16 UTTAR PRADESH
13 SANJEEV KUMAR SINGH 446 01/05/1990 17 UTTAR PRADESH
Event # 15 BOYS 18-  Discus Throw        
MR:PARDEEP KUMAR HAR 53.00 MAY 2005      
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02      
1 K DURGA RAO 113 10/08/1990 16 ANDHRA PRADESH
2 BHALENDER SINGH 134 13/11/1990 16 DELHI
3 AKASH ANTIL 161 15/11/1991 15 HARYANA
4 PRANAV SREEDHARAN 249 02/02/1991 15 KARNATAKA
5 PRAVEEN SANBHOJI 247 01/06/1990 17 KARNATAKA
6 S BHARATHI 346 22/03/1990 16 PONDICHERRY
7 R LAKSHMI NARAYANAN 404 23/12/1991 15 TAMILNADU
8 G JEMIRENSWICK 400 08/01/1990 16 TAMILNADU
9 SHIVAM SINGH 456 05/07/1991 15 UTTAR PRADESH
Event # 16 BOYS 18-  Hammer Throw        
MR:EJAJ AHMED UP 65.48 24/10/2006        
NR:CHANDRODAYA SINGH U P 67.09 11/10/2006      
1 AMIT GILL 162 21/01/1991 15 HARYANA
2 SURINDER SINGH 177 10/09/1990 16 HARYANA
3 NASHATH ULL HAQ 251 28/04/1991 15 KARNATAKA
4 MUZAKIR MD. KHYZIR 242 29/09/1991 15 KARNATAKA
5 ANIL SINGH 304 05/07/1989 17 MADHYA PRADESH
6 P VIJAY ANAND 424 24/05/1990 16 TAMILNADU
7 N. SHANKAR 420 11/07/1991 15 TAMILNADU
8 CHANDRODAYA SINGH 454 14/07/1991 15 UTTAR PRADESH
9 HARMINDER SINGH DAGAR 457 02/10/1991 15 UTTAR PRADESH
Event # 17 BOYS 18-  Javelin Throw        
MR:SANDEEP II HAR 63.46 24/10/2006        
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02      
1 ARUN KUMAR 130 19/06/1990 16 DELHI
2 VIRENDER KUMAR 169 30/01/1990 16 HARYANA
3 SANDEEP . 158 15/11/1991 15 HARYANA
4 RAM PRASAD SAW 200 21/07/1991 15 JHARKHAND
5 GURBAXH SINGH 353 12/12/1989 17 PUNJAB
6 S RAGHU 413 10/07/1990 16 TAMILNADU
7 P SURESH 422 03/06/1989 17 TAMILNADU
8 KRISHNA KUMAR PATEL 443 13/05/1991 15 UTTAR PRADESH
9 VIJILESH YADAV 461 18/08/1992 14 UTTAR PRADESH
Event # 18 BOYS 18-  OCTATHLON        
MR:RISNI . HARYANA 5136.PT 17/11/04        
NR:A MUBARAK KER 5364.PT NOV 2006        
1 CH. EASWAR REDDY 122 01/08/1990 16 ANDHRA PRADESH
2 AJIT SINGH 147 06/05/1990 16 GUJRAT
3 NAVJOT SINGH 174 12/11/1990 16 HARYANA
4 RAKESH KUMAR 167 09/09/1989 17 HARYANA
5 SRINIVAS REDDY 245 09/05/1990 16 KARNATAKA
6 NAVEEN KUMAR G 240 08/12/1991 15 KARNATAKA
7 ANU S LAL 290 05/07/1990 16 KERALA
8 DEBENDRA KUMAR MANDRA 341 12/03/1991 15 ORISSA
9 JAGIR MINZ 342 25/06/1992 14 ORISSA
10 R PRABHAKARAN 410 01/06/1991 16 TAMILNADU
11 B AZARUDEEN 397 03/07/1991 15 TAMILNADU
Event # 19 BOYS 18- 400 Relay        
MR:  JHAR 43.30 MAY 2005        
NR:  KERALA 42.29 27.11.05        
1 ANDHRA PRADESH A 325     ANDHRA PRADESH
2 JHARKHAND B 327     JHARKHAND
3 KARNATAKA G 388     KARNATAKA
4 KERALA E 334     KERALA
5 MAHARASHTRA D 331     MAHARASHTRA
6 TAMILNADU F 335     TAMILNADU
7 UTTAR PRADESH C 330     UTTAR PRADESH
Event # 20 BOYS 18- 1600 Relay        
MR:  KERALA 3:18.90 17/11/04        
NR:  KERALA 3:18.51 JAN'01        
1 ANDHRA PRADESH A 325     ANDHRA PRADESH
2 KARNATAKA G 388     KARNATAKA
3 KERALA E 334     KERALA
4 MAHARASHTRA D 331     MAHARASHTRA
5 TAMILNADU F 335     TAMILNADU
6 UTTAR PRADESH C 330     UTTAR PRADESH
Event # 21 BOYS 18- 10K Walk        
MR:DHARAM RAJ KANOJIA UTT :50:14.75 24/10/2006    
NR:RAJ KUMAR DELHI :45:08.00 DEC03        
1 AMIT KUMAR MUNSHIRAM 142 22/05/1990 16 GUJRAT
2 SANDEEP SHIVRATAN 146 26/01/1990 16 GUJRAT
3 PARDEEP . 157 08/05/1989 17 HARYANA
4 SANDEEP II 163 26/08/1990 16 HARYANA
5 MAHENTESH BASAPPA 228 01/08/1991 15 KARNATAKA
6 SHIVKUMAR H 234 08/12/1992 14 KARNATAKA
7 SANJAY YADAV 306 05/07/1989 17 MADHYA PRADESH
8 SUNIL HARALE 326 08/07/1992 14 MAHARASHTRA
9 PAWAN . 361 21/12/1990 16 RAJASTHAN
10 DINESH KUMAR 362 19/12/1989 17 RAJASTHAN
11 E JOSEPH KUMAR 401 27/12/1991 15 TAMILNADU
12 G VAIRA PERUMAL 423 16/06/1991 15 TAMILNADU
13 SUMIT TIWARI 458 10/03/1990 16 UTTAR PRADESH
Event # 22 GIRLS 18- 100 Run        
MR:SABINA KHATUN W B 12.35 16/11/04        
NR:CHITRA SOMAN KERALA 12.10 JAN'01      
1 G MOUNIKA 104 18/12/1992 14 ANDHRA PRADESH
2 CH. SHANTI 108 13/05/1991 15 ANDHRA PRADESH
3 NEHA NISAR 129 12/02/1991 15 DELHI
4 MONIKA PHULKUMAR 137 05/04/1990 16 GUJRAT
5 KAUSHLAYA SINGH 154 16/03/1992 14 HARYANA
6 MONIKA KUMAR 178 12/09/1993 13 JAMMU&KASHMIR
7 MANDEEP SINGH 179 21/10/1989 17 JAMMU&KASHMIR
8 SONA MONI NAYAK 188 10/12/1989 17 JHARKHAND
9 REBECCA JOSE 212 12/01/1992 14 KARNATAKA
10 PALLAVI SUKUMAR 223 05/12/1990 16 KARNATAKA
11 SHILPA C 255 16/11/1990 16 KERALA
12 INDULEKHA E N 256 30/05/1990 16 KERALA
13 RUCHA PATIL 313 14/10/1990 16 MAHARASHTRA
14 BHGYASHRI SHIRKE 315 08/02/1991 15 MAHARASHTRA
15 RENUBALA MOHANTA 337 01/01/1991 16 ORISSA
16 SRABANI NANDA 339 07/05/1991 15 ORISSA
17 E SRIANANDASAMBA 345 17/08/1992 14 PONDICHERRY
18 SUMAN DEEP 347 04/10/1994 12 PUNJAB
19 S. R. ROMA 383 02/06/1990 16 TAMILNADU
20 S SARANYA 386 20/08/1990 16 TAMILNADU
21 DEBASREE MAJUMDAR 472 06/04/1991 15 WEST BENGAL
Event # 23 GIRLS 18- 200 Run        
MR:SABINA KHATUN W B 25.27 17/11/04        
NR:CHITRA SOMAN KERALA 25.00 JAN'01      
1 CH. SHANTI 108 13/05/1991 15 ANDHRA PRADESH
2 MONIKA PHULKUMAR 137 05/04/1990 16 GUJRAT
3 MANDEEP SINGH 179 21/10/1989 17 JAMMU&KASHMIR
4 SONA MONI NAYAK 188 10/12/1989 17 JHARKHAND
5 YAMINI D RAO 209 05/01/1990 16 KARNATAKA
6 SHILPA C 255 16/11/1990 16 KERALA
7 ASWATHY MOHANAN 271 02/08/1992 14 KERALA
8 RUCHA PATIL 313 14/10/1990 16 MAHARASHTRA
9 SHREYA VIDWANS 320 11/06/1990 16 MAHARASHTRA
10 SIMARJIT KAUR 349 07/12/1990 16 PUNJAB
11 G GAYATHRI 371 27/04/1991 15 TAMILNADU
12 S SARANYA 386 20/08/1990 16 TAMILNADU
13 KIRAN . 427 15/08/1990 16 UTTAR PRADESH
14 ASHAMA AHMED 428 08/01/1990 16 UTTAR PRADESH
15 NILIMA BASU 467 14/02/1991 15 WEST BENGAL
Event # 24 GIRLS 18- 400 Run        
MR:SABINA KHATUN W B 56.59 17/11/04        
NR:PINKI PARMANIK W B 54.92 DEC'03        
1 G MOUNIKA 104 18/12/1992 14 ANDHRA PRADESH
2 NEHA NISAR 129 12/02/1991 15 DELHI
3 RITU BALA 149 10/10/1989 17 HARYANA
4 KRANTI GUPTA