ATHLETICS FEDERATION OF INDIA
UNITECH 4th NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2007
Kanteerava Stadium- Banglaore ( 1-2 June)
RESULTS Day one -1 June 
             
Event # 21 BOYS 18&UN 10K Walk          
MR:DHARAM RAJ KANOJIA UTT :50:14.75 24/10/2006      
NR:RAJ KUMAR DELHI :45:08.00 DEC03          
1 AMIT KUMAR MUNSHIRAM 142 22/05/1990 GUJ 52:50.1 S  
2 PAWAN KUMAR 361 21/11/1990 RAJ 54:28.1 S  
3 SUNIL HARALE 326 08/07/1992 MAH 56:55.0 S  
4 CHANDAN BHASKAR 486 25/03/1991 CHT 1::05:19.4 S  
  SUMIT TIWARI 458 10/03/1990 UP DNF  
  PARDEEP . 157 08/05/1989 HAR DNF  
Event # 35 GIRLS 18&UN  Hammer Throw        
MR:REENA . HAR 46.22 25/10/2006          
NR:MANJU BALA RAJ 50.06 NOV 2006          
1 R MUTHUSELVI 382 19/01/1991 TN 34.52 M  
2 AMRUTHA P S 274 24/05/1991 KER 31.70 M  
3 E HEMAPRIYA 374 23/07/1990 TN 31.60 M  
Event # 8 BOYS 18&UN 110 Hurdles ( 2 Heats 3+2 for FINAL)      
MR:ASHOK KUMAR UP 14.55 MAY 2005          
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99      
Heat 1            
1 DILEEP VENUGOPAL 294 27/04/1990 KER 14.6 S Q
2 PARVEEN KUMAR 166 07/07/1990 HAR 14.8 S Q
3 PRASHANT MINZ 193 20/01/1990 JHAR 15.4 S Q
4 DEEPAK PANDEY 331 15/01/1992 MAH 15.8 S q
5 K PREMKUMAR 412 23/08/1990 TN 16.2 S  
Heat 2            
1 SABA BHAGAT 321 02/10/1992 MAH 14.7 S Q
2 GURVINDER SINGH 354 15/10/1990 PUN 14.8 S Q
3 CH. EASWAR REDDY 122 01/08/1990 AP 14.8 S Q
4 P PACKIARAJ 409 04/06/1991 TN 15.6 S q
5 MAYANK YADAV 460 18/04/1992 UP 16.8 S  
Event # 1 BOYS 18&UN 100 Run ( 3 Heats 2+2 for FINAL)      
MR:HARGOVIND RAI MAH 10.93 MAY 2005        
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05      
Heat 1            
1 ANGELO S S 291 25/05/1990 KER 11.0 S Q
2 RAJENDRA TOPPO 343 18/05/1990 ORI 11.2 S Q
Heat 2            
1 PARDEEP KUMAR 164 04/01/1990 HAR 11.0 S Q
2 MWKHTHANG NARZARY 128 16/11/1991 ASM 11.1 S Q
3 DEEPAK PRAMANIK 198 01/07/1991 JHAR 11.4 S q
4 M S VIVEK 425 12/07/1990 TN 11.6 S  
5 NITHIN GEORGE 285 21/04/1991 KER 11.6 S  
Heat 3            
1 K.PAWAN KUMAR 118 5/3/1990 AP 11.0 S Q
2 A ROSITO SAX 415 03/05/1990 TN 11.2 S Q
3 CHANDRABHAN MAURHA 549 6/7/1991 UP 11.4 S q
4 ANIRUDDHA GUJAR 324 14/11/1990 MAH 11.6 S  
5 AMRITPAL SINGH MALLI 359 24/04/1992 PUN 12.5 S  
Event # 22 GIRLS 18&UN 100 Run ( 2 Heats 3+2 for FINAL)      
MR:SABINA KHATUN W B 12.35 16/11/04          
NR:CHITRA SOMAN KERALA 12.10 JAN'01        
Heat 1            
1 SRABANI NANDA 339 07/05/1991 ORI 12.3 S Q
2 CH. SHANTI 108 13/05/1991 AP 12.3 S Q
3 BHGYASHRI SHIRKE 315 08/02/1991 MAH 12.5 S Q
4 ASWATHY MOHANAN 271 2/8/1992 KER 12.7 S q
5 REBECCA JOSE 212 12/01/1992 KAR 13.0 S q
Heat 2            
1 SHILPA C 255 16/11/1990 KER 12.6 S Q
2 RUCHA PATIL 313 14/10/1990 MAH 12.8 S Q
3 S. R. ROMA 383 02/06/1990 TN 13.2 S Q
4 G MOUNIKA 104 18/12/1992 AP 13.3 S  
Event # 26 GIRLS 18&UN 1500 Run FINAL        
MR:JHUMA KHATUN WB 4:38.42 MAY 2005        
NR:JHUMA KHATUN BHUVANESHWAR 4:36.40 18.10.05      
FINAL            
1 L SURYA 394 07/07/1990 TN 4:45.8 S  
2 SHIBANI DAS 468 18/07/1990 WB 4:48.9 S  
3 SWATI GADHAVE 501 1/6/1990 MAH 4:53.6 S  
4 REEMA PATEL 431 15/06/1991 UP 4:58.7 S  
5 REKHA PATEL 432 17/06/1991 UP 5:00.3 S  
6 SANGITA EKKA 184 08/05/1990 JHAR 5:00.7 S  
Event # 36 GIRLS 18&UN  Javelin Throw          
MR:NISHA . HARYANA 38.28 16/11/04          
NR:S SARASWATI SOUTH ZONE 42.40 SEP'02        
FINAL            
1 SOPHIA KISPOTTA 186 27/07/1991 JHAR 35.92 M  
2 RAJASHRI MORE 312 25/06/1992 MAH 32.48 M  
3 E RUBI 384 02/07/1990 TN 31.62 M  
4 SADHANA B 205 03/03/1992 KAR 29.21 M  
5 M MANIMOZHI 379 31/01/1991 TN 27.45 M  
  SAJITHA K 262 01/04/1990 KER DNF  
Event # 5 BOYS 18- 1500 Run FINAL          
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/04      
NR:RAVINDER . BHUVANESHWAR 3:55.54 18/10/05      
1 SOMRA ORAON 196 25/03/1993 JHARKHAND 4:06.4 S  
2 DIBIN DAVIS 284 28/02/1990 KERALA 4:07.1 S  
3 VINIT MALIK 465 01/01/1991 UTTARAKHAND 4:07.3 S  
4 IFTEKAR AHMED 224 15/04/1991 KARNATAKA 4:12.3 S  
5 BRAJESH PATEL 301 01/07/1991 MADHYA PRADESH 4:18.2 S  
6 K RAMESH 120 04/08/1991 ANDHRA PRADESH 4:21.7 S  
Event # 30 GIRLS 18&UN  High Jump          
MR:ARTI YADAV HAR 1.68 25/10/2006          
NR:KAVYA MUTHANNA KARNATAKA 1.70 OCT'04        
FINAL            
1 G.M. AISHWARYA 204 01/03/1991 KAR 1.58 M  
2 K ANANDHI 368 30/09/1991 TN 1.55 M  
2 S DEVIPRIYA 344 19/02/1991 POND 1.55 M  
4 B SHENBAGAPRIYA 388 27/10/1991 TN 1.50 M  
5 STENY MICHAEL 270 07/11/1992 KER 1.50 M  
6 PRATHANA NANAIAH 218 30/01/1990 KAR 1.45 M  
7 BHARTI . 426 02/06/1990 UP 1.45 M  
Event # 11 BOYS 18&UN  Long Jump          
MR:BHARAT INDER HARYANA 7.21 MAY 2005        
NR:SATISH . DELHI 7.32 JAN'99          
FINAL            
1 ANGELO S S 291 25/05/1990 KER 7.12 M  
2 ANKIT SHARMA 302 20/07/1992 MP 6.95 M  
3 A ROSITO SAX 415 03/05/1990 TN 6.83 M  
4 RAJENDRA TOPPO 343 18/05/1990 ORI 6.74 M  
5 SUDHIR KUMAR 168 __/__/____ HAR 6.67 M  
6 RABI DAS 474 20/12/1992 WB 6.60 M  
7 SABA BHAGAT 321 02/10/1992 MAH 6.47 M  
8 ARSHAD M 241 05/01/1991 KAR 6.28 M  
9 LAKHBIR SINGH 201 31/12/1990 JHAR 6.06 M  
10 J RAVINDRA 121 03/02/1990 AP 6.03 M  
11 KUMAR VIHSWAJIT 202 27/10/1990 JHAR 5.78 M  
Event # 3 BOYS 18&UN 400 Run ( 3 Heats 2+ 2 for FINAL)      
MR:VINU N P KERALA 48.38 17/11/04          
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05      
Heat 1            
1 JITHIN PAUL 287 13/03/1990 KER 49.9 S Q
2 NITHIN THIMMAIAH 250   KAR 50.6 S Q
3 NISHITH SHETTY 248 30/04/1991 KAR 51.4 S  
4 VARUN PRATAP SINGH 452 17/01/1990 UP 51.5 S  
5 DATTA ZODAGE 335 12/11/1991 MAH 52.3 S  
6 D KIRANKUMAR 403 05/06/1990 TN 52.9 S  
Heat 2            
1 KEHAR SINGH NARYAN SINGH 143 04/04/1990 GUJ 49.8 S Q
2 INDERJIT SINGH 355 16/10/1990 PUN 49.9 S Q
3 VISHAL YADAV 462 02/03/1990 UP 50.2 S q
4 G RAJESH 119 02/02/1990 AP 50.8 S  
5 PARVEEN KUMAR 165 19/02/1990 HAR 51.8 S  
6 S SARATHCHANDRAN 417 26/11/1990 TN 54.0 S  
Heat 3            
1 ASHISH MONDAL 475 05/01/1991 WB 49.1 S Q
2 RENJU REMANAN 288 28/03/1990 KER 49.7 S Q
3 SOMVIR SINGH 175 7/4/1990 HAR 50.4 S q
4 GULAB VASAVE 333 11/02/1992 MAH 51.4 S  
5 N. SAI AMIT KUMAR 112 08/08/1991 AP 55.4 S  
Event # 24 GIRLS 18&UN 400 Run (  3 Heats 2+2 for FINAL) 11:15 AM    
MR:SABINA KHATUN W B 56.59 17/11/04          
NR:PINKI PARMANIK W B 54.92 DEC'03          
Heat 1            
1 SHREYA VIDWANS 320 11/06/1990 MAH 59.5 S  
2 ALBYMOL K V 265 13/03/1991 KER 1:00.1 S  
3 G MOUNIKA 104 18/12/1992 AP 1:01.0 S  
4 NILIMA BASU 467 14/02/1991 WB 1:01.4 S  
5 ANIMA KUJUR 187 21/04/1990 JHAR 1:05.3 S  
Heat 2            
1 M.R. POOVAMMA 219 06/05/1990 KAR 56.0 S  
2 DEBASREE MAJUMDAR 472 06/04/1991 WB 57.6 S  
3 ARYA C 254 28/07/1991 KER 57.7 S  
4 JAUNA MURMU 338 16/08/1990 ORI 58.2 S  
5 P JHANSIRANI 376 16/06/1992 TN 1:03.0 S  
6 AMRUTA VHATKAR 319 03/12/1990 MAH 1:04.2 S  
Event # 17 BOYS 18&UN  Javelin Throw          
MR:SANDEEP II HAR 63.46 24/10/2006          
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02        
FINAL            
1 VIRENDER KUMAR 169 30/01/1990 HAR 65.00M NMR
2 KRISHNA KUMAR PATEL 443 13/05/1991 UP 64.88M BMR
3 SANDEEP . 158 15/11/1991 HAR 59.99M  
4 ARUN KUMAR 130 19/06/1990 DEL 59.20M  
5 VIJILESH YADAV 461 18/08/1992 UP 58.38M  
6 GURBAXH SINGH 353     51.24M  
7 RAM PRASAD SAW 200 21/07/1991 JHAR 49.17M  
8 S RAGHU 413 10/07/1990 TN 40.48S  
Event # 33 GIRLS 18&UN  Shot Put     2:10 PM    
MR:STEFFI CARDOZO GOA 12.42 24/10/2006        
NR:STEFFY CARDOZO GOA 13.13 30/09/2006        
FINAL            
1 MANPREET KAUR 348 06/07/1990 PUN 14.35M NMR
2 SARANYA J 257 10/05/1990 KER 11.26M  
3 PINKI DEY 469 03/04/1992 WB 11.01M  
4 AMBEY YADAV 435 13/10/1991 UP 10.91M  
5 S SUBASHINI 392 25/03/1990 TN 10.14M  
6 A SINDHUJA 389 22/02/1992 TN 10.11M  
7 I ROOPIKA 105 03/03/1991 AP 9.69M  
8 ANJU PRASAD 275 07/09/1991 KER 8.41M  
Event # 8 BOYS 18&UN 110 Hurdles      2:25PM    
MR:ASHOK KUMAR UP 14.55 MAY 2005          
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99      
FINAL            
1 SABA BHAGAT 321 02/10/1992 MAH 14.5 S  
2 DILEEP VENUGOPAL 294 27/04/1990 KER 14.6 S  
3 GURVINDER SINGH 354 15/10/1990 PUN 14.9 S  
4 PARVEEN KUMAR 166 07/07/1990 HAR 15.1 S  
5 P PACKIARAJ 409 04/06/1991 TN 15.3 S  
6 CH. EASWAR REDDY 122 01/08/1990 AP 15.5 S  
7 PRASHANT MINZ 193 20/01/1990 JHAR 15.7 S  
8 DEEPAK PANDEY 331 15/01/1992 MAH 15.8 S  
Event # 28 GIRLS 18- 100 Hurdles          
MR:POOJA . HARYANA 14.43 16/11/04          
NR:POONAM BELLIAPPA KARNATAKA 14.39 DEC'96      
1 G GAYATHRI 371 27/04/1991 TAMILNADU 14.1 S  
2 K KEERTHANA 377 27/04/1991 TAMILNADU 14.7 S  
3 DARSANA M S 267 21/11/1990 KERALA 15.3 S  
4 NEETHU MATHEW 268 26/04/1990 KERALA 15.7 S  
5 AMITA RANJU TETE 189 06/06/1990 JHARKHAND 16.0 S  
6 ANVITA N 217 06/04/1992 KARNATAKA 16.2 S  
Event # 31 GIRLS 18&UN  Long Jump          
MR:PRAJUSHA M A KERALA 5.71 16/11/04        
NR:RUTA PATKAR MAHARASHTRA 6.10 JAN'01        
FINAL            
1 G.M. AISHWARYA 204 01/03/1991 KAR 5.47M  
2 RENUBALA MOHANTA 337 01/01/1991 ORI 5.38M  
3 S DELPHIN RANI 370 24/11/1990 TN 5.26M  
4 PANKAJA KOLHE 311 04/05/1990 MAH 5.20M  
5 PALLAVI SUKUMAR 223 05/12/1990 KAR 5.19M  
6 LIKSY JOSEPH 259 17/02/1990 KER 5.07M  
7 MELANIE MERY MEYERS 381 03/09/1991 TN 5.02M  
8 LABINA KHATUN 471 31/12/1991 WB 4.97M  
  NIKSY JOSEPH 261 17/02/1990 KER DNF  
  REKHA SANGWAN 153 01/08/1990 HAR DNF  
  KAUSHLAYA SINGH 154 16/03/1992 HAR DNS  
  R VEERAMMA 111 18/03/1991 AP DNS  
Event # 14 BOYS 18&UN  Shot Put     3:00 PM    
MR:INDRAJIT SINGH MP 17.83 MAY 2005          
NR:SAURABH VIJ INDIA 18.45 2/12/2004          
FINAL            
1 AJAY SINGH 133 17/01/1990 DEL 17.47M  
2 SANJEEV KUMAR SINGH 446   UP 16.91M  
3 SANJIV RATHI 132 23/07/1990 DEL 16.84M  
4 N. SHANKAR 420 11/07/1991 TN 16.02M  
5 ASGAR . 438 15/07/1990 UP 15.37M  
6 GURJIT SINGH 173 13/10/1990 HAR 15.34M  
7 ASHTON 231   KAR 13.31M  
8 AKASH ANTIL 161 15/11/1991 HAR 13.06M  
  S BHARATHI 346 22/03/1990 POND DNS  
  G JEMIRENSWICK 400 08/01/1990 TN DNS  
  ROBIN K FRANCIS 238 23/05/1991 KAR DNS  
  KARANJASJIT SINGH 356 22/12/1990 PUN DNS  
Event # 37 GIRLS 18&UN  HEPTATHLON- 4 ( 200M) 3:05 PM    
MR:POOJA . HARYANA 4983.PT 17/11/04          
NR:POOJA . HARYANA 4983.PT NOV'04          
1 ANTANA KHATUN 470 01/01/1991 WB 2592  
2 NIKSY JOSEPH 261 17/02/1990 KER 2343  
3 DAYONA STANLY 278 26/04/1991 KER 2260  
4 LIKSY JOSEPH 259 17/02/1990 KER 2228  
5 D ANITHA SHREE 369 08/11/1990 TN 2122  
6 N GAYATHRI 372 14/09/1991 TN 1979  
  BHARANI GOWDA 211 06/09/1992 KAR    
             
Event # 3 BOYS 18&UN 400 Run      3:10PM    
MR:VINU N P KERALA 48.38 17/11/04          
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05      
FINAL            
1 ASHISH MONDAL 475 05/01/1991 WB 48.7S  
2 JITHIN PAUL 287 13/03/1990 KER 49.3S  
3 VISHAL YADAV 462 02/03/1990 UP 49.5S  
4 INDERJIT SINGH 355 16/10/1990 PUN 49.8S  
5 KEHAR SINGH NARYAN SINGH 143 04/04/1990 GUJ 50.7S  
6 RENJU REMANAN 288 28/03/1990 KER 50.7S  
7 NITHIN THIMMAIAH 250   KAR 51.0S  
  SOMVIR SINGH 175 7/4/1990 HAR DNS  
             
Event # 24 GIRLS 18&UN 400 Run      3:15PM    
MR:SABINA KHATUN W B 56.59 17/11/04          
NR:PINKI PARMANIK W B 54.92 DEC'03          
FINAL            
1 M.R. POOVAMMA 219 06/05/1990 KAR 54.7S NMR ( Handtimed)
2 DEBASREE MAJUMDAR 472 06/04/1991 WB 56.7S  
3 JAUNA MURMU 338 16/08/1990 ORI 57.6S  
4 SHREYA VIDWANS 320 11/06/1990 MAH 57.8S  
5 ARYA C 254 28/07/1991 KER 58.0S  
6 ALBYMOL K V 265 13/03/1991 KER 1:00.8S  
7 G MOUNIKA 104 18/12/1992 AP 1:03.0S  
  P JHANSIRANI 376 16/06/1992 TN DNS  
             
Event # 1 BOYS 18&UN 100 Run      3:25PM    
MR:HARGOVIND RAI MAH 10.93 MAY 2005        
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05      
FINAL            
1 K.PAWAN KUMAR 118 5/3/1990 AP 10.7S