ATHLETICS FEDERATION OF INDIA
UNITECH 4th NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2007
Kanteerava Stadium- Banglaore ( 1-2 June)
Start List ( Day one -1 June )
         
Event # 21 BOYS 18&UN 10K Walk     6:00 AM
MR:DHARAM RAJ KANOJIA UTT :50:14.75 24/10/2006    
NR:RAJ KUMAR DELHI :45:08.00 DEC03      
FINAL        
1 PARDEEP . 157 08/05/1989 HAR
2 PAWAN KUMAR 361 21/11/1990 RAJ
3 MAHENTESH BASAPPA 228 01/08/1991 KAR
4 SHIVKUMAR H 234 08/12/1992 KAR
5 SUNIL HARALE 326 08/07/1992 MAH
6 SANDEEP II 163 26/08/1990 HAR
7 E JOSEPH KUMAR 401 27/12/1991 TN
8 AMIT KUMAR MUNSHIRAM 142 22/05/1990 GUJ
9 SUMIT TIWARI 458 10/03/1990 UP
10 G VAIRA PERUMAL 423 16/06/1991 TN
Event # 35 GIRLS 18&UN  Hammer Throw     7:30 AM
MR:REENA . HAR 46.22 25/10/2006      
NR:MANJU BALA RAJ 50.06 NOV 2006      
FINAL        
1 E HEMAPRIYA 374 23/07/1990 TN
2 R MUTHUSELVI 382 19/01/1991 TN
3 AMRUTHA P S 274 24/05/1991 KER
Event # 37 GIRLS 18&UN  HEPTATHLON-1 ( 100M HURDLES)   7:30 AM
MR:POOJA . HARYANA 4983.PT 17/11/04      
NR:POOJA . HARYANA 4983.PT NOV'04      
1 D ANITHA SHREE 369 08/11/1990 TN
2 N GAYATHRI 372 14/09/1991 TN
3 BHARANI GOWDA 211 06/09/1992 KAR
4 LIKSY JOSEPH 259 17/02/1990 KER
5 NIKSY JOSEPH 261 17/02/1990 KER
6 ANTANA KHATUN 470 01/01/1991 WB
7 DAYONA STANLY 278 26/04/1991 KER
Event # 28 GIRLS 18&UN 100 Hurdles ( 2 Heats 3+2 for FINAL) 7:40 AM
MR:POOJA . HARYANA 14.43 16/11/04      
NR:POONAM BELLIAPPA KARNATAKA 14.39 DEC'96    
Heat 1        
1 ANVITA N 217 06/04/1992 KAR
2 DEEPIKA VARKE 318 17/02/1991 MAH
3 DARSANA M S 267 21/11/1990 KER
4 K KEERTHANA 377 27/04/1991 TN
5 AMITA RANJU TETE 189 06/06/1990 JHAR
6 G GAYATHRI 371 27/04/1991 TN
7 RAJAN SINGH 455 07/03/1990 UP
Heat 2        
2 BRAJESH PATEL 301 01/07/1991 MP
3 K RAMESH 120 04/08/1991 AP
4 BABU SAB 246 01/06/1990 KAR
5 V SASIKUMAR 418 04/09/1990 TN
6 BALJIT SINGH 172 15/02/1991 HAR
7 SAJITHA K V 266 09/07/1990 KER
Event # 8 BOYS 18&UN 110 Hurdles ( 2 Heats 3+2 for FINAL)   7:50 AM
MR:ASHOK KUMAR UP 14.55 MAY 2005      
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99    
Heat 1        
2 AMRITPAL SINGH MALLI 359 24/04/1992 PUN
3 DEEPAK PANDEY 331 15/01/1992 MAH
4 PARVEEN KUMAR 166 07/07/1990 HAR
5 DILEEP VENUGOPAL 294 27/04/1990 KER
6 K PREMKUMAR 412 23/08/1990 TN
7 PRASHANT MINZ 193 20/01/1990 JHAR
Heat 2        
2 GURVINDER SINGH 354 15/10/1990 PUN
3 P PACKIARAJ 409 04/06/1991 TN
4 SABA BHAGAT 321 02/10/1992 MAH
5 RAVINDRA GOWDA 233 01/05/1990 KAR
6 CH. EASWAR REDDY 122 01/08/1990 AP
7 MAYANK YADAV 460 18/04/1992 UP
8 DURGESH . 295 23/10/1991 MP
Event # 18 BOYS 18&UN  OCTATHLON-1 ( 100M)   8:05 AM
MR:RISNI . HARYANA 5136.PT 17/11/04      
NR:A MUBARAK KER 5364.PT NOV 2006      
1 B AZARUDEEN 397 03/07/1991 TN
2 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI
3 JAGIR MINZ 342 25/06/1992 ORI
4 R PRABHAKARAN 410 01/06/1991 TN
5 CH. EASWAR REDDY 122 01/08/1990 AP
6 SRINIVAS REDDY 245 09/05/1990 KAR
7 ANU S LAL 290 05/07/1990 KER
8 AJIT SINGH 147 06/05/1990 GUJ
9 NAVJOT SINGH 174 12/11/1990 HAR
Event # 1 BOYS 18&UN 100 Run ( 3 Heats 2+2 for FINAL)   8:20 AM
MR:HARGOVIND RAI MAH 10.93 MAY 2005      
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05  
Heat 1        
1 YASHO VARDHAN 459 27/01/1991 UP
2 G.S.S.N. MURTHY 117 22/08/1990 AP
3 CARL BRITTO 230 05/12/1990 KAR
4 ANGELO S S 291 25/05/1990 KER
5 AMRITPAL SINGH 352 09/11/1991 PUN
6 DEVENDRA VERMA 366 28/12/1992 RAJ
7 RAJENDRA TOPPO 343 18/05/1990 ORI
Heat 2        
1 MWKHTHANG NARZARY 128 16/11/1991 ASM
2 M S VIVEK 425 12/07/1990 TN
3 PARDEEP KUMAR 164 04/01/1990 HAR
4 KULDEEP BONGE 323 09/07/1991 MAH
5 NITHIN GEORGE 285 21/04/1991 KER
6 RAJESH PATTERSON 244 26/12/1990 KAR
7 DEEPAK PRAMANIK 198 01/07/1991 JHAR
Heat 3        
1 K.PAWAN KUMAR 118 5/3/1990 AP
2 A ROSITO SAX 415 03/05/1990 TN
3 JAI KUMAR 181 07/01/1990 J&K
4 ANIRUDDHA GUJAR 324 14/11/1990 MAH
5 AMRITPAL SINGH MALLI 359 24/04/1992 PUN
6 VIKASH SINGH 182 01/05/1990 J&K
Event # 37 GIRLS 18&UN  HEPTATHLON-2 ( HIGH JUMP)   8:30 AM
MR:POOJA . HARYANA 4983.PT 17/11/04      
NR:POOJA . HARYANA 4983.PT NOV'04      
1 D ANITHA SHREE 369 08/11/1990 TN
2 N GAYATHRI 372 14/09/1991 TN
3 BHARANI GOWDA 211 06/09/1992 KAR
4 LIKSY JOSEPH 259 17/02/1990 KER
5 NIKSY JOSEPH 261 17/02/1990 KER
6 ANTANA KHATUN 470 01/01/1991 WB
7 DAYONA STANLY 278 26/04/1991 KER
Event # 22 GIRLS 18&UN 100 Run ( 2 Heats 3+2 for FINAL)   8:45 AM
MR:SABINA KHATUN W B 12.35 16/11/04      
NR:CHITRA SOMAN KERALA 12.10 JAN'01      
Heat 1        
1 E SRIANANDASAMBA 345 17/08/1992 POND
2 S SARANYA 386 20/08/1990 TN
3 SRABANI NANDA 339 07/05/1991 ORI
4 ASWATHY MOHANAN 271 2/8/1992 KER
5 REBECCA JOSE 212 12/01/1992 KAR
6 CH. SHANTI 108 13/05/1991 AP
7 BHGYASHRI SHIRKE 315 08/02/1991 MAH
Heat 2        
1 S. R. ROMA 383 02/06/1990 TN
2 G MOUNIKA 104 18/12/1992 AP
3 PALLAVI SUKUMAR 223 05/12/1990 KAR
4 KAUSHLAYA SINGH 154 16/03/1992 HAR
5 RUCHA PATIL 313 14/10/1990 MAH
6 SHILPA C 255 16/11/1990 KER
Event # 18 BOYS 18&UN  OCTATHLON-2 (LONG JUMP)   8:45 AM
MR:RISNI . HARYANA 5136.PT 17/11/04      
NR:A MUBARAK KER 5364.PT NOV 2006      
1 B AZARUDEEN 397 03/07/1991 TN
2 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI
3 JAGIR MINZ 342 25/06/1992 ORI
4 R PRABHAKARAN 410 01/06/1991 TN
5 CH. EASWAR REDDY 122 01/08/1990 AP
6 SRINIVAS REDDY 245 09/05/1990 KAR
7 ANU S LAL 290 05/07/1990 KER
8 AJIT SINGH 147 06/05/1990 GUJ
9 NAVJOT SINGH 174 12/11/1990 HAR
Event # 26 GIRLS 18&UN 1500 Run FINAL     10:15 AM
MR:JHUMA KHATUN WB 4:38.42 MAY 2005      
NR:JHUMA KHATUN BHUVANESHWAR 4:36.40 18.10.05    
FINAL        
1 SIBANI DAS 468 18/07/1990 WB
2 PELONG DEOGAM 183 10/12/1992 JHAR
3 SANGITA EKKA 184 08/05/1990 JHAR
4 REEMA PATEL 431 15/06/1991 UP
5 REKHA PATEL 432 17/06/1991 UP
6 M SHRUTHI 109 11/11/1992 AP
7 G SOWMIYA 391 10/06/1991 TN
8 L SURYA 394 07/07/1990 TN
9 MONIKA RAUT 500 28/06/1990 MAH
10 SWATI GADHAVE 501 1/6/1990 MAH
Event # 36 GIRLS 18&UN  Javelin Throw     10:15 AM
MR:NISHA . HARYANA 38.28 16/11/04      
NR:S SARASWATI SOUTH ZONE 42.40 SEP'02      
FINAL        
1 SADHANA B 205 03/03/1992 KAR
2 SAJITHA K 262 01/04/1990 KER
3 SOPHIA KISPOTTA 186 27/07/1991 JHAR
4 M MANIMOZHI 379 31/01/1991 TN
5 RAJASHRI MORE 312 25/06/1992 MAH
6 E RUBI 384 02/07/1990 TN
Event # 37 GIRLS 18&UN  HEPTATHLON-3 ( SHOT PUT)   10:20 AM
MR:POOJA . HARYANA 4983.PT 17/11/04      
NR:POOJA . HARYANA 4983.PT NOV'04      
1 D ANITHA SHREE 369 08/11/1990 TN
2 N GAYATHRI 372 14/09/1991 TN
3 BHARANI GOWDA 211 06/09/1992 KAR
4 LIKSY JOSEPH 259 17/02/1990 KER
5 NIKSY JOSEPH 261 17/02/1990 KER
6 ANTANA KHATUN 470 01/01/1991 WB
7 DAYONA STANLY 278 26/04/1991 KER
Event # 5 BOYS 18- 1500 Run FINAL     10:25 AM
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/04    
NR:RAVINDER . BHUVANESHWAR 3:55.54 18/10/05    
1 B KONDALU 116 12/07/1990 ANDHRA PRADESH
2 K RAMESH 120 04/08/1991 ANDHRA PRADESH
3 BALJIT SINGH 172 15/02/1991 HARYANA
4 SOMRA ORAON 196 25/03/1993 JHARKHAND
5 IFTEKAR AHMED 224 15/04/1991 KARNATAKA
6 BABU SAB 246 01/06/1990 KARNATAKA
7 DIBIN DAVIS 284 28/02/1990 KERALA
8 BHARAT LAL PATEL 300 27/06/1991 MADHYA PRADESH
9 BRAJESH PATEL 301 01/07/1991 MADHYA PRADESH
10 A EZHILMARAN 399 25/09/1991 TAMILNADU
11 V SASIKUMAR 418 04/09/1990 TAMILNADU
12 MOHD FEROZ 440 07/08/1990 UTTAR PRADESH
13 RAJAN SINGH 455 07/03/1990 UTTAR PRADESH
14 VINIT MALIK 465 01/01/1991 UTTARAKHAND
Event # 30 GIRLS 18&UN  High Jump     10:30 AM
MR:ARTI YADAV HAR 1.68 25/10/2006      
NR:KAVYA MUTHANNA KARNATAKA 1.70 OCT'04    
FINAL        
1 BHARTI . 426 02/06/1990 UP
2 G.M. AISHWARYA 204 01/03/1991 KAR
3 K ANANDHI 368 30/09/1991 TN
4 S DEVIPRIYA 344 14/02/1991 POND
5 STENY MICHAEL 270 07/11/1992 KER
6 PRATHANA NANAIAH 218 30/01/1990 KAR
7 B SHENBAGAPRIYA 388 27/10/1991 TN
8 DAYONA STANLY 278 26/04/1991 KER
Event # 11 BOYS 18&UN  Long Jump     10:40 AM
MR:BHARAT INDER HARYANA 7.21 MAY 2005      
NR:SATISH . DELHI 7.32 JAN'99      
FINAL        
1 AMIT. . 180 12/12/1992 J&K
2 SABA BHAGAT 321 02/10/1992 MAH
3 RABI DAS 474 20/12/1992 WB
4 P KESAVA RAMANI 402 29/01/1991 TN
5 ANUJ KUMAR 296 07/02/1991 MP
6 JAI KUMAR 181 07/01/1990 J&K
7 SUDHIR KUMAR 168 __/__/____ HAR
8 ARSHAD M 241 05/01/1991 KAR
9 J RAVINDRA 121 03/02/1990 AP
10 A ROSITO SAX 415 03/05/1990 TN
11 ANGELO S S 291 25/05/1990 KER
12 ANKIT SHARMA 302 20/07/1991 MP
13 LAKHBIR SINGH 201 31/12/1990 JHAR
14 RAJENDRA TOPPO 343 18/05/1990 ORI
15 KUMAR VIHSWAJIT 202 27/10/1990 JHAR
Event # 3 BOYS 18&UN 400 Run ( 3 Heats 2+ 2 for FINAL)   10:55 AM
MR:VINU N P KERALA 48.38 17/11/04      
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05    
Heat 1        
1 DATTA ZODAGE 335 12/11/1991 MAH
2 NISHITH SHETTY 248 30/04/1991 KAR
3 JITHIN PAUL 287 13/03/1990 KER
4 D KIRANKUMAR 403 05/06/1990 TN
5 VARUN PRATAP SINGH 452 17/01/1990 UP
6 NITHIN THIMMAIAH 250   KAR
Heat 2        
1 VISHAL YADAV 462 02/03/1990 UP
2 S SARATHCHANDRAN 417 26/11/1990 TN
3 INDERJIT SINGH 355 16/10/1990 PUN
4 PARVEEN KUMAR 165 19/02/1990 HAR
5 G RAJESH 119 02/02/1990 AP
6 KEHAR SINGH NARYAN SINGH 143 04/04/1990 GUJ
Heat 3        
1 GULAB VASAVE 333 11/02/1992 MAH
2 ASHISH MONDAL 475 05/01/1991 WB
3 N. SAI AMIT KUMAR 112 08/08/1991 AP
4 RENJU REMANAN 288 28/03/1990 KER
5 SOMVIR SINGH 175 7/4/1990 HAR
Event # 24 GIRLS 18&UN 400 Run (  3 Heats 2+2 for FINAL)   11:15 AM
MR:SABINA KHATUN W B 56.59 17/11/04      
NR:PINKI PARMANIK W B 54.92 DEC'03      
Heat 1        
1 R VIGNESHWARI 395 20/01/1990 TN
2 G MOUNIKA 104 18/12/1992 AP
3 ALBYMOL K V 265 13/03/1991 KER
4 SHREYA VIDWANS 320 11/06/1990 MAH
5 NILIMA BASU 467 14/02/1991 WB
6 THOSNA DAYALU 210 07/09/1990 KAR
7 KIRAN . 427 15/08/1990 UP
8 ANIMA KUJUR 187 21/04/1990 JHAR
Heat 2        
1 JAUNA MURMU 338 16/08/1990 ORI
2 P JHANSIRANI 376 16/06/1992 TN
3 ASHAMA AHMED 428 08/01/1990 UP
4 AMRUTA VHATKAR 319 03/12/1990 MAH
5 SIMARJIT KAUR 349 07/12/1990 PUN
6 M.R. POOVAMMA 219 06/05/1990 KAR
7 DEBASREE MAJUMDAR 472 06/04/1991 WB
8 ARYA C 254 28/07/1991 KER
Event # 18 BOYS 18&UN  OCTATHLON-3 ( SHOT PUT)   11:20 PM
MR:RISNI . HARYANA 5136.PT 17/11/04      
NR:A MUBARAK KER 5364.PT NOV 2006      
1 B AZARUDEEN 397 03/07/1991 TN
2 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI
3 JAGIR MINZ 342 25/06/1992 ORI
4 R PRABHAKARAN 410 01/06/1991 TN
5 CH. EASWAR REDDY 122 01/08/1990 AP
6 SRINIVAS REDDY 245 09/05/1990 KAR
7 ANU S LAL 290 05/07/1990 KER
8 AJIT SINGH 147 06/05/1990 GUJ
9 NAVJOT SINGH 174 12/11/1990 HAR
Event # 17 BOYS 18&UN  Javelin Throw     2:00 PM
MR:SANDEEP II HAR 63.46 24/10/2006      
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02    
FINAL        
1 SANDEEP . 158 15/11/1991 HAR
2 ARUN KUMAR 130 19/06/1990 DEL
3 VIRENDER KUMAR 169 30/01/1990 HAR
4 KRISHNA KUMAR PATEL 443 13/05/1991 UP
5 S RAGHU 413 10/07/1990 TN
6 RAM PRASAD SAW 200 21/07/1991 JHAR
7 VIJILESH YADAV 461 18/08/1992 UP
Event # 33 GIRLS 18&UN  Shot Put     2:10 PM
MR:STEFFI CARDOZO GOA 12.42 24/10/2006      
NR:STEFFY CARDOZO GOA 13.13 30/09/2006      
FINAL        
1 PINKI DEY 469 03/04/1992 WB
2 SARANYA J 257 10/05/1990 KER
3 MANPREET KAUR 348 06/07/1990 PUN
4 ANJU PRASAD 275 07/09/1991 KER
5 I ROOPIKA 105 03/03/1991 AP
6 A SINDHUJA 389 22/02/1992 TN
7 S SUBASHINI 392 25/03/1990 TN
8 AMBEY YADAV 435 13/10/1991 UP
Event # 8 BOYS 18&UN 110 Hurdles     2:25 PM
MR:ASHOK KUMAR UP 14.55 MAY 2005      
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99    
FINAL        
         
         
Event # 28 GIRLS 18&UN 100 Hurdles     2:40 PM
MR:POOJA . HARYANA 14.43 16/11/04      
NR:POONAM BELLIAPPA KARNATAKA 14.39 DEC'96    
FINAL        
         
         
Event # 18 BOYS 18&UN  OCTATHLON- 4 ( 400M)   2:50 PM
MR:RISNI . HARYANA 5136.PT 17/11/04      
NR:A MUBARAK KER 5364.PT NOV 2006      
1 B AZARUDEEN 397 03/07/1991 TN
2 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI
3 JAGIR MINZ 342 25/06/1992 ORI
4 R PRABHAKARAN 410 01/06/1991 TN
5 CH. EASWAR REDDY 122 01/08/1990 AP
6 SRINIVAS REDDY 245 09/05/1990 KAR
7 ANU S LAL 290 05/07/1990 KER
8 AJIT SINGH 147 06/05/1990 GUJ
9 NAVJOT SINGH 174 12/11/1990 HAR
Event # 31 GIRLS 18&UN  Long Jump     3:00 PM
MR:PRAJUSHA M A KERALA 5.71 16/11/04      
NR:RUTA PATKAR MAHARASHTRA 6.10 JAN'01    
FINAL        
1 G.M. AISHWARYA 204 01/03/1991 KAR
2 S DELPHIN RANI 370 24/11/1990 TN
3 LIKSY JOSEPH 259 17/02/1990 KER
4 NIKSY JOSEPH 261 17/02/1990 KER
5 LABINA KHATUN 471 31/12/1991 WB
6 PANKAJA KOLHE 311 04/05/1990 MAH
7 MELANIE MERY MEYERS 381 03/09/1991 TN
8 RENUBALA MOHANTA 337 01/01/1991 ORI
9 REKHA SANGWAN 153 01/08/1990 HAR
10 KAUSHLAYA SINGH 154 16/03/1992 HAR
11 PALLAVI SUKUMAR 223 05/12/1990 KAR
12 R VEERAMMA 111 18/03/1991 AP
Event # 14 BOYS 18&UN  Shot Put     3:00 PM
MR:INDRAJIT SINGH MP 17.83 MAY 2005      
NR:SAURABH VIJ INDIA 18.45 2/12/2004      
FINAL        
1 ASGAR . 438 15/07/1990 UP
2 AKASH ANTIL 161 15/11/1991 HAR
3 S BHARATHI 346 22/03/1990 POND
4 G JEMIRENSWICK 400 08/01/1990 TN
5 ROBIN K FRANCIS 238 23/05/1991 KAR
6 SANJIV RATHI 132 23/07/1990 DEL
7 N. SHANKAR 420 11/07/1991 TN
8 AJAY SINGH 133 17/01/1990 DEL
9 GURJIT SINGH 173 13/10/1990 HAR
10 KARANJASJIT SINGH 356 22/12/1990 PUN
Event # 37 GIRLS 18&UN  HEPTATHLON- 4 ( 200M)   3:05 PM
MR:POOJA . HARYANA 4983.PT 17/11/04      
NR:POOJA . HARYANA 4983.PT NOV'04      
1 D ANITHA SHREE 369 08/11/1990 TN
2 N GAYATHRI 372 14/09/1991 TN
3 BHARANI GOWDA 211 06/09/1992 KAR
4 LIKSY JOSEPH 259 17/02/1990 KER
5 NIKSY JOSEPH 261 17/02/1990 KER
6 ANTANA KHATUN 470 01/01/1991 WB
7 DAYONA STANLY 278 26/04/1991 KER
Event # 3 BOYS 18&UN 400 Run     3:10 PM
MR:VINU N P KERALA 48.38 17/11/04      
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05    
FINAL        
         
         
Event # 24 GIRLS 18&UN 400 Run     3:15 PM
MR:SABINA KHATUN W B 56.59 17/11/04      
NR:PINKI PARMANIK W B 54.92 DEC'03      
FINAL        
         
         
Event # 1 BOYS 18&UN 100 Run     3:25 PM
MR:HARGOVIND RAI MAH 10.93 MAY 2005      
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05  
FINAL        
         
         
Event # 22 GIRLS 18&UN 100 Run     3:35 PM
MR:SABINA KHATUN W B 12.35 16/11/04      
NR:CHITRA SOMAN KERALA 12.10 JAN'01      
FINAL        
         
         
Event # 7 BOYS 18&UN 2000 Steeplechase     4:00PM
MR:SHEOPUJAN BIND U P 6:01.23 16/11/04      
NR:N G SINGH EAST ZONE 5:48.90 DEC'00      
FINAL        
1 SURESH KUMAR PATEL 444 01/07/1991 UP
2 SHEKHAR KUNWAR 464 08/10/1991 UTT
3 R MANIKANDAN 405 20/02/1991 TN
4 RAM NIWAS 170 05/08/1991 HAR
5 S SANKAR RAJA PANDIAN 416 10/02/1991 TN
6 DHARMENDRA YADAV 334 01/07/1991 MAH
Home | About Us | Results | Records | Calendar | Athletes | Sponsorship | Contact Us
Copyright © R P Enterprises 2007