ATHLETICS FEDERATION OF INDIA  
4th NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2007  
Kanteerava Stadium- Banglaore ( 1-2 June)  
Results Day two -2 June   
             
Event # 40 GIRLS 18&UN 5000M RACE Walk   7:00 AM    
MR:SANDHYA V S KER :27:12.30 24/10/2006        
NR:V SARASWATI A P :24:48.50 JAN'02          
FINAL            
1 MEESHMA K M 263 24/06/1992 KER 27:43.2S  
2 MAMTA 152 10/6/1991 HAR 27:51.2S  
3 RENUKA P 272 25/05/1991 KER 28:49.2S  
4 RANI YADAV 436 31/07/1990 UP 30:13.7S  
5 DIPALI UTHALE 317 15/02/1990 MAH 30:26.8S  
6 P GAYATHRI DEVI 373 17/10/1991 TN 34:06.5S  
7 J SOPHIYA 390 05/05/1991 TN 34:06.9S  
Event # 6 BOYS 18&UN 5000 Run     8:00 AM    
MR:NARESH MALIK HAR :15:47.05 25/10/2006        
NR:MUKESH KUMAR U P :14:55.20 JAN'01          
FINAL            
1 VINIT MALIK 465 01/01/1991 UTT 16:00.9S  
2 PRAMOD SINGH 466 03/09/1990 UTT 16:04.4S  
3 DHARMENDRA KUMAR RAI 445 30/12/1990 UP 16:13.0S  
4 SHIVANANDA HADAPAD 235 01/06/1990 KAR 16:30.5S  
5 S SANKAR RAJA PANDIAN 416 10/02/1991 TN 16:43.9S  
6 K RAMESH 120 04/08/1991 AP 16:46.7S  
7 R MANIKANDAN 405 20/02/1991 TN 18:50.3S  
Event # 4 BOYS 18&UN 800 Run ( 3 Heats 2+ 2 for Final)   8:30 AM    
MR:P. THRINATH AP 1:55.96 MAY 2005          
NR:P. TRINATH CHENNAI 1:53.56 26/11/05          
Heat 1            
1 SAHIL MAHINDRA 131 23/01/1990 DEL 1:57.7S Q
2 VIKAS LATIYAN 449 01/04/1992 UP 1:58.1S Q
3 PANKAJ DIMARI 463 03/03/1990 UTT 1:58.9S Q
4 SUNIL KUMAR 328 10/08/1991 MAH 2:04.0S  
5 A EZHILMARAN 399 25/09/1991 TN 2:04.8S  
6 IFTEKAR AHMED 224 15/04/1991 KAR 2:05.6S  
Heat 2            
1 B KONDALU 116 12/07/1990 AP 1:59.9S Q
2 SUKHWINDER SINGH 358 27/08/1990 PUN 2:01.5S Q
3 T NETAJI 407 20/06/1990 TN 2:02.1S Q
4 NEERAJ C M 282 21/05/1992 KER 2:03.0S q
5 REVANTH KUMAR 239 25/12/1990 KAR 2:03.4S q
6 GULAB VASAVE 333 11/02/1992 MAH 2:06.5S  
Event # 2 BOYS 18&UN 200 Run ( 3 Heats 2+2 for FINAL)   9:35 AM    
MR:AMREEK RANA U P 22.23 16/11/04          
NR:HARJINDER SINGH DELHI 21.80 1989          
Heat 1            
1 DHARAMBIR SARDA RAM 171 12/10/1989 HAR 22.3S Q
2 RENJU REMANAN 288 28/03/1990 KER 22.5S Q
3 KULDEEP BONGE 323 09/07/1991 MAH 23.3S q
4 UMESH LOHAR 192 26/12/1990 JHAR 24.8S  
M S VIVEK 425 12/07/1990 TN DNS  
Heat 2            
1 RAKESH KUMAR YADAV 447 11/10/1990 UP 23.0S Q
2 MWKHTHANG NARZARY 128 16/11/1991 ASM 23.2S Q
3 ANIRUDDHA GUJAR 324 14/11/1990 MAH 23.8S  
4 HANNAN BASH 229 22/04/1991 KAR 24.0S  
5 NARENDRA VERMA 367 30/09/1991 RAJ 25.2S  
VIKASH SINGH 182 01/05/1990 J&K DNS  
Heat 3            
1 MD WASIM AKRAM 190 10/10/1990 JHAR 22.6S Q
2 MANIYAN T N 293 20/05/1990 KER 22.9S Q
3 PARVEEN KUMAR 165 12/02/1990 HAR 23.1S q
4 NIKKIN TIMMAIH 250 18/01/1991 KAR 23.4S  
5 D KIRANKUMAR 403 05/06/1990 TN 23.9S  
G RAJESH 119 02/02/1990 AP DNS  
K PAVAN KUMAR 118 05/03/1990 AP DNS  
Event # 15 BOYS 18&UN  Discus Throw     9:35 AM    
MR:PARDEEP KUMAR HAR 53.00 MAY 2005        
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02          
FINAL            
1 SHIVAM SINGH 456 05/07/1991 UP 53.29M NMR
2 BHALENDER SINGH 134 13/11/1990 DEL 52.52M  
3 AKASH ANTIL 161 15/11/1991 HAR 51.07M  
4 S BHARATHI 346 22/03/1990 POND 39.59M  
5 K DURGA RAO 113 10/08/1990 AP 39.07M  
G JEMIRENSWICK 400 08/01/1990 TN DNS  
R LAKSHMI NARAYANAN 404 23/12/1991 TN DNS  
Event # 23 GIRLS 18&UN 200 Run ( 2 Heats 3+2 for FINAL) 9:55 AM    
MR:SABINA KHATUN W B 25.27 17/11/04          
NR:CHITRA SOMAN KERALA 25.00 JAN'01          
Heat 1            
1 POOVAMMA MR 219 5/6/1990 KAR 24.5S Q
2 SHILPA C 255 16/11/1990 KER 25.3S Q
3 G GAYATHRI 371 27/04/1991 TN 25.7S Q
4 INDULEKHA EM 256 30/05/1990 KER 26.6S q
5 NILIMA BASU 467 14/02/1991 WB 26.8S  
RUCHA PATIL 313 14/10/1990 MAH DNS  
Heat 2            
1 DEBASHREE MAZUMDAR 472 6/4/1991 WB 25.6S Q
2 SHREYA VIDWANS 320 11/06/1990 MAH 25.7S Q
3 ASWATHY MOHANAN 271 02/08/1992 KER 26.2S Q
4 CH. SHANTI 108 13/05/1991 AP 26.4S q
5 S SARANYA 386 20/08/1990 TN 27.9S  
YAMINI D RAO 209 05/01/1990 KAR DNS  
KIRAN . 427 15/08/1990 UP DNS  
Event # 13 BOYS 18&UN  Pole Vault     9:55 AM    
MR:N VADIVELLU T N 4.10 MAY 2005          
NR:VIRENDRA SINGH GUJARAT 4.20 JAN'99          
FINAL            
1 DEVENDER RAMESH SINGH 145 13/02/1990 GUJ 4.10M EMR
2 UMESH KUMAR YADAV 448 10/12/1991 UP 4.00M  
3 J PREETH 411 21/04/1992 TN 3.70M  
K SHANAWAZ 419 17/12/1991 TN DNS  
Event # 12 BOYS 18&UN  Triple Jump     10:10 AM    
MR:MALKIT SINGH HAR 14.86 MAY 2005          
NR:MALKIT SINGH PUNJAB 15.15 OCT'04          
FINAL            
1 PUSHKAR MEHUNKAR 329 08/01/1990 MAH 14.44M  
2 DHIRAJ MISHRA 330 25/08/1990 MAH 14.27M  
3 ARSHAD M 241 05/01/1991 KAR 14.12M  
4 B AZARUDEEN 397 03/07/1991 TN 14.03M  
5 S GOPINATH 114 21/10/1991 AP 13.63M  
6 SANDEEP ORAON 195 15/10/1990 JHAR 13.62M  
7 P KESAVA RAMANI 402 29/01/1991 TN 13.57M  
8 KULDEEP SINGH 135 10/02/1990 DEL 13.28M  
Event # 9 BOYS 18&UN 400 Hurdles ( 2 Heats 3+2 for FINAL) 10:20 AM    
MR:SHEJIL VERGHESE KER 53.63 24/10/2006        
NR:SHEJIL VERGHESE KER 53.14 NOV2006          
Heat 1            
1 SANDIP BURH 340 11/05/1990 ORI 55.59S Q
2 RAMA S BHARTI 322 23/07/1991 MAH 1:00.5S Q
3 P MARIMUTHU 406 04/08/1990 TN 1:02.9S Q
4 SUMANT LAKRA 297 26/12/1990 MP 1:03.6S  
5 AJIT SINGH 453 02/07/1991 UP 1:09.1S  
           
Heat 2            
1 JITHIN PAUL 287 13/03/1990 KER 54.7S Q
2 PARVEEN KUMAR 166 07/07/1990 HAR 58.1S Q
3 HARISHCHANDARA GUPTA 325 10/10/1990 MAH 58.3S Q
4 SANJAY V 252 02/01/1990 KAR 58.5S q
5 P PACKIARAJ 409 04/06/1991 TN 1:00.8S q
6 ARUN KUMAR MISHRA 487 17/04/1990 CHHAT 1:04.7S  
Event # 34 GIRLS 18&UN  Discus Throw     11:00 AM    
MR:ANKITA JULKA DEL 41.64 MAY 2005          
NR:RINKU SANGWAN HAR 42.66 30/09/2006          
FINAL            
1 K ANITHA DEVI 101 02/05/1990 AP 36.61M  
2 PROMILA RAM 151 05/05/1990 HAR 36.54M  
3 T MANISHA 380 18/11/1992 TN 36.01M  
4 I ROOPIKA 105 03/03/1991 AP 33.51M  
5 PRERNA GENGAJE 310 29/02/1992 MAH 32.63M  
6 AMBEY YADAV 435 13/10/1991 UP 32.24M  
7 E HEMAPRIYA 374 23/07/1990 TN 31.74M  
Event # 16 BOYS 18&UN  Hammer Throw     2:00 PM    
MR:EJAJ AHMED UP 65.48 24/10/2006          
NR:CHANDRODAYA SINGH U P 67.09 11/10/2006        
FINAL            
1 AJAJ AHMED 129 25/05/1991 DEL 65.88M  
2 HARMINDER SINGH DAGAR 457 02/10/1991 UP 64.77M  
3 CHANDRODAYA SINGH 454 14/07/1991 UP 63.71M  
4 VINAY SINGH 484 25/07/1990 CHHAT 62.90M  
5 MO. AFTAB ALAM 476 10/1/1990 DEL 61.87M  
6 SURINDER SINGH 177 10/09/1990 HAR 61.44M  
7 N. SHANKAR 420 11/07/1991 TN 52.83M  
8 MUZAKIR MD. KHYZIR 242 29/09/1991 KAR 39.84M  
Event # 10 BOYS 18-  High Jump     2:00 PM    
MR:RAJESH KALIRAMANA HAR 2.08 MAY 2005        
NR:HARI SHANKAR ROY INDIA 2.13 1/12/2004        
FINAL            
1 JITHIN C THOMAS 283 01/06/1990 KERALA 2.02M  
2 C NICHIL CHITTARASU 408 24/08/1990 TAMILNADU 1.99M  
3 PRADEEP .I 160   HARYANA 1.96M  
4 NAVIN SINGH 332 13/02/1991 MAHARASHTRA 1.96M  
5 MILAN ALI 473 02/09/1992 WEST BENGAL 1.85M  
6 ANAND KAMATHE 327 24/08/1990 MAHARASHTRA 1.80M  
7 V C BOBIN RAJ 398 15/06/1990 TAMILNADU 1.80M  
8 DURGESH . 295 23/10/1991 MADHYA PRADESH 1.75M  
9 SACHIN PAL 299 02/02/1991 MADHYA PRADESH 1.75M  
10 ANEESSH K M 286 09/02/1991 KERALA 1.75M  
Event # 32 GIRLS 18&UN  Triple Jump     2:00 PM    
MR:NEETHU MATHEW KERALA 12.73 25/10/2006        
NR:REVATHI KRISHNAN INDIA 12.78 2/12/2004        
FINAL            
1 NEETHU MATHEW 268 26/04/1990 KER 12.01M  
2 MELANIE MERY MEYERS 381 03/09/1991 TN 11.49M  
3 PANKAJA KOLHE 311 04/05/1990 MAH 11.45M  
4 BHARANI GOWDA 211 06/09/1992 KAR 11.32M  
5 AATHIRA R 276 30/04/1990 KER 11.16M  
6 AMITA RANJU TETE 189 06/06/1990 JHAR 11.06M  
Event # 9 BOYS 18&UN 400 Hurdles     2:00 PM    
MR:SHEJIL VERGHESE KER 53.63 24/10/2006        
NR:SHEJIL VERGHESE KER 53.14 NOV2006          
FINAL            
1 JITHIN PAUL 287 13/03/1990 KER 53.7S  
2 SANDIP BURH 340 11/05/1990 ORI 54.8S  
3 PARVEEN KUMAR 166 07/07/1990 HAR 55.9S  
4 HARISHCHANDARA GUPTA 325 10/10/1990 MAH 57.5S  
5 SANJAY V 252 02/01/1990 KAR 57.6S  
6 RAMA S BHARTI 322 23/07/1991 MAH 58.3S  
P MARIMUTHU 406 04/08/1990 TN DNS  
P PACKIARAJ 409 04/06/1991 TN DNS  
Event # 29 GIRLS 18&UN 400 Hurdles     2:10 PM    
MR:GEETA ROBY KERALA :01:03.43 17/11/04        
NR:GEETHA ROBY KERALA :01:03.43 NOV'04        
FINAL            
1 JAUNA MURMU 338 16/08/1990 ORISSA 1:05.4S  
2 S.S. ANUSHA 102 23/09/1991 ANDHRA PRADESH 1:07.0S  
3 SAJITHA K V 266 09/07/1990 KERALA 1:10.8S  
4 BHARTI . 426 02/06/1990 UTTAR PRADESH 1:11.0S  
5 M SAKUNTALA DEVI 385 12/06/1990 TAMILNADU 1:17.0S  
P JHANSIRANI 376 16/06/1992 TAMILNADU DNS  
Event # 4 BOYS 18&UN 800 Run     2:20 PM    
MR:P. THRINATH AP 1:55.96 MAY 2005          
NR:P. TRINATH CHENNAI 1:53.56 26/11/05          
FINAL            
1 SAHIL MAHINDRA 131 23/01/1990 DEL 1:55.6S  
2 VIKAS LATIYAN 449 01/04/1992 UP 1:56.3S  
3 PANKAJ DIMARI 463 03/03/1990 UTT 1:57.0S  
4 T NETAJI 407 20/06/1990 TN 2:00.0S  
5 B KONDALU 116 12/07/1990 AP 2:01.0S  
6 REVANTH KUMAR 239 25/12/1990 KAR 2:03.0S  
7 NEERAJ C M 282 21/05/1992 KER 2:08.0S  
8 SUKHWINDER SINGH 358 27/08/1990 PUN 2:08.6S  
Event # 25 GIRLS 18&UN 800 Run     2:30 PM    
MR:JHUMA KHATUN WB 2:11.30 MAY 2005          
NR:JHUMA KHATUN BHUVANESHWAR 2:08.96 17.10.05        
FINAL            
1 STEPHY ABRAHAM 253 28/06/1990 KER 2:19.5S  
2 AMRUTA VHATKAR 319 03/12/1990 MAH 2:22.6S  
3 M SELVI 387 02/06/1990 TN 2:22.8S  
4 PELONG DEOGAM 183 10/12/1992 JHAR 2:26.0S  
5 SANGITA EKKA 184 08/05/1990 JHAR 2:27.5S  
6 G SOWMIYA 391 10/06/1991 TN 2:27.7S  
7 SUPINDER KAUR 350 18/04/1991 PUN 2:29.0S  
8 MONIKA ATHRE 307 26/03/1992 MAH 2:30.4S  
9 SANDHYA MAURYA 430 01/07/1990 UP 2:39.5S  
Event # 37 GIRLS 18&UN  HEPTATHLON     2:40 PM    
MR:POOJA . HARYANA 4983.PT 17/11/04          
NR:POOJA . HARYANA 4983.PT NOV'04          
1 ANTANA KHATUN 470 01/01/1991 WB 4395PTS.  
2 DAYONA STANLY 278 26/04/1991 KER 3897PTS.  
3 NIKSY JOSEPH 261 17/02/1990 KER 3828PTS.  
4 LIKSY JOSEPH 259 17/02/1990 KER 3746PTS.  
5 D ANITHA SHREE 369 08/11/1990 TN 3334PTS.  
6 N GAYATHRI 372 14/09/1991 TN 3172PTS.  
BHARANI GOWDA 211 06/09/1992 KAR DNS  
PRATHANA NANAIAH 218 30/01/1990 KAR DNS  
Event # 18 BOYS 18&UN  OCTATHLON     2:50 PM    
MR:RISNI . HARYANA 5136.PT 17/11/04          
NR:A MUBARAK KER 5364.PT NOV 2006          
1 NAVJOT SINGH 174 12/11/1990 HAR 5141PTS.  
2 AJIT SINGH 147 06/05/1990 GUJ 5077PTS.  
3 JAGIR MINZ 342 25/06/1992 ORI 4993PTS.  
4 ANU S LAL 290 05/07/1990 KER 4872PTS.  
5 B AZARUDEEN 397 03/07/1991 TN 4603PTS.  
6 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI 4398PTS.  
NAVEEN KUMAR G 240 08/12/1991 KAR DNF  
R PRABHAKARAN 410 01/06/1991 TN DNF  
CH. EASWAR REDDY 122 01/08/1990 AP DNF  
SRINIVAS REDDY 245 09/05/1990 KAR DNS  
Event # 27 GIRLS 18- 3000 Run     3:00 PM    
MR:SHAMEENA JABBAR KER :10:46.63 MAY 2005        
NR:B UMAMAHESHWARI A P :10:09.46 DEC'03        
1 L SURYA 394 07/07/1990 TAMILNADU 10:27.9S  
2 SIBANI DAS 468 18/07/1990 WEST BENGAL 10:33.4S  
3 ANIMA KUJUR 187 21/04/1990 JHARKHAND 10:48.7S  
4 RUPALI TALEKAR 316 25/09/1990 MAHARASHTRA 10:56.6S  
5 M SHRUTHI 109 11/11/1992 ANDHRA PRADESH 11:41.7S  
6 K VIJAYA BHARATHI 396 12/09/1990 TAMILNADU 12:12.3S  
7 SUKANYA V S 280 12/10/1990 KERALA 12:36.7S  
8 MINI V 279 14/07/1991 KERALA 12:38.2S  
9 SHRUTHI K C 213 10/08/1991 KARNATAKA 12:54.0S  
Event # 2 BOYS 18&UN 200 Run     3:15 PM    
MR:AMREEK RANA U P 22.23 16/11/04          
NR:HARJINDER SINGH DELHI 21.80 1989          
FINAL            
1 MD WASIM AKRAM 190 10/10/1990 JHAR 22.2S  
2 RENJU REMANAN 288 28/03/1990 KER 22.4S  
3 DHARAMBIR SARDA RAM 171 12/10/1989 HAR 22.7S  
4 RAKESH KUMAR YADAV 447 11/10/1990 UP 22.8S  
5 MANIYAN T N 293 20/05/1990 KER 23.3S  
6 MWKHTHANG NARZARY 128 16/11/1991 ASM 23.5S  
7 KULDEEP BONGE 323 09/07/1991 MAH 23.6S  
8 PARVEEN KUMAR 165 12/02/1990 HAR 23.8S  
Event # 23 GIRLS 18&UN 200 Run     3:25 PM    
MR:SABINA KHATUN W B 25.27 17/11/04          
NR:CHITRA SOMAN KERALA 25.00 JAN'01          
FINAL            
1 POOVAMMA MR 219 5/6/1990 KAR 24.8S  
2 SHREYA VIDWANS 320 11/06/1990 MAH 25.3S  
3 DEBASHREE MAZUMDAR 472 6/4/1991 WB 25.6S  
4 G GAYATHRI 371 27/04/1991 TN 25.7S  
5 SHILPA C 255 16/11/1990 KER 25.9S  
6 CH. SHANTI 108 13/05/1991 AP 26.2S  
7 ASWATHY MOHANAN 271 02/08/1992 KER 26.4S