ATHLETICS FEDERATION OF INDIA  
4th NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2007  
Kanteerava Stadium- Banglaore ( 1-2 June)  
Final Results    
Event # 1 BOYS 18&UN 100 Run      3:25PM    
MR:HARGOVIND RAI MAH 10.93 MAY 2005        
NR:KRISHNA KUMAR RANE BHUVANESHWAR 10.78 17/10/05      
FINAL            
1 K.PAWAN KUMAR 118 5/3/1990 AP 10.7S  
2 CHANDRABHAN MAURHA 549 6/7/1991 UP 10.8S  
3 ANGELO S S 291 25/05/1990 KER 10.9S  
4 RAJENDRA TOPPO 343 18/05/1990 ORI 11.1S  
5 A ROSITO SAX 415 03/05/1990 TN 11.2S  
6 DEEPAK PRAMANIK 198 01/07/1991 JHAR 11.4S  
PARDEEP KUMAR 164 04/01/1990 HAR    
MWKHTHANG NARZARY 128 16/11/1991 ASM    
Event # 2 BOYS 18&UN 200 Run     3:15 PM    
MR:AMREEK RANA U P 22.23 16/11/04          
NR:HARJINDER SINGH DELHI 21.80 1989          
FINAL            
1 MD WASIM AKRAM 190 10/10/1990 JHAR 22.2S  
2 RENJU REMANAN 288 28/03/1990 KER 22.4S  
3 DHARAMBIR SARDA RAM 171 12/10/1989 HAR 22.7S  
4 RAKESH KUMAR YADAV 447 11/10/1990 UP 22.8S  
5 MANIYAN T N 293 20/05/1990 KER 23.3S  
6 MWKHTHANG NARZARY 128 16/11/1991 ASM 23.5S  
7 KULDEEP BONGE 323 09/07/1991 MAH 23.6S  
8 PARVEEN KUMAR 165 12/02/1990 HAR 23.8S  
Event # 3 BOYS 18&UN 400 Run      3:10PM    
MR:VINU N P KERALA 48.38 17/11/04          
NR:VIRENDER KUMAR PANKAJ CHENNAI 47.97 27/11/05      
FINAL            
1 ASHISH MONDAL 475 05/01/1991 WB 48.7S  
2 JITHIN PAUL 287 13/03/1990 KER 49.3S  
3 VISHAL YADAV 462 02/03/1990 UP 49.5S  
4 INDERJIT SINGH 355 16/10/1990 PUN 49.8S  
5 KEHAR SINGH NARYAN SINGH 143 04/04/1990 GUJ 50.7S  
6 RENJU REMANAN 288 28/03/1990 KER 50.7S  
7 NITHIN THIMMAIAH 250   KAR 51.0S  
SOMVIR SINGH 175 7/4/1990 HAR DNS  
Event # 4 BOYS 18&UN 800 Run     2:20 PM    
MR:P. THRINATH AP 1:55.96 MAY 2005          
NR:P. TRINATH CHENNAI 1:53.56 26/11/05        
FINAL            
1 SAHIL MAHINDRA 131 23/01/1990 DEL 1:55.6S  
2 VIKAS LATIYAN 449 01/04/1992 UP 1:56.3S  
3 PANKAJ DIMARI 463 03/03/1990 UTT 1:57.0S  
4 T NETAJI 407 20/06/1990 TN 2:00.0S  
5 B KONDALU 116 12/07/1990 AP 2:01.0S  
6 REVANTH KUMAR 239 25/12/1990 KAR 2:03.0S  
7 NEERAJ C M 282 21/05/1992 KER 2:08.0S  
8 SUKHWINDER SINGH 358 27/08/1990 PUN 2:08.6S  
Event # 5 BOYS 18- 1500 Run FINAL          
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/04      
NR:RAVINDER . BHUVANESHWAR 3:55.54 18/10/05        
1 DIBIN DAVIS 284 28/02/1990 KERALA 4:07.1 S  
2 VINIT MALIK 465 01/01/1991 UTTARAKHAND 4:07.3 S  
3 IFTEKAR AHMED 224 15/04/1991 KARNATAKA 4:12.3 S  
4 BRAJESH PATEL 301 01/07/1991 MADHYA PRADESH 4:18.2 S  
5 K RAMESH 120 04/08/1991 ANDHRA PRADESH 4:21.7 S  
SOMRA ORAON 196 25/03/1993 JHARKHAND 4:06.4 S DQ
Event # 6 BOYS 18&UN 5000 Run     8:00 AM    
MR:NARESH MALIK HAR :15:47.05 25/10/2006        
NR:MUKESH KUMAR U P :14:55.20 JAN'01        
FINAL            
1 VINIT MALIK 465 01/01/1991 UTT 16:00.9S  
2 PRAMOD SINGH 466 03/09/1990 UTT 16:04.4S  
3 DHARMENDRA KUMAR RAI 445 30/12/1990 UP 16:13.0S  
4 SHIVANANDA HADAPAD 235 01/06/1990 KAR 16:30.5S  
5 S SANKAR RAJA PANDIAN 416 10/02/1991 TN 16:43.9S  
6 K RAMESH 120 04/08/1991 AP 16:46.7S  
7 R MANIKANDAN 405 20/02/1991 TN 18:50.3S  
Event # 7 BOYS 18&UN 2000 Steeplechase   4:00PM    
MR:SHEOPUJAN BIND U P 6:01.23 16/11/04        
NR:N G SINGH EAST ZONE 5:48.90 DEC'00        
FINAL            
1 SHEKHAR KUNWAR 464 08/10/1991 UTT 6:22.4S  
2 SURESH KUMAR PATEL 444 01/07/1991 UP 6:25.3S  
3 DHARMENDRA YADAV 334 01/07/1991 MAH 6:30.8S  
4 S SANKAR RAJA PANDIAN 416 10/02/1991 TN 6:44.5S  
5 R MANIKANDAN 405 20/02/1991 TN 7:52.5S  
RAM NIWAS 170 05/08/1991 HAR DNS  
Event # 8 BOYS 18&UN 110 Hurdles      2:25PM    
MR:ASHOK KUMAR UP 14.55 MAY 2005          
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99      
FINAL            
1 SABA BHAGAT 321 02/10/1992 MAH 14.5 S  
2 DILEEP VENUGOPAL 294 27/04/1990 KER 14.6 S  
3 GURVINDER SINGH 354 15/10/1990 PUN 14.9 S  
4 PARVEEN KUMAR 166 07/07/1990 HAR 15.1 S  
5 P PACKIARAJ 409 04/06/1991 TN 15.3 S  
6 CH. EASWAR REDDY 122 01/08/1990 AP 15.5 S  
7 PRASHANT MINZ 193 20/01/1990 JHAR 15.7 S  
8 DEEPAK PANDEY 331 15/01/1992 MAH 15.8 S  
Event # 9 BOYS 18&UN 400 Hurdles     2:00 PM    
MR:SHEJIL VERGHESE KER 53.63 24/10/2006        
NR:SHEJIL VERGHESE KER 53.14 NOV2006        
FINAL            
1 JITHIN PAUL 287 13/03/1990 KER 53.7S  
2 SANDIP BURH 340 11/05/1990 ORI 54.8S  
3 PARVEEN KUMAR 166 07/07/1990 HAR 55.9S  
4 HARISHCHANDARA GUPTA 325 10/10/1990 MAH 57.5S  
5 SANJAY V 252 02/01/1990 KAR 57.6S  
6 RAMA S BHARTI 322 23/07/1991 MAH 58.3S  
P MARIMUTHU 406 04/08/1990 TN    
Event # 10 BOYS 18-  High Jump     2:00 PM    
MR:RAJESH KALIRAMANA HAR 2.08 MAY 2005        
NR:HARI SHANKAR ROY INDIA 2.13 1/12/2004        
FINAL            
1 JITHIN C THOMAS 283 01/06/1990 KERALA 2.02M  
2 C NICHIL CHITTARASU 408 24/08/1990 TAMILNADU 1.99M  
3 PRADEEP .I 160   HARYANA 1.96M  
4 NAVIN SINGH 332 13/02/1991 MAHARASHTRA 1.96M  
5 MILAN ALI 473 02/09/1992 WEST BENGAL 1.85M  
6 ANAND KAMATHE 327 24/08/1990 MAHARASHTRA 1.80M  
7 V C BOBIN RAJ 398 15/06/1990 TAMILNADU 1.80M  
8 DURGESH . 295 23/10/1991 MADHYA PRADESH 1.75M  
9 SACHIN PAL 299 02/02/1991 MADHYA PRADESH 1.75M  
10 ANEESSH K M 286 09/02/1991 KERALA 1.75M  
Event # 11 BOYS 18&UN  Long Jump          
MR:BHARAT INDER HARYANA 7.21 MAY 2005        
NR:SATISH . DELHI 7.32 JAN'99          
FINAL            
1 ANGELO S S 291 25/05/1990 KER 7.12 M EMR
2 ANKIT SHARMA 302 20/07/1992 MP 6.95 M  
3 A ROSITO SAX 415 03/05/1990 TN 6.83 M  
4 RAJENDRA TOPPO 343 18/05/1990 ORI 6.74 M  
5 SUDHIR KUMAR 168 __/__/____ HAR 6.67 M  
6 RABI DAS 474 20/12/1992 WB 6.60 M  
7 SABA BHAGAT 321 02/10/1992 MAH 6.47 M  
8 ARSHAD M 241 05/01/1991 KAR 6.28 M  
9 LAKHBIR SINGH 201 31/12/1990 JHAR 6.06 M  
10 J RAVINDRA 121 03/02/1990 AP 6.03 M  
11 KUMAR VIHSWAJIT 202 27/10/1990 JHAR 5.78 M  
Event # 12 BOYS 18&UN  Triple Jump     10:10 AM    
MR:MALKIT SINGH HAR 14.86 MAY 2005          
NR:MALKIT SINGH PUNJAB 15.15 OCT'04          
FINAL            
1 PUSHKAR MEHUNKAR 329 08/01/1990 MAH 14.44M  
2 DHIRAJ MISHRA 330 25/08/1990 MAH 14.27M  
3 ARSHAD M 241 05/01/1991 KAR 14.12M  
4 B AZARUDEEN 397 03/07/1991 TN 14.03M  
5 S GOPINATH 114 21/10/1991 AP 13.63M  
6 SANDEEP ORAON 195 15/10/1990 JHAR 13.62M  
7 P KESAVA RAMANI 402 29/01/1991 TN 13.57M  
8 KULDEEP SINGH 135 10/02/1990 DEL 13.28M  
Event # 13 BOYS 18&UN  Pole Vault     9:55 AM    
MR:N VADIVELLU T N 4.10 MAY 2005         NMR
NR:VIRENDRA SINGH GUJARAT 4.20 JAN'99        
FINAL            
1 DEVENDER RAMESH SINGH 145 13/02/1990 GUJ 4.10M  
2 UMESH KUMAR YADAV 448 10/12/1991 UP 4.00M  
3 J PREETH 411 21/04/1992 TN 3.70M  
K SHANAWAZ 419 17/12/1991 TN DNS  
Event # 14 BOYS 18&UN  Shot Put     3:00 PM    
MR:INDRAJIT SINGH MP 17.83 MAY 2005          
NR:SAURABH VIJ INDIA 18.45 2/12/2004          
FINAL            
1 AJAY SINGH 133 17/01/1990 DEL 17.47M NMR
2 SANJEEV KUMAR SINGH 446   UP 16.91M BMR
3 SANJIV RATHI 132 23/07/1990 DEL 16.84M  
4 N. SHANKAR 420 11/07/1991 TN 16.02M  
5 ASGAR . 438 15/07/1990 UP 15.37M  
6 GURJIT SINGH 173 13/10/1990 HAR 15.34M  
7 ASHTON 231   KAR 13.31M  
8 AKASH ANTIL 161 15/11/1991 HAR 13.06M  
S BHARATHI 346 22/03/1990 POND DNS  
G JEMIRENSWICK 400 08/01/1990 TN DNS  
ROBIN K FRANCIS 238 23/05/1991 KAR DNS  
KARANJASJIT SINGH 356 22/12/1990 PUN DNS  
Event # 15 BOYS 18&UN  Discus Throw          
MR:PARDEEP KUMAR HAR 53.00 MAY 2005        
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02        
FINAL            
1 SHIVAM SINGH 456 05/07/1991 UP 53.29M  
2 BHALENDER SINGH 134 13/11/1990 DEL 52.52M  
3 AKASH ANTIL 161 15/11/1991 HAR 51.07M  
4 S BHARATHI 346 22/03/1990 POND 39.59M  
5 K DURGA RAO 113 10/08/1990 AP 39.07M  
G JEMIRENSWICK 400 08/01/1990 TN DNS  
R LAKSHMI NARAYANAN 404 23/12/1991 TN DNS  
Event # 16 BOYS 18&UN  Hammer Throw        
MR:EJAJ AHMED UP 65.48 24/10/2006          
NR:CHANDRODAYA SINGH U P 67.09 11/10/2006        
FINAL            
1 AJAJ AHMED 129 25/05/1991 DEL 65.88M  
2 HARMINDER SINGH DAGAR 457 02/10/1991 UP 64.77M  
3 CHANDRODAYA SINGH 454 14/07/1991 UP 63.71M  
4 VINAY SINGH 484 25/07/1990 CHHAT 62.90M  
5 MO. AFTAB ALAM 476 10/1/1990 DEL 61.87M  
6 SURINDER SINGH 177 10/09/1990 HAR 61.44M  
7 N. SHANKAR 420 11/07/1991 TN 52.83M  
8 MUZAKIR MD. KHYZIR 242 29/09/1991 KAR 39.84M  
Event # 17 BOYS 18&UN  Javelin Throw          
MR:SANDEEP II HAR 63.46 24/10/2006          
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02        
FINAL            
1 VIRENDER KUMAR 169 30/01/1990 HAR 65.0M  
2 KRISHNA KUMAR PATEL 443 13/05/1991 UP 64.88M  
3 ARUN KUMAR 130 19/06/1990 DEL 59.20M  
4 VIJILESH YADAV 461 18/08/1992 UP 58.38M  
5 GURBAXH SINGH 353     51.24M  
6 RAM PRASAD SAW 200 21/07/1991 JHAR 49.17M  
7 S RAGHU 413 10/07/1990 TN 40.48S  
SANDEEP . 158 15/11/1991 HAR DQ  
Event # 18 BOYS 18&UN  OCTATHLON          
MR:RISNI . HARYANA 5136.PT 17/11/04          
NR:A MUBARAK KER 5364.PT NOV 2006          
1 NAVJOT SINGH 174 12/11/1990 HAR 5141PTS.  
2 AJIT SINGH 147 06/05/1990 GUJ 5077PTS.  
3 JAGIR MINZ 342 25/06/1992 ORI 4993PTS.  
4 ANU S LAL 290 05/07/1990 KER 4872PTS.  
5 B AZARUDEEN 397 03/07/1991 TN 4603PTS.  
6 DEBENDRA KUMAR MANDRA 341 12/03/1991 ORI 4398PTS.  
NAVEEN KUMAR G 240 08/12/1991 KAR DNF  
R PRABHAKARAN 410 01/06/1991 TN DNF  
CH. EASWAR REDDY 122 01/08/1990 AP DNF  
SRINIVAS REDDY 245 09/05/1990 KAR DNS  
Event # 19 BOYS 18&UN 4X100 Relay     3:45 PM    
MR:  JHAR 43.30 MAY 2005          
NR:  KERALA 42.29 27.11.05          
FINAL            
1 ANGELO S.S. 291   KER 43.4S  
BLESSON T. 292        
NITHIN GEORGE 285        
RENJU REMANAN 288        
2 JHARKHAND B 327   JHAR 43.9S  
           
           
           
3 ANIRUDDHA GUJAR     MAH 44.3S  
3 KULDEEP BONGE          
3 SABHA BHAGAT          
3 DHEERAJ MISHRA          
4 TAMILNADU F 412   TN 44.5S  
5 UTTAR PRADESH C 330   UP 44.6S  
6 KARNATAKA 244   KAR 44.8S  
7 ANDHRA PRADESH A 325   AP 46.4S  
Event # 20 BOYS 18&UN 4X400M Relay     4:05 PM    
MR:  KERALA 3:18.90 17/11/04          
NR:  KERALA 3:18.51 JAN'01          
FINAL            
1 G.RAJESH 325   AP 3:27.3S  
1 B.KONDALU          
1 CH. EASWAR REDDY          
1 K.S.ANITH          
2 SUNIL KUMAR 328   MAH 2:28.8S  
2 DATTA ZODGE 335        
2 HARISH CHANDRA GUPTA 325        
2 GULAB SINGH VASAVE 333        
3 AJIT SINGH 453   UP 3:29.0S  
3 DHARMENDAR RAI 445        
3 SURESH PATEL 444        
3 VIKAS LATIYAN 449        
4 KERALA E 334   KER 3:30.1S  
5 KARNATAKA 243   KAR 3:33.8S  
6 P.MARIMUTHU     TN 3:35.3S  
Event # 21 BOYS 18&UN 10K Walk          
MR:DHARAM RAJ KANOJIA UTT :50:14.75 24/10/2006      
NR:RAJ KUMAR DELHI :45:08.00 DEC03          
1 AMIT KUMAR MUNSHIRAM 142 22/05/1990 GUJ 52:50.1 S  
2 PAWAN KUMAR 361 21/11/1990 RAJ 54:28.1 S  
3 SUNIL HARALE 326 08/07/1992 MAH 56:55.0 S  
4 CHANDAN BHASKAR 486 25/03/1991 CHT 1::05:19.4 S  
SUMIT TIWARI 458 10/03/1990 UP DNF  
PARDEEP . 157 08/05/1989 HAR DNF  
           
           
           
           
           
           
Event # 22 GIRLS 18&UN 100 Run      3:35PM    
MR:SABINA KHATUN W B 12.35 16/11/04          
NR:CHITRA SOMAN KERALA 12.10 JAN'01        
FINAL            
1 SRABANI NANDA 339 07/05/1991 ORI 12.1S  
2 SHILPA C 255 16/11/1990 KER 12.2S  
3 BHGYASHRI SHIRKE 315 08/02/1991 MAH 12.3S  
4 CH. SHANTI 108 13/05/1991 AP 12.5S  
5 ASWATHY MOHANAN 271 2/8/1992 KER 12.7S  
6 RUCHA PATIL 313 14/10/1990 MAH 13.1S  
7 S. R. ROMA 383 02/06/1990 TN 13.4S  
REBECCA JOSE 212 12/01/1992 KAR DNS  
Event # 23 GIRLS 18&UN 200 Run     3:25 PM    
MR:SABINA KHATUN W B 25.27 17/11/04          
NR:CHITRA SOMAN KERALA 25.00 JAN'01        
FINAL            
1 POOVAMMA MR 219 5/6/1990 KAR 24.8S  
2 SHREYA VIDWANS 320 11/06/1990 MAH 25.3S  
3 DEBASHREE MAZUMDAR 472 6/4/1991 WB 25.6S  
4 G GAYATHRI 371 27/04/1991 TN 25.7S  
5 SHILPA C 255 16/11/1990 KER 25.9S  
6 CH. SHANTI 108 13/05/1991 AP 26.2S  
7 ASWATHY MOHANAN 271 02/08/1992 KER 26.4S  
INDULEKHA EM 256 30/05/1990 KER DNS  
Event # 24 GIRLS 18&UN 400 Run      3:15PM    
MR:SABINA KHATUN W B 56.59 17/11/04          
NR:PINKI PARMANIK W B 54.92 DEC'03          
FINAL            
1 M.R. POOVAMMA 219 06/05/1990 KAR 54.7S  
2 DEBASREE MAJUMDAR 472 06/04/1991 WB 56.7S  
3 JAUNA MURMU 338 16/08/1990 ORI 57.6S  
4 SHREYA VIDWANS 320 11/06/1990 MAH 57.8S  
5 ARYA C 254 28/07/1991 KER 58.0S  
6 ALBYMOL K V 265 13/03/1991 KER 1:00.8S  
7 G MOUNIKA 104 18/12/1992 AP 1:03.0S  
P JHANSIRANI 376 16/06/1992 TN DNS  
Event # 25 GIRLS 18&UN 800 Run     2:30 PM    
MR:JHUMA KHATUN WB 2:11.30 MAY 2005       NMR
NR:JHUMA KHATUN BHUVANESHWAR 2:08.96 17.10.05      
FINAL            
1 STEPHY ABRAHAM 253 28/06/1990 KER 2:19.5S  
2 AMRUTA VHATKAR 319 03/12/1990 MAH 2:22.6S  
3 M SELVI 387 02/06/1990 TN 2:22.8S  
4 PELONG DEOGAM 183 10/12/1992 JHAR 2:26.0S  
5 SANGITA EKKA 184 08/05/1990 JHAR 2:27.5S  
6 G SOWMIYA 391 10/06/1991 TN 2:27.7S  
7 SUPINDER KAUR 350