Home

ATHLETICS FEDERATION OF INDIA
47th NATIONAL OPEN ATHLETICS CHAMPIONSHIP 2007
23-26 October 2007, Jashedpur 
Schedule
  23rd October 2007    
Sl. No.  Time  Event  Gender Round
1 6.30 10000m Men Final
2 7.15 10000m Women Final
3 8.00 100mH Women Hepta 1
4 8.15 400m Men Heats
5 9.00 High Jump Women Hepta 2
  Break    
6 2.30 100m Men Heats
7 2.30 Discus Throw Women Final
8 2.30 Shot Put Women Hepta 3
9 2.50 100m Women Heats
10 3.00 High Jump Men Final
11 3:30 Shot Put Men Final
12 3.30 400m Women Heats
13 3.45 400m Men Semi Final
14 4.00 Hammer Throw Women Final
15 4.15 Long Jump Women Final
16 4.30 100m Men Semi Final
17 4.40 200m Women Hepta 4
18 5.00 1500m Men Final
19 5.15 1500m Women Final
       
  24th October 2007    
20 6.00 20000m RW Men Final
21 8.00 100M Men Deca 1
22 8.00 Long Jump Women Hepta 5
23 9.00 Long Jump Men Deca 2
24 9.00 110mH Men Heats
25 9.00 Javelin Throw Women Hepta 6
26 9.30 100mH Women Heats
27 9.45 Shot Put Men Deca 3
  Break    
28 2.30 Pole Vault Men Final
29 3.00 Javelin Throw Men Final
30 3.00 100mH Women Final
31 3.00 High Jump Men Deca 4
32 3.20 110mH Men Final
33 3.45 400m Women Final
34 4.00 Javelin Throw Women Final
35 4.00 400m Men Final
36 4.15 Triple Jump Women Final
37 4.30 100m Women Final
38 4.40 100m Men Final
39 4.50 400m Men Deca 5
40 5.10 800m Women Hepta 7
41 5.20 800m Women Heats
42 5.30 800m Men Heats
       
  25th October 2007    
43 6.00 20000mRW Women Final
44 8.30 110mH Men Deca 6
45 9.15 Discus Throw Men Deca 7
46 9.30 4x100m R Men Heats
47 9.50 4x100m R Women Heats
48 10.00 Pole Vault Men Deca 8
  Break    
49 2.30 400mH Men Heats
50 2.30 Shot Put Women Final
51 2.30 Pole Vault Women Final
52 2.50 400mH Women Heats
53 3.00 Javelin Throw Men Deca 9
54 3.00 200m Men Heats
55 3.15 200m Women Heats
56 3.30 Long Jump Men Final
57 4.00 Discus Throw Men Final
58 4.30 1500m Men Deca 10
59 4.45 3000mSC Men Final
60 5.05 2000mSC Women Final
61 5.20 200m Men Semi Final
       
  26th October 2007    
62 6.15 5000m Men Final
63 6.40 5000m Women Final
  BREAK    
64 2.30 Hammer Throw Men Final
65 2.30 High Jump Women Final
66 3.00 400mH Women Final
67 3.15 400mH Men Final
68 3.30 200m Men