List updated on 3rd April 2008

SENIOR NATIONAL ATHLETICS COACHING CAMP  IN PREPARATION OF
COMMONWEALTH GAMES AND ASIAN GAMES-2010
W.E.F 01 APRIL TO 31 DECEMBER 2008 AT PATIALA/BANGALORE/KOLKATA/THROWING ACADEMY, DELHI
LIST FOR NSNIS, PATIALA
MEN          
400 M & 4x400 M        
Sl. No           Name D.O.B BP Present Perf. Department
1 KM BINU 20.12.80 45.48 S 47.33S KERLA
2 VIRENDER PANKAJ 01.12.88 46.99 S 46.99S UP POLICE
3 VB BINEESH 07.02.87 47.51 S 47.51S KERLA
4 MD NASEEM KM 29.12.86 47.71 S 47.71S KERLA
5 BIBIN MATHEW 16.01.87 47.34S 47.34S KERLA
6 SUNIL KUMAR  12.12.87 48.10 S 48.10S RSPB
7 VINOY CHOUDHURY 25.06.89 48.19S 48.19S UP
8 VIKASH PUTHRAN 21.05.86 47.98S 47.98S KARNATAKA
9 GURVINDER PAL SINGH 04.12.87 48.51S 48.51S RAJASTHAN
10 ROBIN ROSE MANI 26.01.89 48.47S 48.47S KERALA
11 ARUN RAJ 21.05.82S 48.1 49.53S SSCB
13 AMRIK RANA 01.12.87 47.81 47.81 UP
14 MP PARTHIBAN 03.06.87 48.20S 50.06S TN
         
110M HURDLES        
15 KRISHNA MOHAN 1985 14.21S 14.27S SSCB
16 P MUTHUSWAMY 1986 14.10S 14.37S TN
         
 400 M HURDLES        
17 JOSEPH ABRAHAM 11.09.81 50.22S 50.22S CRPF
18 P.SHANKAR 12.10.83 50.39 S 50.39S ONGC
19 JITENDER  SINGH 20.10.84 51.53S 51.53S SSCB
20 KULDEV SINGH 04.04.81 51.43 S    - P POLICE
21 VICTOR J SINGH 07.09.82 52.28 S 52.32S RSPB
22 AVIN A THOMAS 17.09.87 52.44S 52.44S KERLA
23 SHEJIL VERGHESE 22.05.89 51.91S 51.91S KERALA
24 SATINDER SINGH 07.02.87 52.21S 52.21S PUNJAB
25 T BALA MURGAN 05.08.88 53.61S 53.61S TN
26 GURPREET SINGH 18.06.81 50.81S   PUNJAB
SHOT PUT        
27 NAVPREET SINGH 15.06.78 19.93 M 19.84M P. POLICE (TRAIN. IN USA) 
28 SAURAB VIJ 14.06.87 18.68M - DELHI
29 OMPRAKASH 11.01.87 18.44M 18.44M PUNJAB
30 SATYENDER SINGH 19.05.86 18.61M 18.05M RSPB
31 SUKHDEV SINGH 14.04.84 17.71M 17.71M PUNJAB
32 PB GIRI 28.10.85 17.85M 17.22M SSCB
33 ASHVANI SOLONKI 23.12.88 17.00M 17.00M DELHI
34 AJAY PAL 1989 17.47M(6KG) 17.47M DELHI
         
DISCUS THROW        
35 05.07.83 64.96M 64.96M   (TRAINING IN USA)
36 SUKHBIR SINGH 04.12.81 51.84M 51.84M PUN. POLICE
37 SIMRANJIT SINGH 25.07.86 53.65M 51.25M BSF
38 DINESH 07.07.88 50.19M(1.75KG) 50.19M HARYANA
39 VIKASH PUNIA 15.09.88 52.78M(1.75KG) 52.78M GUJARAT
40 RAHUL 23.11.88 50.94M(1.75KG) 50.94M HARYANA
41 BALJINDER SINGH 23.07.89 48.88M(1.75KG) 48.88M PUNJAB
42 ANKUSH PUNIA 17.02.1985 46.64M 46.64M DELHI
         
         
JAVELIN THROW        
43 ANIL KUMAR SINGH 04.03.85 75.89M 75.89M RSPB
44 KASHINATH 21.05.81 73.02M 73.02M SSCB
45 SAMARJIT SINGH 07.11.88 65.87M 65.87M PUNJAB
46 BIKRAM JIT SINGH 16.04.84 73.39M 73.39M PUNJAB
47 VIPIN KASANA 1987 72.57M 72.57M DELHI
48 SHARATH RAJ 07.01.85 71.68M 71.68M KARNATAKA
49 RAVINDER SINGH 01.03.86 68.00M 68.00M PUNJAB
50 PURANDAR RAJ 1986 70.51M 70.51M KARNATAKA
51 SANDEEP YADAV 1987