8th NATIONAL FEDERATION ATHLETICS CHAMPIONSHIPS 2008
BABU RAO SANAS STADIUM PUNE --MAHARASTRA
22nd TO 24th MAY 2008
FINAL  RESULTS
*** 1 BOYS 20&UN 100m Run
# NR-:JASPREET . NORTH 10.50 FEB-00
% MR-:SURENDER SINGH HAR 10.61 MAY-04
RESULTS OF FINALS
1 173 ANOOP P K . 10/05/89 -1.0m/s KER      11.09S
2 257 AMANDEEP SINGH . 27/02/89 PUN      11.16S
3 139 BOPANNA G N . 29/03/89 KAR      11.18S
4 245 RAJENDRA TOPPO . 18/05/90 ORI      11.33S
5 338 BHUPENDER SINGH . 16/12/89 UP      11.40S
72 DAYA KISHAN . 10/07/89 GUJ        DNS
301 D.SURESH BABU . 12/10/89 TN        DNS
234 DEEPAK ANAND BASARKAR 24/12/88 MAH        DNS
RESULTS OF PRELIMS   Heat 1
1 139 BOPANNA G N . 29/03/89 KAR      10.99S
2 234 DEEPAK ANAND BASARKAR 24/12/88 MAH      11.06S
3 338 BHUPENDER SINGH . 16/12/89 UP      11.28S
4 172 ANGELO S S . 25/05/90 KER      11.39S
5 315 B.SARAN KUMAR . 19/11/89 TN      11.68S
6 63 SWAPNIL VAIGANKAR 03/04/89 GOA      11.92S
RESULTS OF PRELIMS   Heat 2
1 173 ANOOP P K . 10/05/89 KER      10.60S
2 257 AMANDEEP SINGH . 27/02/89 PUN      10.80S
3 124 DEEPAK PRAMANIK . 01/07/91 JHAR      11.38S
4 36 KAKORAM PANGING . 04/12/89 ASAM      11.40S
RESULTS OF PRELIMS   Heat 3
1 301 D.SURESH BABU . 12/10/89 TN      11.13S
2 245 RAJENDRA TOPPO . 18/05/90 ORI      11.31S
3 72 DAYA KISHAN . 10/07/89 GUJ      11.37S
4 143 VISHWAJEET . 25/12/88 KAR      11.80S
5 117 VIKAS SINGH . 01/05/90 J&K      11.83S
6 211 ATUL JADHAV . 09/09/99 MAH      11.83S
*** 2 BOYS 20&UN 200m Run
# NR-:AJAY RAJ SINGH INDIA 21.19 JUNE-96
% MR-:MD.MUDDASSAR . KAR 21.42 OCT-03
RESULTS OF FINALS
1 257 AMANDEEP SINGH . 27/02/1989 +0.6 m/s PUN      22.16S
2 139 BOPANNA G N . 29/03/1989 KAR      22.40S
3 127 MD. WASIM AKRAM . 10/10/1990 JHAR      22.59S
4 346 ROHIT BARACH . 05/11/1991 UP      22.82S
5 126 KHILESHWAR SAHU . 05/03/1991 JHAR      23.07S
6 176 RENJU REMANAN . 28/03/1990 KER      23.32S
247 RAMPRASAD BANCHHOR 05/03/1989 ORI        DNS
261 INDERJIT SINGH . 10/04/1991 PUN        DNS
RESULTS OF PRELIMS   Heat 1
1 261 INDERJIT SINGH . 10/04/1991 PUN      22.43S
2 127 MD. WASIM AKRAM . 10/10/1990 JHAR      22.49S
3 346 ROHIT BARACH . 05/11/1991 UP      22.74S
4 247 RAMPRASAD BANCHHOR 05/03/1989 ORI      23.04S
5 21 G.RAJESH . 02/02/1990 AP      23.22S
6 179 SHEREEF K. . 11/01/1989 KER      23.27S
36 KAKORAM PANGING . 04/12/1989 ASAM        DNS
43 SADASHIV PANDEY . 13/10/1989 BIH        DNS
RESULTS OF PRELIMS   Heat 2
1 257 AMANDEEP SINGH . 27/02/1989 PUN      22.42S
2 126 KHILESHWAR SAHU . 05/03/1991 JHAR      22.92S
3 315 B.SARAN KUMAR . 19/11/1989 TN      23.62S
4 355 VIKRANT SINGH PUNDIR 30/05/1989 UP      23.68S
5 143 VISHWAJEET . 25/12/1988 KAR      24.20S
6 63 SWAPNIL VAIGANKAR 03/04/1989 GOA      24.68S
7 76 MAKWANA GAURAV . 14/10/1989 GUJ      25.76S
232 VASANT BHAND . 01/06/1989 MAH        DNS
RESULTS OF PRELIMS   Heat 3
1 139 BOPANNA G N . 29/03/1989 KAR      22.60S
2 176 RENJU REMANAN . 28/03/1990 KER      22.93S
3 38 PRIYUNKU P.BORA . 01/01/1990 ASAM      23.38S
4 117 VIKAS SINGH . 01/05/1990 J&K      23.71S
5 80 PATEL KINGAL . 06/06/1989 GUJ      23.81S
6 347 SANJEEV KUMAR . 02/07/1989 UP      23.94S
7 322 U.MEENASHI SUNDARAN 10/06/1989 TN      24.19S
234 DEEPAK ANAND BASARKAR 24/12/1988 MAH        DNS
*** 3 BOYS 20&UN 400m Run
# NR-:VIRENDER Kr PANKAJ UP 46.99 26.11.06
% MR-:VIRENDER Kr PANKAJ UP 47.16 16.6.06
RESULTS OF FINALS
1 175 JITHIN PAUL . 13/03/90 KER      47.70S
2 261 INDERJIT SINGH . 10/04/91 PUN      48.04S
3 180 SHEJIL VARGHESE . 22/05/89 KER      48.56S
4 127 MD. WASIM AKRAM . 10/10/90 JHAR      49.11S
5 21 G.RAJESH . 02/02/90 AP      49.45S
6 126 KHILESHWAR SAHU . 05/03/91 JHAR      49.78S
7 314 S.BLUMEN RAJAN . 05/12/89 TN      50.24S
8 249 PRASANT KUMAR PATNAIK 20/06/89 ORI      51.10S
RESULTS OF PRELIMS   Heat 1
1 180 SHEJIL VARGHESE . 22/05/89 KER      49.11S
2 127 MD. WASIM AKRAM . 10/10/90 JHAR      49.83S
3 249 PRASANT KUMAR PATNAIK 20/06/89 ORI      50.44S
4 337 ARUN KUMAR . 09/08/89 UP      50.64S
5 38 PRIYUNKU P.BORA . 01/01/90 ASAM      52.54S
6 90 PARAMPREET SINGH 01/09/89 GUJ      56.02S
101 KULDEEP SINGH . 29/09/89 HAR        DNS
RESULTS OF PRELIMS   Heat 2
1 175 JITHIN PAUL . 13/03/90 KER      49.40S
2 21 G.RAJESH . 02/02/90 AP      49.76S
3 314 S.BLUMEN RAJAN . 05/12/89 TN      50.26S
4 247 RAMPRASAD BANCHHOR 05/03/89 ORI      50.50S
5 74 KEHARSIGN . 04/04/90 GUJ      51.14S
6 221 RAKESH PUNGATI . 14/11/89 MAH      53.62S
7 113 AMIT KUMAR . 06/04/92 J&K      59.68S
RESULTS OF PRELIMS   Heat 3
1 261 INDERJIT SINGH . 10/04/91 PUN      49.12S
2 126 KHILESHWAR SAHU . 05/03/91 JHAR      50.29S
3 364 VISHAL KUMAR YADAV 02/03/90 UP      50.86S
4 31 S.GOVARDHAN . 16/12/89 AP      51.34S
5 232 VASANT BHAND . 01/06/89 MAH      52.37S
6 43 SADASHIV PANDEY . 13/10/89 BIH      54.04S
138 ARJUN AJAY . 31/08/88 KAR        DNF
*** 4 BOYS 20&UN 800m Run
# NR-:GHAMANDA RAM INDIA 1:48.37 OCT02
% MR-:SAJEESH JOSEPH KER 1:50.22 17.6.06
RESULTS OF FINALS
1 121 AJIT KUMAR . 05/03/1989 JHAR    1:56.52S
2 249 PRASANT KUMAR PATNAIK 20/06/1989 ORI    1:56.53S
3 59 VEER SINGH . 20/07/1990 DEL    1:57.27S
4 350 VIPUL RANA . 13/11/1990 UP    1:58.36S
4 60 VIPIN . 01/12/1989 DEL    1:58.36S
6 339 IBRAR AHMED . 15/10/1989 UP    1:58.65S
7 174 DIBIN DAVIS . 28/02/1990 KER    1:59.05S
8 262 KARAMJIT SINGH . 25/08/1989 PUN    2:01.26S
RESULTS OF PRELIMS   Heat 1
1 121 AJIT KUMAR . 05/03/89 JHAR    1:57.87S
2 249 PRASANT KUMAR PATNAIK 20/06/89 ORI    1:59.21S
3 60 VIPIN . 01/12/89 DEL    1:59.63S
4 339 IBRAR AHMED . 15/10/89 UP    1:59.94S
5 84 RATHVA SAMSHER . 01/06/89 GUJ    2:00.93S
6 49 DINESH CHANDRA . 12/03/89 CG    2:01.69S
7 216 JAYGOVIND YADAV . 10/08/89 MAH    2:04.70S
RESULTS OF PRELIMS   Heat 2
1 59 VEER SINGH . 20/07/90 DEL    1:57.79S
2 350 VIPUL RANA . 13/11/90 UP    1:58.19S
3 174 DIBIN DAVIS . 28/02/90 KER    1:59.74S
4 262 KARAMJIT SINGH . 25/08/89 PUN    1:59.81S
5 214 DIGAMBER PATIL . 07/12/89 MAH    2:05.16S
*** 5 BOYS 20&UN 1500m Run
# NR-:MALKAIT SINGH INDIA 3:50.25 FEB-94
% MR-:P.TRINATH . AP 3:54.09 15.06.06
1 243 DANDU SOREN . 01/06/89 ORI    4:00.44S
2 121 AJIT KUMAR . 05/03/89 JHAR    4:01.04S
3 85 SANJEEV . 21/12/89 GUJ    4:03.14S
4 229 T.K.ANUP . 30/05/89 MAH    4:04.45S
5 174 DIBIN DAVIS . 28/02/90 KER    4:04.46S
6 30 P.TRINATH . 04/06/89 AP    4:07.80S
7 340 KIRAN PAL SINGH . 01/10/89 UP    4:09.73S
8 227 SANDIP KALGUDE . 01/06/89 MAH    4:09.99S
*** 6 BOYS 20&UN 5000m Run
# NR-:N.GOJAN SINGH INDIA :14:14.48 AUG-96
% MR-:KULDEEP KUMAR UP :14:55.93 JUL-01
1 354 SURESH KUMAR PATEL 01/07/91 UP   15:16.90S
2 125 JAI PRAKASH . 10/12/89 JHAR   15:21.80S
3 73 DEVENDER SINGH . 07/09/89 GUJ   15:22.30S
4 185 DHARMENDRA . 03/03/89 MP   15:23.50S
5 369 RAMA SHANKER BIND 20/12/90 UTTA   15:29.10S
6 122 ANAND KUJUR . 12/01/89 JHAR   15:35.50S
7 227 SANDIP KALGUDE . 01/06/89 MAH   15:40.20S
8 270 ASHISH KUMAR . 10/03/89 RAJ   15:55.40S
*** 7 BOYS 20&UN 10000m Run
1 354 SURESH KUMAR PATEL 01/07/1991 UP
2 369 RAMA SHANKER BIND 20/12/1990 UTTA   33:48.58
3 209 ANIL PAWAR . 23/07/1990 MAH   34:07.40
4 307 M.LEETHER . 04/07/1989 TN   34:45.27
5 366 JASBIR SINGH . 06/05/1989 UTTA   36:27.54
4 122 ANAND KUJUR . 12/01/89 JHAR   36:36.01
5 273 SUBHASH . 07/11/89 RAJ
6 185 DHARMENDRA . 03/03/89 MP
7 79 PATEL ANUPKUMAR . 17/07/90 GUJ
8 366 JASBIR SINGH . 06/05/89 UTTA
9 369 RAMA SHANKER BIND 20/12/90 UTTA
10 354 SURESH KUMAR PATEL 01/07/91 UP
11 230 UMESH ROTE . 13/12/90 MAH
*** 8 BOYS 20&UN 110m Hurdles
# NR-:GURPREET SINGH NORTH 14.20 JAN-99
% MR-:NAUNIDH SINGH PUN 14.72 OCT-02
1 184 DILEEP VENUGOPAL 27/04/90 -0.4m/s KER      14.37S NMR
2 171 AKHIL KRISHNAN . 21/02/90 KER      14.55S
3 248 DHARME DHAR MAHANTA 01/07/90 ORI      15.07S
4 236 PRAVIN LADGAONKAR 13/05/89 MAH      17.16S
358 SHIV PRAKASH SINGH 01/11/90 UP        DNS
345 RAN VIJAY YADAV . 10/08/90 UP        DNS
*** 9 BOYS 20&UN 400m Hurdles
# NR-:SAHIB SINGH INDIA 51.46 JUN-96
% MR-:HARMINDER SINGH PUN 52.14 OCT-02
1 175 JITHIN PAUL . 13/03/1990 KER      51.94S NMR
2 180 SHEJIL VARGHESE . 22/05/1989 KER      52.14S
3 248 DHARME DHAR MAHANTA 01/07/1990 ORI      54.42S
4 246 SANDEEP BURH . 11/05/1990 ORI      56.16S
5 129 SANJAY KUMAR MAJHI 19/07/1989 JHAR      57.88S
6 235 PRITAM KSHIRSAGAR --- MAH      59.96S
7 335 AJEET SINGH . 07/02/1991 UP    1:02.58S
228 SONUSINGH PATIL . 07/07/1989 MAH        DNS
*** 10 BOYS 20&UN 3000m Steeplechase
# NR-:BHUPINDER SINGH NORTH 9:02.90 MAY-92
% MR-:VIKAS SINGH UP 9:16.49 OCT-03
1 341 MD ATHAR IMAM . 25/08/91 UP    9:48.20S
2 125 JAI PRAKASH . 10/12/89 JHAR    9:51.10S
3 357 MAHENDRA KUMAR . 16/06/89 UP   10:13.40S
4 210 ASHISH MISHRA . 05/05/89 MAH   10:39.30S
5 219 NAVIN HOODA . 28/11/91 MAH   10:52.00S
6 141 NANDAGOPAL B R . 06/05/89 KAR   11:12.80S
*** 11 BOYS 20&UN  Long Jump
# NR-:BENNAT K.RAJA SOUTH 7.68 NOV-98
% MR-:CLINTON K.J. KER 7.63 MAY-04
1 172 ANGELO S S . 25/05/1990 KER 7.43m
2 239 MD IBRAR . 05/01/1989 MANI 7.33m
3 301 D.SURESH BABU . 12/10/1989 TN 7.22m
4 245 RAJENDRA TOPPO . 18/05/1990 ORI 6.92m
5 173 ANOOP P K . 10/05/1989 KER 6.61m
6 218 NARENDRA VERMA . 05/04/1989 MAH 6.58m
7 44 SANTOSH KUMAR . 10/03/1989 BIH 6.26m
*** 12 BOYS 20&UN  Triple Jump
# NR-:RENJITH M. KER 16.06 DEC-04
% MR-:VINOD RAJ N.PAUL TN 15.90 16.06.06
1 182 SREEJITH MON K . 11/10/89 KER 15.05m
2 313 R.MANIKANDAN . 27/07/89 TN 14.55m
3 264 NAVJOT SINGH . 15/09/89 PUN 14.52m
4 181 SOBIN GEORGE . 20/05/89 KER 14.47m
5 78 NITIN . 19/04/90 GUJ 14.36m
6 207 ALEX RAJAN . 09/09/99 MAH 14.12m
7 233 VIRENDRA YADAV . 05/01/89 MAH 13.62m
44 SANTOSH KUMAR . 10/03/89 BIH        DNS
342 MOHIT . 06/10/89 UP        DNS
374 TANMOY ADHIKARY . 21/06/89 WB        DNS
*** 13 BOYS 20&UN  High Jump
# NR-:HARI SHANKER ROY WB 2.15 OCT-04
% MR-:OMVEER SINGH RAJ 2.10 JUL-01
1 306 L.YOGRAJ . 09/02/89 TN 2.14m NMR
2 320 C.NIKHIL CHITTARASU 24/08/90 TN 2.08m
3 208 ANIKET BORGE . 12/03/89 MAH 1.80m
*** 14 BOYS 20&UN  Pole Vault
# NR-:VIJAY PAL SINGH INDIA 5.00 JULY-86
% MR-:N. VADIVELU TN 4.61 15.06.06
1 363 UMESH KUMAR YADAV 12/10/91 UP 3.90m
2 110 SUNNY . 10/01/89 HAR 3.70m
360 AVDHESH KUMAR YADAV 20/12/89 UP         NM
51 PARVINDER SINGH GURU DUTTA 07/08/89 CG        DNS
*** 15 BOYS 20&UN  Shot Put
# MR-:SAURABH VIJ DEL 20.35 17.6.06
% NR-:SAURABH VIJ DEL 20.35 17.6.06
1 102 NAVEEN KUMAR . 15/05/89 HAR 18.47m
2 57 SHIV KUMAR . 18/12/89 DEL 17.80m
3 265 NAVROOP SINGH . 07/06/89 PUN 15.96m
4 260 GURDIT SINGH . 18/12/89 PUN 15.46m
5 29 M.GANESH BABU . 30/12/89 AP 14.96m
6 15 A.NARESH . 25/12/89 AP 14.03m
7 37 KAMAL HAINARY . 14/09/90 ASAM 13.02m
8 222 RAMKEAL CHAUHAN . 01/04/90 MAH 11.95m
56 SANJEEV RATHI . 23/07/90 DEL        DNS
98 AMIT . 31/12/89 HAR        DNS
 
*** 16 BOYS 20&UN  Discus Throw
# MR-:SIMAR JIT SINGH PUN 56.48 MAY-04
% NR-:SIMRANJIT SINGH PUN 56.48 MAY-04
1 102 NAVEEN KUMAR . 15/05/89 HAR 50.83m
2 268 KRIPAL SINGH BATH 19/05/92 PUN 48.02m
3 61 VIRENDER . 02/05/90 DEL 43.20m
4 58 SUMIT KUMAR . 05/06/90 DEL 41.76m
5 356 AMIT KUMAR SINGH 02/10/89 UP 41.70m
6 258 BALJINDER SINGH . 23/07/89 PUN 41.04m
7 251 S.BHARATHI . 22/03/90 POND 36.27m
8 212 BHARAT AHIRE . 03/02/89 MAH 30.60m
336 ANSHU RAI . 03/08/89 UP        DNS
*** 17 BOYS 20&UN  Hammer Throw
# MR-:LAIQ AHMED UP 70.76 OCT-02
% NR-:LAIQ AHMED UP 70.76 APR-02
1 55 LOKESH YADAV . 01/01/89 DEL 66.85m
2 353 CHANDRODAYA NARAYAN SINGH 14/07/91 UP 64.39m
3 82 POONIA SHANKAR . 01/07/89 GUJ 61.23m
4 362 RAMA SHANKER YADAV 06/01/90 UP 60.95m
5 106 RAMBIR . 07/08/89 HAR 59.49m
6 50 VINAY SINGH . 25/07/90 CG 59.26m
7 367 MD AFTAB ALAM . 10/08/90 UTTA 58.29m
8 99 BHUPINDER . 05/07/89 HAR 54.00m
223 ROHIT TAMBE . 02/07/88 MAH        DNS
*** 18 BOYS 20&UN  Javelin Throw
# NR-:SATBIR SINGH PUN 75.22 MAY-92
% MR-:GURKIRAT SINGH PUN 69.25 MAY-04
1 399 SOVIR RANA . 01/12/91 UP 62.98m
2 259 BHUPINDER SINGH . 27/06/90 PUN 59.85m
3 359 KRISHAN NAND TRIPATHI 17/07/89 UP 59.42m
4 226 SANDIP JADHAV . 02/06/90 MAH 43.81m
5 114 ATUL SHARMA . 30/10/90 J&K 37.53m
*** 19 BOYS 20&UN 4X100 m Relay
CANCELLED DUE TO LESS ENTRY
*** 20 BOYS 20&UN 4X400 m Relay
1 KERLA 3:20.25 Sec
175 JITHIN PAUL .
180 SHEJIL VARGHESE .
179 SHEREEF K. .
184 DILEEP VENUGOPAL
2 ANDRA PRADESH 3:21.24 Sec
21 G.RAJESH .
22 G.SRIKANTH .
31 S.GOVARDHAN .
30 P.TYINATH
3 ORISSA 3:22.20 Sec
243 DANDU SOREN .
246 SANDEEP BURH .
248 DHARME DHAR MAHANTA
249 PRASANT KUMAR PATNAIK
4 GUJRAT 3:40.78 Sec
74 KEHARSIGN .
75 KULDEEP SINGH .
86 SUNDER SINGH .
90 PARAMPREET SINGH
*** 21 BOYS 20&UN 10000M Race Walk
# NR-:VIJAY GAHLOT NORTH :42:58.00 MAR-00
% MR-:GURMEET SINGH PUN :43:58.04 MAY-04
1 103 PARDEEP . 05/08/89 HAR   47:47.91S
2 241 S.DAMEN SINGH . 15/10/89 MANI   48:43.73S
3 53 AJAY KUMAR . 28/08/90 DEL   49:07.45S
4 140 DINESH KUMAR . 19/12/89 KAR   49:14.20S
5 352 RAJNARAYAN DHURYAVANSHI 09/01/89 UP   50:46.71S
6 266 PARMINDER SINGH . 16/02/91 PUN   52:31.01S
7 242 W.BIPINCHANDRA MEITEI 02/03/90 MANI   53:15.20S
8 123 DASHRATH PATEL . 08/09/89 JHAR   54:29.51S
9 42 PRADEEP KUMAR . 01/01/91 BIH   57:19.32S
*** 22 BOYS 20&UN  Decathlon
1 376 NAVJOT  SINGH . 12/11/1990 GUJ 6111 Pts
11.85,6.42,13.51,1.81,55.21,15.97,36.70,2.30,59.44,4:59.16
2 104 RAKESH . HAR 6016 Pts
11.68,6.57,10.65,1.81,52.76,16.02,34.15,2.60,49.39,4:50.89
3 244 MANOJ HEMRUM . 01/11/1989 ORI 5834 Pts
11.79,6.83,9.51,1.81,53.71,16.22,29.03,2.90,42.46,4:43.36
4 311 P.IYYAPPAN . 30/08/1989 TN 5305 Pts
11.60,6.30,9.88,1.60,52.03,18.55,25.39,2.50,47.41,4:50.47
5 128 PARIMAL MODI . 01/03/1989 JHAR 4648 Pts
11.93,6.43,9.98,---,56.74,15.95,24.82,2.70,47.62,5:41.35
*** 23 GIRLS 20&UN 100m Run
# NR-:SARASWATI DEY INDIA 11.75 JULY-96
% MR-:MEERA SINGH DEL 12.18 OCT-02
1 161 SHILPA C . 16/11/90 -0.8 m/s KER      12.42S
2 291 S.RADHIKA . 28/01/89 TN      12.57S
3 160 SHAMNA MOHAMMED . 11/07/89 KER      12.69S
4 7 K.RAMASARVANI . 23/10/89 AP      12.98S
5 281 K.YOGALAKSHMI . 02/11/89 TN      13.07S
6 200 SONALI GARGOTE . 03/06/89 MAH      13.13S
7 68 SHEKHAWAT POONAM 20/02/90 GUJ      14.00S
329 RESHU KANWAL . 25/03/88 UP        DNS
*** 24 GIRLS 20&UN 200m Run
# NR-:V. PANDESHWARI TN 23.95 OCT-97
% MR-:MUKTI SAHA WB 24.47 JUL-01
1 161 SHILPA C . 16/11/1990 +0.9 m/s KER      25.55S
2 160 SHAMNA MOHAMMED . 11/07/1989 KER      26.25S
3 7 K.RAMASARVANI . 23/10/1989 AP      26.52S
4 281 K.YOGALAKSHMI . 02/11/1989 TN      26.57S
5 200 SONALI GARGOTE . 03/06/1989 MAH      27.51S
6 195 NEETA MANDHARE . 10/09/1992 MAH      29.74S
137 YAMINI D RAO . 05/01/1990 KAR