5th NATIONAL YOUTH ATHLTICS CHAMPIONSHIP 2008
PUNE---MAHARASTRA
RESULTS DAY-2 { 23rd MAY 2008}
Event # 3 BOYS 18&UN 400m Run
# NR-:VIRENDER Kr PANKAJ UP 47.97 27.11.05
% MR-:VINU N.P. KER 48.38 17.11.04
FINAL
1 149 PARVEEN KUMAR . 19/02/1990 HAR 48.75
2 142 DHARAMBIR . 10/12/1990 HAR 49.15
3 194 NISHANT J. SHETTY 30/04/1991 KAR 49.93
4 473 ASISH MONDAL . 05/01/1991 WB 50.23
5 24 K.RAMULU . 15/11/1992 AP 50.64
6 58 AMAN HANDA . 01/05/1992 CHD 51.08
7 351 RAMRAJ . 05/04/1990 RAJ 5163
DNS 42 KUNDAN KUMAR . 08/02/1991 BIH DNS
RESULTS OF PRELIMS   Heat 1
1 149 PARVEEN KUMAR . 19/02/1990 HAR      49.52
2 194 NISHANT J. SHETTY 30/04/1991 KAR      49.95
3 58 AMAN HANDA . 01/05/1992 CHD      50.34
4 292 VIJAY GAVANE . MAH      51.66
5 218 ARUN KUMAR U.N. . 20/05/1992 KER      51.80
6 100 HIMANSHU VELINGKAR 24/03/1991 GOA      52.79
28 V.APPALA NAIDU . 12/10/1991 AP        DNS
RESULTS OF PRELIMS   Heat 2
1 142 DHARAMBIR . 10/12/1990 HAR      51.39
2 351 RAMRAJ . 05/04/1990 RAJ      51.91
3 275 DATTATRYA ZODGE . MAH      52.35
4 185 AKASH B.RAO . 30/05/1991 KAR      53.60
5 226 NEERAJ K.J. . 24/02/1991 KER      54.40
6 36 SAMIN RAJIB LASKAR 28/03/1991 ASSA      54.86
447 BHUPESH BORA. . 15/06/1993 UTTA        DNS
RESULTS OF PRELIMS   Heat 3
1 473 ASISH MONDAL . 05/01/1991 WB      50.34
2 24 K.RAMULU . 15/11/1992 AP      51.06
3 42 KUNDAN KUMAR . 08/02/1991 BIH      51.36
4 76 AKSHAY  CHAUHAN . 05/01/1992 DEL      51.41
5 436 ANURAG KUMAR RAI 10/09/1992 UP      52.45
6 304 N.ASHOK SINGH . 01/10/1992 MANI      56.37
457 SANDEEP SINGH . 12/05/1991 UTTA        DNF
96 ISWAR PARWAR . 06/04/1992 GOA        DNS
Event # 4 BOYS 18&UN 800m Run
# NR-:P. TRINADH AP 1:53.56 26.11.05
% MR-:P.TRINATH . AP 1:55.96 MAY05
RESULTS OF PRELIMS   Heat 1
1 275 DATTATRYA ZODGE . MAH    1:58.54
2 169 SOMRA ORAON . 25/03/1991 JHAR    1:59.01
3 74 AJAY . 02/05/1990 DEL    2:00.29
4 189 IFTIKAR AHMED . 15/04/1991 KAR    2:00.63
5 378 A.EZHILMARAN . 25/09/1991 TN    2:01.93
6 231 RAMZ M. . 18/05/1991 KER    2:03.16
7 67 MANISH SAHU . 28/06/1991 CG    2:03.86
RESULTS OF PRELIMS   Heat 2
1 454 PANKAJ DIMARI . 03/03/1990 UTTA    1:57.85
2 312 SAUNRU SOREN . 12/11/1990 ORI    1:57.87
3 351 RAMRAJ . 05/04/1990 RAJ    1:57.91
4 163 DHIRAJ SONI . 25/12/1991 JHAR    1:59.24
5 289 SUNNY PATIL . MAH    2:03.19
6 398 T.NETHAJI . 20/06/1990 TN    2:03.46
7 44 PANKAJ KUMAR . 15/12/1990 BIH    2:12.06
417 AMRENDER SINGH . 14/01/1991 UP        DNS
RESULTS OF PRELIMS   Heat 3
1 439 VIKAS KUMAR YADAV 01/04/1992 UP    2:01.66
2 84 SAHIL MOHINDRA . 23/01/1990 DEL    2:02.20
3 100 HIMANSHU VELINGKAR 24/03/1991 GOA    2:02.46
4 348 SUKHWINDER SINGH 27/08/1990 PUN    2:02.51
5 62 BINOD ORAON . 03/11/1991 CG    2:03.95
6 23 K.RAMARAO . 18/12/1991 AP    2:05.76
7 446 BHAGWANT SINGH . 01/02/1992 UTTA    2:08.13
8 124 BHABHOR DAVESH . 01/06/1993 GUJ    2:43.65
Event # 5 BOYS 18&UN 1500m Run
# NR-:RAVINDER . DEL 3:55.54 18.10.05
% MR-:SANJEEV KUMAR JHAR 4:00.73 16.11.04
1 459 VINIT MALIK . 01/01/1991 UTTA    4:04.60
2 169 SOMRA ORAON . 25/03/1991 JHAR    4:05.31
3 148 PARAMJEET SINGH . 10/04/1991 HAR    4:06.37
4 422 INDERJEET . 05/07/1992 UP    4:07.71
5 312 SAUNRU SOREN . 12/11/1990 ORI    4:08.37
6 112 ANIL KUMAR . 14/02/1991 GUJ    4:09.90
7 224 JINSON JOHNSON . 15/03/1991 KER    4:11.31
8 232 SHIJU C.P. . 15/05/1991 KER    4:11.75
Event # 7 BOYS 18&UN 110m Hurdles
# NR-:AKHIL KRISHNAN KER 14.38 NOV-07
% MR-:ASHOK KUMAR UP 14.55 MAY-05
FINAL
1 272 BHAGAT SABA . MAH      14.49 NMR
2 336 GURINDER SINGH . 15/10/1990 PUN      14.73
3 380 B.AZARUDDEN . 03/07/1991 TN      15.02
4 152 PRAVEEN KUMAR . 07/07/1990 HAR      15.27
5 18 CH.ESWAR REDDY . 01/08/1990 AP      15.31
6 300 IDDHANTH THINGALAYA MAH      15.33
7 15 B.BHAGYA RAJU . 10/08/1990 AP      15.43
331 AMRIT PAL SINGH . 09/11/1991 PUN        DNS
RESULTS OF PRELIMS   Heat 1
1 336 GURINDER SINGH . 15/10/1990 PUN      15.06
2 18 CH.ESWAR REDDY . 01/08/1990 AP      15.28
3 331 AMRIT PAL SINGH . 09/11/1991 PUN      15.56
4 300 IDDHANTH THINGALAYA MAH      15.56
5 229 PINTO MATHEW . 10/05/1992 KER      15.74
6 43 VIJAY KUMAR . 10/03/1991 BIH      15.87
RESULTS OF PRELIMS   Heat 2
1 272 BHAGAT SABA . MAH      14.81
2 380 B.AZARUDDEN . 03/07/1991 TN      15.31
3 15 B.BHAGYA RAJU . 10/08/1990 AP      15.33
4 152 PRAVEEN KUMAR . 07/07/1990 HAR      15.53
5 274 CHETAN PATIL . MAH      15.62
6 220 BINU R . . 12/05/1991 KER      15.91
Event # 9 BOYS 18&UN  Long Jump
# NR-:SUDHIR KUMAR HAR 7.33 NOV-07
% MR-:BHARAT INDER HAR 7.21 MAY05
1 154 SUDHIR KUMAR . 14/07/1990 HAR 7.39m NR
2 234 ANKIT SHARMA . 20/07/1992 MP 7.36m
3 380 B.AZARUDDEN . 03/07/1991 TN 7.08m
4 391 P.KESVA RAMANI . 29/01/1991 TN 7.01m
5 186 ARSHAD M . 05/01/1991 KAR 7.00m
6 290 TEJAS SALIAN . MAH 6.98m
7 153 RAJ KUMAR . 08/06/1990 HAR 6.90m
8 222 DARIS JOSE . 22/05/1991 KER 6.82m
Event # 13 BOYS 18&UN  Shot Put
# NR-:SAURABH VIJ INDIA 18.45 2.12.04
% MR-:INDRAJIT SINGH MP 17.83 MAY05
1 338 JASDEEP SINGH . 06/10/1990 PUN 18.25mNMR
2 146 NARESH ANTIL . 20/03/1991 HAR 16.90m
3 337 GURUWANT SINGH . 09/09/1992 PUN 15.01m
4 390 N.SHANKAR . 11/07/1991 TN 14.55m
5 85 VIJAY SINGH . 30/12/1991 DEL 13.34m
6 305 S.BANTIM SINGH . 10/02/1991 MANI 11.22m
7 95 HUBERT D'COSTA . 06/09/1992 GOA 10.53m
Event # 15 BOYS 18&UN  Hammer Throw
# NR-:CHANDRODAYA SINGH UP 67.09 11.10..06
% MR-:AZAZ AHMED UP 65.48 24.10.06
1 421 HARVENDER SINGH . 10/02/1991 UP 58.53m
2 81 BHUPINDER SINGH . 01/01/1990 DEL 56.54m
3 110 AMIT KUMAR . 28/01/1991 GUJ 52.87m
4 333 BAJINDER SINGH . 01/10/1990 PUN 49.67m
5 269 AKASH NIVANGUNE . MAH 35.70m
6 193 BHEEMANA GOWDA P. 01/07/1991 KAR 22.32m
77 AMIT KUMAR . 04/03/1990 DEL        DNS
155 SURENDER . 10/09/1990 HAR        DNS
390 N.SHANKAR . 11/07/1991 TN        DNS
Event # 16 BOYS 18&UN  Javelin Throw
# NR-:GURKIRAT SINGH NORTH 68.47 SEP-02
% MR-:SANDEEP II HAR 63.46 24.10.06
1 157 VIRENDER SINGH . 23/09/1990 HAR 61.02m
2 79 ARUN KUMAR . 19/06/1990 DEL 59.61m
3 434 KRISHAN KUMAR PATEL 13/05/1991 UP 57.13m
4 448 HARPREET SINGH . 03/06/1990 UTTA 56.95m
5 140 ARVIND KUMAR . 15/06/1990 HAR 56.71m
6 311 PRAVEEN BHOI . 31/12/1993 ORI 56.19m
7 431 DHARMENDER KUMAR PATEL 17/09/1992 UP 55.47m
8 293 VIJAY YADAV . MAH 51.76m
Event # 22 GIRLS 18&UN 400m Run
# NR-:PINKI PARMANIK WB 54.92 DEC03
% MR-:SABINA KHATUN WB 56.59 17.11.04
FINALIEST
1 464 JAUNA MURMU . 16/08/1990 WB      56.25NMR
2 204 CHINCHU JOSE . 13/03/1991 KER      57.16
3 471 DEBASHREE MAZUMDAR 06/04/1991 WB      57.29
4 213 SINDYAMOL . 31/05/1992 KER      58.11
5 262 SHRIYA VIDWANS . MAH      58.24
6 182 NEERUPAMA SUNDERRAJ KAR    1:01.46
7 466 NILIMA BASU . 14/02/1991 WB    1:01.92
8 409 PRAMILLA YADAV . 20/07/1994 UP    1:04.19
RESULTS OF PRELIMS   Heat 1
1 466 NILIMA BASU . 14/02/1991 WB    1:00.45
2 409 PRAMILLA YADAV . 20/07/1994 UP    1:01.10
3 128 MANISHA . 06/04/1990 HAR    1:01.84
4 241 AMRUTA VHATKAR . MAH    1:02.34
5 90 DIKSHA NAGEVEKAR 26/05/1992 GOA    1:03.40
6 318 HARDEEP KAUR . 15/08/1991 PUN    1:06.86
 
RESULTS OF PRELIMS   Heat 2
1 464 JAUNA MURMU . 16/08/1990 WB      58.92
2 204 CHINCHU JOSE . 13/03/1991 KER    1:00.22
3 182 NEERUPAMA SUNDERRAJ KAR    1:01.69
4 9 M.SUSHMA . 03/06/1994 AP    1:02.30
5 407 CHINTA YADAV . 26/03/1993 UP    1:03.63
6 91 SONALI SHYETYEKAR 13/01/1991 GOA    1:04.13
7 442 POONAM BHATT . 30/06/1990 UTTA    1:07.66
133 RITU . 24/12/1992 HAR        DNS
RESULTS OF PRELIMS   Heat 3
1 213 SINDYAMOL . 31/05/1992 KER      58.15
2 471 DEBASHREE MAZUMDAR 06/04/1991 WB      58.18
3 262 SHRIYA VIDWANS . MAH      58.26
4 3 G.MOUNIKA . 18/12/1992 AP    1:02.42
5 328 SIMRANJIT KAUR . 12/07/1990 PUN    1:07.75
375 S.SUJITHA . 15/03/1991 TN        DNS
Event # 24 GIRLS 18&UN 1500m Run
# NR-:JHUMA KHATUN WB 4:36.40 18.10.05
% MR-:JHUMA KHATUN WB 4:38.42 MAY05
1 252 POOJA VARHADE . MAH    4:43.26
2 247 MONIKA ATHARE . MAH    4:51.00
3 159 ALISKA AGARWAL . 28/07/1993 JHAR    4:51.36
4 365 L.SURIYA . 07/07/1990 TN    4:56.41
5 178 SHRUTHI K.C. . 10/08/1991 KAR    5:00.51
6 180 SHRADDARANI DESAI 10/08/1991 KAR    5:01.21
7 160 PELONG DEOGAM . 10/02/1992 JHAR    5:04.72
8 359 G.SOWMIYA . 10/06/1991 TN    5:17.26
Event # 26 GIRLS 18&UN 100m Hurdles
# NR-:POONAM BELIAPPA KAR 14.39 DEC-96
% MR-:POOJA . HAR 14.43 16.11.04
1 362 J.HEMA SHREE . 06/09/1991 TN      14.60
2 462 ANTANA KHATUN . 01/01/1991 WB      15.20
3 245 DEEPIKA WARAKE . MAH      16.31
4 470 TANJILA KHATUN . 11/03/1992 WB      16.44
5 307 REENA BAA . 02/09/1991 ORI      16.54
6 406 BHARTI . 21/06/1990 UP      17.01
7 320 JASPREET KAUR . 25/03/1992 PUN      17.22
8 243 CHAYA CHOURE . MAH      19.19
 
Event # 29 GIRLS 18&UN  Triple Jump
# NR-:REWATHI KRISHNAN IND 12.78 21204
% MR-:NEETHU METHEW KER 12.73 25.10.06
1 467 PAPIYA KHATUN . 10/05/1990 WB 12.05m
2 261 SHRADHA GHULE . MAH 11.95m
3 377 MELANIE MARY MEYER 03/09/1991 TN 11.54m
4 181 JOYLINE MURAL LOBO 06/11/1991 KAR 11.22m
5 208 PRINCY MARY . 19/01/1991 KER 11.07m
6 130 POOJA JANGRA . 05/12/1992 HAR 11.04m
7 201 ARYADEVI M. . 26/05/1991 KER 10.49m
8 251 POOJA ROKADE . MAH 10.10m
134 SARITA . 10/05/1992 HAR        DNS
372 S.DELPHIN RANI . 24/11/1990 TN        DNS
Event # 30 GIRLS 18&UN  High Jump
# NR-:KAVYA MUTHANNA IND 1.70 2.12.04
% MR-:ARTI YADAV HAR 1.68 25.10.06
1 363 K.ANANDHI . 30/09/1991 TN 1.63m
2 214 STENY MICHAEL . 07/11/1992 KER 1.60m
3 172 AISHWARYA G.M. . 01/03/1991 KAR 1.55m
4 315 S.DEVIPRIYA . 19/02/1991 POND 1.50m
5 353 B.SHENBAGAPRIYA . 27/10/1991 TN 1.40m
6 263 SOUMYA PATKI . MAH 1.40m
39 VANDANA KUMARI . 10/01/1993 BIH        DNS
Event # 34 GIRLS 18&UN  Hammer Throw
# NR-:MANJU BALA RAJ 50.06 NOV-06
% MR-:REENA . HAR 46.22 25.10.06
1 73 KANIKA KUMARI . 31/12/1990 DEL 48.08mNMR
2 132 REENA KUMARI . 31/12/1990 HAR 44.45m
3 108 SUMAN KUMARI . 01/04/1992 GUJ 35.40m
4 356 E.HEMAPRIYA . 23/07/1990 TN 32.06m
5 195 AMRUTHA P.S. . 24/05/1991 KER 28.55m
6 267 HARSHADA SATPUDE MAH 27.85m
Event # 41 BOYS 18&UN 2000m Steeplechase
# NR-:N.G. SINGH EAST 5:48.90 DEC-00
% MR-:SHEOPUJAN BIND UP 6:01.23 16.11.04
1 288 SUNIL KUMAR . MAH    6:05.50
2 423 JIYALAL BIND . 16/05/1992 UP    6:19.80
3 458 SHEKHAR SINGH . 10/08/1991 UTTA    6:30.60
4 429 YOGENDER SINGH CHAHAR 25/05/1992 UP    6:36.10
5 303 KH.NARA SINGH . 10/06/1991 MANI    7:02.30
8th NATIONAL  Jr FEDERATION  CUP ATHLTICS CHAMPIONSHIP 2008
PUNE---MAHARASTRA
RESULTS DAY-2 { 23rd MAY 2008}
Event # 3 BOYS 20&UN 400m Run
# NR-:VIRENDER Kr PANKAJ UP 46.99 26.11.06
% MR-:VIRENDER Kr PANKAJ UP 47.16 16.6.06
RESULTS OF FINALS
1 175 JITHIN PAUL . 13/03/1990 KER      47.70
2 261 INDERJIT SINGH . 10/04/1991 PUN      48.04
3 180 SHEJIL VARGHESE . 22/05/1989 KER      48.56
4 127 MD. WASIM AKRAM . 10/10/1990 JHAR      49.11
5 21 G.RAJESH . 02/02/1990 AP      49.45
6 126 KHILESHWAR SAHU . 05/03/1991 JHAR      49.78
7 314 S.BLUMEN RAJAN . 05/12/1989 TN      50.24
8 249 PRASANT KUMAR PATNAIK 20/06/1989 ORI      51.10
RESULTS OF PRELIMS   Heat 1
1 180 SHEJIL VARGHESE . 22/05/1989 KER      49.11
2 127 MD. WASIM AKRAM . 10/10/1990 JHAR      49.83
3 249 PRASANT KUMAR PATNAIK 20/06/1989 ORI      50.44
4 337 ARUN KUMAR . 09/08/1989 UP      50.64
5 38 PRIYUNKU P.BORA . 01/01/1990 ASAM      52.54
6 90 PARAMPREET SINGH 01/09/1989 GUJ      56.02
101 KULDEEP SINGH . 29/09/1989 HAR        DNS
RESULTS OF PRELIMS   Heat 2
1 175 JITHIN PAUL . 13/03/1990 KER      49.40
2 21 G.RAJESH . 02/02/1990 AP      49.76
3 314 S.BLUMEN RAJAN . 05/12/1989 TN      50.26
4 247 RAMPRASAD BANCHHOR 05/03/1989 ORI      50.50
5 74 KEHARSIGN . 04/04/1990 GUJ      51.14
6 221 RAKESH PUNGATI . MAH      53.62
7 113 AMIT KUMAR . 06/04/1992 J&K      59.68
RESULTS OF PRELIMS   Heat 3
1 261 INDERJIT SINGH . 10/04/1991 PUN      49.12
2 126 KHILESHWAR SAHU . 05/03/1991 JHAR      50.29
3 364 VISHAL KUMAR YADAV 02/03/1990 UP      50.86
4 31 S.GOVARDHAN . 16/12/1989 AP      51.34
5 232 VASANT BHAND . MAH      52.37
6 43 SADASHIV PANDEY . 13/10/1989 BIH      54.04
138 ARJUN AJAY . 31/08/1988 KAR        DNF
Event # 5 BOYS 20&UN 1500m Run
# NR-:MALKAIT SINGH INDIA 3:50.25 FEB-94
% MR-:P.TRINATH . AP 3:54.09 15.06.06
1 243 DANDU SOREN . 01/06/1989 ORI    4:00.44
2 121 AJIT KUMAR . 05/03/1989 JHAR    4:01.04
3 85 SANJEEV . 21/12/1989 GUJ    4:03.14
4 229 T.K.ANUP . 30/05/1989 MAH    4:04.45
5 174 DIBIN DAVIS . 28/02/1990 KER    4:04.46
6 30 P.TRINATH . 04/06/1989 AP    4:07.80
7 340 KIRAN PAL SINGH . 01/10/1989 UP    4:09.73
8 227 SANDIP KALGUDE . 01/06/1989 MAH    4:09.99
Event # 8 BOYS 20&UN 110m Hurdles
# NR-:GURPREET SINGH NORTH 14.20 JAN-99
% MR-:NAUNIDH SINGH PUN 14.72 OCT-02
1 184 DILEEP VENUGOPAL 27/04/1990 KER      14.37 NMR
2 171 AKHIL KRISHNAN . 21/02/1990 KER      14.55
3 248 DHARME DHAR MAHANTA 01/07/1990 ORI      15.07
4 236 PRAVIN LADGAONKAR MAH      17.16
358 SHIV PRAKASH SINGH 01/11/1990 UP        DNS
345 RAN VIJAY YADAV . 10/08/1990 UP        DNS
Event # 10 BOYS 20&UN 3000m Steeplechase
# NR-:BHUPINDER SINGH NORTH 9:02.90 MAY-92
% MR-:VIKAS SINGH UP 9:16.49 OCT-03
1 341 MD ATHAR IMAM . 25/08/1991 UP    9:48.20
2 125 JAI PRAKASH . 10/12/1989 JHAR    9:51.10
3 357 MAHENDRA KUMAR . 16/06/1989 UP   10:13.40
4 210 ASHISH MISHRA . MAH   10:39.30
5 219 NAVIN HOODA . MAH   10:52.00
6 141 NANDAGOPAL B R . 06/05/1989 KAR   11:12.80
Event # 14 BOYS 20&UN  Pole Vault
# NR-:VIJAY PAL SINGH INDIA 5.00 JULY-86
% MR-:N. VADIVELU TN 4.61 15.06.06
1 363 UMESH KUMAR YADAV 12/10/1991 UP 3.90m
2 110 SUNNY . 10/01/1989 HAR 3.70m
360 AVDHESH KUMAR YADAV 20/12/1989 UP         NM
51 PARVINDER SINGH GURU DUTTA 07/08/1989 CG        DNS
 
Event # 15 BOYS 20&UN  Shot Put
# MR-:SAURABH VIJ DEL 20.35 17.6.06
% NR-:SAURABH VIJ DEL 20.35 17.6.06
1 102 NAVEEN KUMAR . 15/05/1989 HAR 18.47m
2 57 SHIV KUMAR . 18/12/1989 DEL 17.80m
3 265 NAVROOP SINGH . 07/06/1989 PUN 15.96m
4 260 GURDIT SINGH . 18/12/1989 PUN 15.46m
5 29 M.GANESH BABU . 30/12/1989 AP 14.96m
6 15 A.NARESH . 25/12/1989 AP 14.03m
7 37 KAMAL HAINARY . 14/09/1990 ASAM 13.02m
8 222 RAMKEAL CHAUHAN . MAH 11.95m
56 SANJEEV RATHI . 23/07/1990 DEL        DNS
98 AMIT . 31/12/1989 HAR        DNS
Event # 17 BOYS 20&UN  Hammer Throw
# MR-:LAIQ AHMED UP 70.76 OCT-02
% NR-:LAIQ AHMED UP 70.76 APR-02
1 55 LOKESH YADAV . 01/01/1989 DEL 66.85m
2 353 CHANDRODAYA NARAYAN SINGH 14/07/1991 UP 64.39m
3 82 POONIA SHANKAR . 01/07/1989 GUJ 61.23m
4 362 RAMA SHANKER YADAV 06/01/1990 UP 60.95m
5 106 RAMBIR . 07/08/1989 HAR 59.49m
6 50 VINAY SINGH . 25/07/1990 CG 59.26m
7 367 MD AFTAB ALAM . 10/08/1990 UTTA 58.29m
8 99 BHUPINDER . 05/07/1989 HAR 54.00m
223 ROHIT TAMBE . MAH        DNS
Event # 18 BOYS 20&UN  Javelin Throw
# NR-:SATBIR SINGH PUN 75.22 MAY-92
% MR-:GURKIRAT SINGH PUN 69.25 MAY-04
1 399 SOVIR RANA . 01/12/1991 UP 62.98m
2 259 BHUPINDER SINGH . 27/06/1990 PUN 59.85m
3 359 KRISHAN NAND TRIPATHI 17/07/1989 UP 59.42m
4 226 SANDIP JADHAV . 09/09/1999 MAH 43.81m
5 114 ATUL SHARMA . 30/10/1990 J&K 37.53m
Event # 21 BOYS 20&UN 10000m Walk
# NR-:VIJAY GAHLOT NORTH :42:58.00 MAR-00
% MR-:GURMEET SINGH PUN :43:58.04 MAY-04
1 103 PARDEEP . 05/08/1989 HAR   47:47.91
2 241 S.DAMEN SINGH . 15/10/1989 MANI   48:43.73
3 53 AJAY KUMAR . 28/08/1990 DEL   49:07.45
4 140 DINESH KUMAR . 19/12/1989 KAR   49:14.20
5 352 RAJNARAYAN DHURYAVANSHI 09/01/1989 UP   50:46.71
6 266 PARMINDER SINGH . 16/02/1991 PUN   52:31.01
7 242 W.BIPINCHANDRA MEITEI 02/03/1990 MANI   53:15.20
8 123 DASHRATH PATEL . 08/09/1989 JHAR   54:29.51
9 42 PRADEEP KUMAR . 01/01/1991 BIH   57:19.32
Event # 25 GIRLS 20&UN 400m Run
# NR-:K. SOLAIMATHI KER 53.00 AUG-95
% MR-:MANJIT KAUR PUN 53.25 JUL-01
RESULTS OF FINALS
1 3 G.HARATHI . 16/12/1989 AP      55.62
2 147 ANU MARIAM JOSE . 05/05/1990 KER      56.54
3 164 SONIYA K A . 27/09/1989 KER      57.70
4 500 ASWATHI MOHANAN . 02/08/1992 UP      58.76
5 91 ANILA . 13/12/1989 HAR    1:00.56
6 286 P.THILAGAVATHI . 02/04/1990 TN    1:01.17
7 136 SWETHA SAGAR . 18/08/1989 KAR    1:01.92
254 SUKHWINDER KAUR . 19/11/1989 PUN        DNS
RESULTS OF PRELIMS   Heat 1
1 147 ANU MARIAM JOSE . 05/05/1990 KER      57.52
2 91 ANILA . 13/12/1989 HAR    1:00.56
3 136 SWETHA SAGAR . 18/08/1989 KAR    1:01.00
 
4 254 SUKHWINDER KAUR . 19/11/1989 PUN    1:05.22
289 R.VIGNESHWARI . 20/01/1990 TN        DNS
RESULTS OF PRELIMS   Heat 2
1 3 G.HARATHI . 16/12/1989 AP      57.60
2 500