5th YOUTH NATIONAL ATHLETICS -2008
RESULTS DAY-3
Event # 18 BOYS 18&UN 10000m Walk
# NR-:RAJKUMAR . DEL :45:08.00 DEC-03
% MR-:DHARAM RAJ KANOJIA UTTA :50:14.75 24.10.06
1 237 MANI RAM PATEL . 16/09/1991 MP   50:44.45
2 287 SUNIL HARALE . 09/09/1999 MAH   50:45.19
3 25 M.ANAND KUMAR . 16/10/1990 AP   50:48.14
4 433 MAHENDER KUMAR PAL 12/06/1991 UP   51:03.49
5 63 CHANDAN BHASKAR . 25/03/1991 CG   56:59.64
6 299 SIRKBAHADUR THAPA 09/09/1999 MAH   58:29.91
Event # 37 GIRLS 18&UN 5000m Walk
# NR-:V. SARASWATI AP :24:48.50 JAN-02
% MR-:SANDHYA V.S. KER :27:12.30 24.10.06
1 209 RENUKA P. . 25/05/1991 KER   27:46.53
2 12 S.VARALAXMI . 20/05/1990 AP   28:24.83
3 173 ANITA . 01/06/1991 KAR   28:56.54
4 326 RIMPY KAUR . 12/03/1992 PUN   29:45.36
5 211 SHEEBA N.C. . 16/01/1992 KER   31:01.38
6 6 K.RAMYA KRISHNA . 09/12/1993 AP   33:11.54
Event # 31 GIRLS 18&UN  Pole Vault
1 196 ANOOSHA K.K. . 05/04/1991 KER 2.80m
2 205 DIJA K.C. . 03/01/1991 KER 2.60m
3 314 S.ARCHANA . 07/10/1992 POND 2.60m
Event # 10 BOYS 18&UN  Triple Jump
# NR-:DHEERAJ MISHRA WEST 15.36 2007
% MR-:MALKIAT SINGH HAR 14.86 MAY05
1 276 DHIRAJ MISHRA . 20/08/1990 MAH 15.37m NR
2 234 ANKIT SHARMA . 20/07/1992 MP 14.83m
3 188 CARL BRITO . 05/12/1990 KAR 14.47m
4 230 PRANAU P. . 27/02/1992 KER 14.10m
5 153 RAJ KUMAR . 08/06/1990 HAR 13.96m
6 168 SANDEEP ORAON . 15/10/1990 JHAR 13.88m
Event # 12 BOYS 18&UN  Pole Vault
# NR-:VIRENDER SINGH GUJ 4.20 JAN-99
% MR-:DEVENDER RAMESH SINGH GUJ 4.10 JUN-07
1 141 DAVENDRA SINGH . 13/02/1990 HAR 4.00m
2 340 NARESH GAUTAM . 08/04/1991 PUN 3.80m
3 394 P.SUDALAIMANI . 03/12/1990 TN 3.60m
Event # 27 GIRLS 18&UN 400m Hurdles
# NR-:GEETHA ROBY KER 1:03.43 NOV-04
% MR-:GEETA ROBY KER 1:03.43 17.11.04
RESULTS OF FINALS
1 464 JAUNA MURMU . 16/08/1990 WB    1:04.86
2 11 S.S.ANUSHA . 29/03/1991 AP    1:05.75
3 197 ANU PAUL . 28/04/1991 KER    1:09.24
4 90 DIKSHA NAGEVEKAR 26/05/1992 GOA    1:11.09
5 328 SIMRANJIT KAUR . 12/07/1990 PUN    1:14.00
6 242 ANITA YADAV . 10/09/1991 MAH    1:14.78
 
Event # 8 BOYS 18&UN 400m Hurdles
# NR-:SHEJIL VERGHASE KER 53.14 NOV-06
% MR-:SHEJIL VARGHESE KER 53.63 24.10.06
RESULTS OF FINALS
1 15 B.BHAGYA RAJU . 10/08/1990 AP      55.95
2 152 PRAVEEN KUMAR . 07/07/1990 HAR      56.08
3 416 AMIT SINGH . 20/08/1991 UP      57.09
4 294 RAMASHANKAR BHARTI 09/09/1999 MAH      58.04
5 226 NEERAJ K.J. . 24/02/1991 KER      58.95
6 298 HARSHAVARDHAN NIRMALE 09/09/1999 MAH      59.83
Event # 2 BOYS 18&UN 200m Run
# NR-:HARJINDER SINGH INDIA 21.80 1989
% MR-:AMREEK RANA UP 22.23 16.11.04
RESULTS OF FINALS
1 313 AMIYA KUMAR MALLICK 14/11/1992 ORI      21.91 NMR
2 142 DHARAMBIR . 10/12/1990 HAR      22.33
3 22 K.PAVAN KUMAR . 05/03/1990 AP      22.62
4 194 NISHANT J. SHETTY 30/04/1991 KAR      22.67
5 279 KULDEEP BONGE . 09/07/1991 MAH      23.27
6 271 ANIRUDHA GUJAR . 14/11/1990 MAH      23.65
Event # 21 GIRLS 18&UN 200m Run
# NR-:CHITRA K.SOMAN KER 25.00 JAN-01
% MR-:SABINA KHATUN WB 25.27 17.11.04
RESULTS OF FINALS
1 308 SRABANI NANDA . 05/07/1991 ORI      25.06 NMR
2 182 NEERUPAMA SUNDERRAJ 09/09/1999 KAR      25.42
3 262 SHRIYA VIDWANS . 09/09/1999 MAH      25.61
4 215 SWATHI PRABHA . 29/01/1992 KER      25.93
5 260 SAYALI DRAVID . 09/09/1999 MAH      26.46
6 207 NIKHILA JOSEPH . 10/06/1993 KER      26.62
Event # 4 BOYS 18&UN 800m Run
# NR-:P. TRINADH AP 1:53.56 26.11.05
% MR-:P.TRINATH . AP 1:55.96 MAY05
RESULTS OF FINALS
1 454 PANKAJ DIMARI . 03/03/1990 UTTA    1:53.08  NR
2 169 SOMRA ORAON . 25/03/1991 JHAR    1:54.56
3 275 DATTATRYA ZODGE . 12/11/1991 MAH    1:57.71
4 351 RAMRAJ . 05/04/1990 RAJ    1:59.82
5 312 SAUNRU SOREN . 12/11/1990 ORI    2:00.28
6 439 VIKAS KUMAR . 01/04/1992 UP    2:08.73
Event # 23 GIRLS 18&UN 800m Run
# NR-:JHUMA KHATUN WB 2:08.96 17.10.05
% MR-:JHUMA KHATUN WB 2:11.30 MAY05
RESULTS OF FINALS
1 204 CHINCHU JOSE . 13/03/1991 KER    2:16.54
2 213 SINDYAMOL . 31/05/1992 KER    2:17.46
3 159 ALISHKA AGARWAL . 28/07/1993 JHAR    2:17.95
4 327 SAKSHI . 04/04/1991 PUN    2:19.20
5 329 SUPINDER KAUR . 18/04/1991 PUN    2:25.54
6 247 MONIKA ATHARE . 26/03/1992 MAH    2:27.20
 
Event # 35 GIRLS 18&UN  Javelin Throw
# NR-:S. SARASWATI SOUTH 42.40 SEP02
% MR-:NISHA . HAR 38.28 16.11.04
1 161 SOPHIA KISPOTTA . 27/07/1991 JHAR 39.55m NMR
2 246 DHANASHRI GHADI . 10/10/1991 MAH 38.62m
3 126 ANJU RATHI . 15/02/1991 HAR 38.11m
4 461 ANITA GURUNG . 12/02/1990 WB 37.54m
5 125 ANJU BALA . 20/03/1991 HAR 36.76m
6 376 T.MAINSH . 18/11/1992 TN 33.51m
8th FEDERATION CUP ATHLETICS CHAMPIONSHIPS-2008
RESULTS DAY-3
Event # 39 GIRLS 20&UN  Javelin Throw
# NR-:SUMAN DEVI INDIA 52.33 29.10.03
% MR-:SUMAN DEVI UP 51.10 MAY-04
1 95 POONAM . 06/06/1990 HAR 39.61m
2 34 BEAUTI DEORI . 28/12/1989 ASAM 36.98m
3 370 FULTUSI GHOSH . 07/03/1989 WB 35.81m
4 203 YOGITA MARATHE . 23/01/1990 MAH 21.09m
372 BIRANGANA THAKUR 03/09/1989 WB        DNS
198 RUPALI ZENDE . 30/06/1988 MAH        DNS
Event # 31 GIRLS 20&UN 400m Hurdles
# NR-:DEBI BOSE INDIA 58.81 6.12.96
% MR-:A. KALYANI AP 1:02.10 JUL-01
1 164 SONIYA K A . 27/09/1989 KER    1:03.26
2 293 T.RENUKA . 02/06/1989 TN    1:04.81
3 289 R.VIGNESHWARI . 20/01/1990 TN    1:05.41
4 158 SAJITHA K V . 09/07/1990 KER    1:08.30
5 202 VIJAYA UGALE . 09/01/1989 MAH    1:21.96
Event # 11 BOYS 20&UN  Long Jump
# NR-:BENNAT K.RAJA SOUTH 7.68 NOV-98
% MR-:CLINTON K.J. KER 7.63 MAY-04
1 172 ANGELO S S . 25/05/1990 KER 7.43m
2 239 MD IBRAR . 05/01/1989 MANI 7.33m
3 301 D.SURESH BABU . 12/10/1989 TN 7.22m
4 245 RAJENDRA TOPPO . 18/05/1990 ORI 6.92m
5 173 ANOOP P K . 10/05/1989 KER 6.61m
6 218 NARENDRA VERMA . 05/04/1989 MAH 6.58m
Event # 9 BOYS 20&UN 400m Hurdles
# NR-:SAHIB SINGH INDIA 51.46 JUN-96
% MR-:HARMINDER SINGH PUN 52.14 OCT-02
1 175 JITHIN PAUL . 13/03/1990 KER      51.94 NMR
2 180 SHEJIL VARGHESE . 22/05/1989 KER      52.14
3 248 DHARME DHAR MAHANTA 01/07/1990 ORI      54.42
4 246 SANDEEP BURH . 11/05/1990 ORI      56.16
5 129 SANJAY KUMAR MAJHI 19/07/1989 JHAR      57.88
6 235 PRITAM KSHIRSAGAR 09/09/1999 MAH      59.96
Event # 2 BOYS 20&UN 200m Run
# NR-:AJAY RAJ SINGH INDIA 21.19 JUNE-96
% MR-:MD.MUDDASSAR . KAR 21.42 OCT-03
RESULTS OF FINALS
1 257 AMANDEEP SINGH . 27/02/1989 PUN      22.16
2 139 BOPANNA G N . 29/03/1989 KAR      22.40
3 127 MD. WASIM AKRAM . 10/10/1990 JHAR      22.59
4 346 ROHIT BARACH . 05/11/1991 UP      22.82
5 126 KHILESHWAR SAHU . 05/03/1991 JHAR      23.07
6 176 RENJU REMANAN . 28/03/1990 KER      23.32
Event # 24 GIRLS 20&UN 200m Run
# NR-:V. PANDESHWARI TN 23.95 OCT-97
% MR-:MUKTI SAHA WB 24.47 JUL-01
1 161 SHILPA C . 16/11/1990 KER      25.55
2 160 SHAMNA MOHAMMED . 11/07/1989 KER      26.25
 
3 7 K.RAMASARVANI . 23/10/1989 AP      26.52
4 281 K.YOGALAKSHMI . 02/11/1989 TN      26.57
5 200 SONALI GARGOTE . 03/06/1989 MAH      27.51
6 195 NEETA MANDHARE . 10/09/1992 MAH      29.74
Event # 4 BOYS 20&UN 800m Run
# NR-:GHAMANDA RAM INDIA 1:48.37 OCT02
% MR-:SAJEESH JOSEPH KER 1:50.22 17.6.06
RESULTS OF FINALS
1 121 AJIT KUMAR . 05/03/1989 JHAR    1:56.52
2 249 PRASANT KUMAR PATNAIK 20/06/1989 ORI    1:56.53
3 59 VEER SINGH . 20/07/1990 DEL    1:57.27
4 350 VIPUL RANA . 13/11/1990 UP    1:58.36
4 60 VIPIN . 01/12/1989 DEL    1:58.36
6 339 IBRAR AHMED . 15/10/1989 UP    1:58.65
Event # 26 GIRLS 20&UN 800m Run
# NR-:K.BEENAMOL . INDIA 2:07.73 MAR-92
% MR-:JHUMA KHATUN WB 2:10.24 17.6.06
1 167 TINTU LUKA . 26/04/1989 KER    2:05.21 NR
2 377 BINDU S.R. . 09/09/1999 KER    2:06.71
3 131 B E INDRA . 01/06/1989 KAR    2:19.62
4 256 MANPREET KAUR SR. 20/08/1989 PUN    2:23.33
5 2 G.ALEKYA . 20/03/1990 AP    2:27.50
6 294 V.RUBADEVI . 15/06/1989 TN    2:33.85
Event # 28 GIRLS 20&UN 3000m Run
# NR-:SUNITA RANI INDIA 9:13.57 AUG-96
% MR-:KAVITA RAUT MAH :10:12.74 OCT-03
1 97 SAVITA DHANKHAR . 22/08/1989 HAR   10:20.95
2 194 NEELAM KADAM . 16/11/1989 MAH   10:32.10
3 400 NAVJOBAN KAUR . 02/12/1991 UP   11:22.33
4 166 SUKANYA V S . 12/10/1990 KER   13:01.62
5 40 RASHMI KUMARI . 15/12/1991 BIH   13:16.74
Event # 33 GIRLS 20&UN  Triple Jump
# NR-:MAYOOKHA JOHNY KER 13.11 NAV-06
% MR-:K. RAVATHI TN 12.65 MAY-04
1 151 MEREENA JOSEPH . 27/11/1989 KER 11.82m
2 162 SHINU C D . 10/05/1990 KER 11.64m
3 196 PANKAJA KOLHE . 04/05/1990 MAH 11.43m
4 119 AMITA RANJU TETE 06/06/1990 JHAR 11.12m
5 188 ANJALI MENON . 09/04/1990 MAH 10.32m