20TH SOUTH ZONE JUNIOR ATHLETIC CHAMPIONSHIP - 2008
ORGANISED BY
TAMILNADU ATHLETIC ASSOCIATION &
COIMBATORE DISTRICT ATHLETIC ASSOCIATION
VENUE: NEHRU STADIUM  
DATE : 08.08.2008 TO 10.08.2008
                               RESULTS                          
Boys U/14 100M REC:
S.No BIB Name DOB Unit Performance
1 2 J.RAMACHANDRAN 12.01.1995 TAMILNADU 11.6 Sec.,
2 163 P.MAHESH 15.08.1995 ANDRAPRADESH 11.9 Sec.,
3 1 ANBU RAJ 10.07.1995 TAMILNADU 12.2 Sec.,
4 492 SACHIN .H.N 23.11.1994 KARNATAKA 12.7 Sec.,
5 287 MOHD. WASHEEF ALI 01.04.1996 KERALA 12.8 Sec.,
6 463 SAMUVEL .M 19.12.94  PUDHUCHEERY 12.9 Sec.,
Boys U/14 LONG JUMP NEW EVENT
S.No BIB Name DOB Unit Performance
1 1 P. ANBU RAJ 10.07.1995 TAMILNADU 6.42 Mts.,
2 5 A. DINAKARAN 08.09.1995 TAMILNADU 6.22 Mts.,
3 165 M. VENKATA RAO 06.11.1994 ANDRA PRADESH 6.03 Mts.,
4 291 A. SUDHEESH 20.05.1996 KERALA 6.00 Mts., 
5 491 SANTOSH P. SHIVANGI 01.12.1995 KARNATAKA 5.23 Mts.,
6 287 MOHAMMED WASHEEF ALI 01.04.1996 KERALA 4.78 Mts.,
         
Boys U/14 SHOT PUT REC:
S.No BIB Name DOB Unit Performance
1 7 S.LAKSHMANAMOORTHY 18.12.1994 TAMILNADU 13.31 Mts.,
2 8 P.PRAVEEN KUMAR 12.04.1995 TAMILNADU 11.87 Mts.,
3 166 V.MANOJ KUMAR REDDY 28.01.1995 ANDRAPRADESH 11.46 Mts.,
4 291 SUDHEESH.A 20.05.1996 KERALA 10.76 Mts.,
5 285 JIJIN VIJAYAN 15.10.1994 KERALA 10.68 Mts.,
6 490 LAKSHMAN 01.06.1995 KARNATAKA 10.57 Mts.,
Boys U/14 600M NEW EVENT
S.No BIB Name DOB Unit Performance
1 3 T. VIGNESH PANDI 18.12.1994 TAMILNADU 1:26.9 Sec.,
2 164 D. LAKSHMANA 02.09.1994 ANDRA PRADESH 1:28.9 Sec.,
3 290 SANDHU SUKUMARAN 15.11.1995 KERALA 1:31.1 Sec.,
4 288 RAKHIL RAJ 10.11.1994 KERALA 1:32.9 Sec.,
5 4 PRABAKARAN   TAMILNADU 1:35.8 Sec.,
6 488 GAJENDRA 10.09.1994 KARNATAKA 1:37.4 Sec.,
 
Boys U/14 HIGH JUMP NEW EVENT
S.No BIB Name DOB Unit Performance
1 5 A. DINAKARAN 08.09.1995 TAMILNADU 1.80 Mts
2 6 A. MADHAVAN 15.12.1994 TAMILNADU 1.66 Mts
3 284 AVINASH  K 24.05.1995 KERALA 1.56 Mts
4 167 P. SATISH 14.12.1994 ANDHRA PRADESH 1.54 Mts
5 464 VIGNESH  J 14.12.1994 PUDUCHERRY 1.54 Mts
6 165 M. VENKATA RAO 06.11.1994 ANDHRA PRADESH 1.51 Mts
Boys U/14 TRIATHLON NEW EVENT
S.No BIB Name DOB Unit Performance
1 285 JIJIN VIJAYAN  15.10.1994 KERALA 1681 POINTS
2 3 T. VIGNESH PANDI 18.12.1994 TAMILNADU 1681 POINTS
3 166 V. MANOJ KUMAR REDDY 28.01.1995 ANDHRA PRADESH 1671 POINTS
4 7 S. LAKSHMANA MOORTHY 18.12.1994 TAMILNADU 1552 POINTS
5 167 P. SATISH 14..12.1994 ANDHRA PRADESH 1451 POINTS
6 491 SANTHOSH P SHIVANAGI 01.12.1995 KARNATAKA 1182 POINTS
           
Girls U/14   100M REC:
S.No BIB Name DOB Unit Performance
1 9 R. SOUNDERYA 23.11.1994 TAMILNADU 12.9 Sec., 
2 300 SAI PREETHI 04.04.1995 KERALA 13.0 Sec.,
3 497 S. PRANEETHA PRADEEP  12.05.1996 KARNATAKA 13.2 Sec., 
4 168 V. PAVANI NAGENDER 12.02.1995 ANDHRA PARDESH 13.3 Sec., 
5 479 CHARULATHA .M 07.01.1995 PUDUCHEERY 13.7 Sec., 
6 312 JIJOMON .F 08.10.1993 KERALA 14.0 Sec., 
Girls U/14   LONG JUMP NEW EVENT
S.No BIB Name DOB Unit Performance
1 9 R. SOUNDARYA 23.11.1994 TAMILNADU 5.10 Mts.,
2 170 M. INDU 29.09.1996 ANDRA PRADESH 5.03 Mts, 
3 298 NEENO JOSE 21.01.1995 KERALA 4.76 Mts., 
4 496 SRISHTI SUNIL 07.05.1996 KARNATAKA 4.71 Mts.,
5 15 M. SIVA ANBARASI 10.11.1994 TAMILNADU 4.69 Mts.,
6 292 ARYA T S 25.10.1994 KERALA 4.59 Mts.,
Girls U/14   SHOT PUT NEW EVENT
S.No BIB Name DOB Unit Performance
1 16 A. LAKSHMI PRIYA 26.10.1994 TAMILNADU 9.46 Mts., 
2 293 ATHIRA MURALIDHARAN 16.01.1995 KERALA 8.57 Mts., 
3 827 D. DIVYA   TAMILNADU 8.47 Mts., 
4 294 DAYANA P ASHOK 24.12.1994 KERALA 7.40 Mts., 
5 171 B. MOUNIKA 11.05.1995 ANDHRA PRADESH 7.23 Mts., 
Girls U/14   600M NEW EVENT
S.No BIB Name DOB Unit Performance
1 494 NITHYA SHREE   E A   KARNATAKA 1:41.6 Sec.,
2 297 NAYAN A K T  12.10.1994 KERALA 1:45.1 Sec.,
3 11 T. PAVITHRA 18.11.1995 TAMILNADU 1:48.0 Sec.,
4 12 S. SINDHAMANI 20.05.1995 TAMILNADU 1:51.3 Sec.,
5 169 G. SNEHAJA  06.01.1996 ANDRA PRADESH 1:51.6 Sec.,
6 480 MANGAYARKARASI  S 21.04.1995 PUDUCHERRY 1:59.7 Sec.,
Girls U/14   HIGH JUMP NEW EVENT
S.No BIB Name DOB Unit Performance
1 296 MERLIN .P 15.05.1995 KERALA 1.50 Mts
2 495 SUSHMITHA 22.11.1994 KARNATAKA 1.43 Mts
3 172 R. KUMARI 10.06.1995 ANDHRA PRADESH 1.43 Mts
4 496 SRISHTI SUNIL 07.05.1996 KARNATAKA 1.38 Mts
5 13 J.A. GEETHA PORNIMA 17.09.1995 TAMILNADU 1.30 Mts
6 170 M. INDU 29.09.1996 ANDHRA PRADESH 1.30 Mts
Girls U/14   TRIATHLON REC:
S.No BIB Name DOB Unit Performance
1 497 S. PRANEETHA PRADEEP 12.05.1996 KARNATAKA 1584 POINTS
2 168 V. PAVANI NAGENDER 12.02.1995 ANDHRA PRADESH 1574 POINTS
3 300 SAI PREETHI  04.04.1995 KERALA 1469 POINTS
4 17 M. MANO  14.10.1994 TAMILNADU 1427 POINTS
5 295 DRISYA GAYATHRI 07.03.1995 KERALA 1232 POINTS
6 18 M. SINDHUJA 10.01.1995 TAMILNADU 1194 POINTS
Boys U/16 100M REC:JIJITH DOMINIC(KER):11.0 Sec,1997
  REC:GOPAL (KAR) :11.0 Sec.2000
REC:ALLAUDIN (TN)11.0 Sec,2001
S.No BIB Name DOB Unit Performance
1 19 JOHN FEDRICK 06.01.1993 TAMILNADU 11.2 Sec.,
2 20 M.JEFFERY 03.10.1993 TAMILNADU 11.7 Sec.,
3 309 BICHU JOSEPH 13.05.1994  KERALA 11.8 Sec.,
4 466 TEJAKUMAR.M 29.12.1993 PUDHUCHEERY 11.9 Sec.,
5 499 M.D.YASIN 15.12.1992 KARNATAKA 12.0 Sec.,
6 173 HARI KRISHNA 10.05.1994 ANDRAPRADESH 12.5 Sec.,
Boys U/16 200M  REC: NEW EVENT
S.No BIB Name DOB Unit Performance
1 19 J. JOHN PEDRICK 06.01.1993 TAMILNADU 22.9 Sec
2 309 BICHUJOSEPH 13.05.1994 KERALA 23.2 Sec
3 20 M. JEFFERY 03.10.1993 TAMILNADU 23.8 Sec
4 446 MANJU .PM 18.12.1988 KERALA 23.9 Sec
5 306 ALEX SHAJI 08.03.1993 KERALA 24.0 Sec
6 510 TANUJ P. BATAVIA 19.12.1992 KARNATAKA 24.0 Sec
Boys U/16 400M REC:JIPSON JACOB (KER) :50.4 Sec,1995
REC:PRASANNA KUMAR(TN) :50.4 Sec,2001
REC:S.GOVARDHANAN(AP) :50.4 Sec,2003
S.No BIB Name DOB Unit Performance
1 179 K.RAMULU 15.11.1992 ANDRAPRADESH 50.9 Sec.,
2 319 SAWNTHARRAJ .T 01.04.1993 KERALA 51.2 Sec.,
3 21 S.DHARMALINGAM 23.03.1993 TAMILNADU 51.4 Sec.,
4 501 DEEPAK 12.09.1992 KARNATAKA 53.8 Sec.,
5 502 C.NAVEEN 08.06.1993 KARNATAKA 54.9 Sec.,
6 178 S.GOWTHAM 15.04.1994 ANDRAPRADESH 55.3 Sec.,
Boys U/16 800M REC: APPA RAO (AP) 1:57.8 Sec -  2001   
S.No BIB Name DOB Unit Performance
1 312 JIJOMON F 08.10.1993 KERALA 2:00.3 Sec
2 177 K. LAKSHMAN   ANDHRA PRADESH 2:01.0 Sec
3 23 P. PERUMAL 05.06.1993 TAMILNADU 2:01.6 Sec
4 179 K. RAMULU 15.11.1992 ANDHRA PRADESH 2:01.8 Sec
5 502 C. NAVEEN 08.06.1993 KARNATAKA 2:02.1 Sec
6 503 SHETTAPPA 05.09.1993 KARNATAKA 2:03.9 Sec
Boys U/16 1500M REC:
S.No BIB Name DOB Unit Performance
1 180 C.H YERRAM NAIDU 5.9.1994 ANDRA PRADESH 4:13:6 Sec.,
2 23 P.PERUMAL 5.6.1993 TAMILNADU 4:16:1 Sec.,
3 503 SHETTAPPA 5.9.1993 KARNATAKA 4:19:3 Sec.,
4 505 DEVENDRAPPA 1.6.1994 KARNATAKA 4:20:7 Sec.,
5 181 KRISHNAIAH 10.8.1995 ANDRA PRADESH 4:22:5 Sec
6 25 J.MUNNIAPPAN 20.9.1994 TAMILNADU 4:25:5 sec
Boys U/16 3000M NEW EVENT
S.No BIB Name DOB Unit Performance
1 180 C. H. YERRAM NAIDU 05.09.1994 ANDHRA PRADESH 9:30.2 Sec.,
2 312 JIJOMON F.  08.10.1993 KERALA 9:30.9 Sec.,
3 505 DEVENDRAPPA  01.06.1994 KARNATAKA 9:35.7 Sec.,
4 25 J. MUNIAPPAN 20.09.1994 TAMILNADU 9:38.2 Sec.,
5 181 T. KRISHNAIAH  10.08.1995 ANDHRA PRADESH 9:42.2 Sec.,
6 26 N. PERUMAL 09.09.1992 TAMILNADU 9:55.5 Sec.,
Boys U/16 100M HURDLES REC: P. SENTHILKUMAR (TN) 13.4 Sec., -1996
S.No BIB Name DOB Unit Performance
1 28 J. THIYAGARAJAN 10.09.1992 TAMILNADU 14.1 Sec.,
2 27 A. SHEK ABDULLAH 01.08.1994 TAMILNADU 14.2 Sec.,
3 506 SANTHOSH KUMAR .V 01.06.1993 KARNATAKA 14.5 Sec.,
4 319 SAWNPHARRAJ .T 01.04.1993 KERALA 14.6 Sec.,
5 509 V. DURGA  VIJAY 01.06.1993 KARNATAKA 14.7 Sec.,
6 182 V. KANTHA RAO 30.08.1995 ANDHRA PRADESH 15.1 Sec.,
Boys U/16 LONG JUMP REC:K.J. CLINTON (KER) 6.98 Mts., -2000
S.No BIB Name DOB Unit Performance
1 29 P. L. ARUN DINESH  27.08.1992 TAMILNADU 6.26 Mts.,
2 30 M. NAVEEN KUMAR 04.04.1994 TAMILNADU 6.21 Mts., 
3 307 AMAL GEORGE 05.05.1993 KERALA 6.20 Mts., 
4 185 G. SURESH  20.05.1994 ANDHRA PRADESH 5.89 Mts., 
5 173 HARI KRISHNA 10.05.1994 ANDHRA PRADESH 5.89 Mts., 
6 499 M.D. YASIN 15.12.1992 KARNATAKA 5.87 Mts., 
Boys U/16 HIGH JUMP REC:NIKHIL CHITTA RASU (TN) 1.89 Mts - 2005   
S.No BIB Name DOB Unit Performance
1 507 HARSHITH S 05.11.1993 KARNATAKA 1.83 Mts
2 186 V. MALLESH 16.05.1993 ANDHRA PRADESH 1.75 Mts
3 31 S. SILVER STAR 18.08.1993 TAMILNADU 1.71 Mts
4 313 JISMON V J 20.05.1993 KERALA 1.71 Mts
5 193 MADHU BABU 28.01.1994 ANDHRA PRADESH 1.60 Mts
6 32 E. RUTHRENDRA 28.09.1992 TAMILNADU 1.60 Mts
Boys U/16 SHOT PUT REC: N. SHANKAR (TN) 14.51 Mts., - 2006
S.No BIB Name DOB Unit Performance
1 33 R. DEiVASIGAMANI 21.11.1993 TAMILNADU 12.80 Mts.,
2 187 G.M. JASWANTHKUMAR 25.09.1993 ANDHRA PRADESH 12.79 Mts.,
3 34 K. KARTHIK DAS 23.08.1993 TAMILNADU 12.34 Mts., 
4 469 ROSHAN SEBASTAN. J 03.09.1992 PUDUCHERRY 10.77 Mts., 
5 188 K. NAGARAJU 05.11.1992 ANDHRA PRADESH 10.61 Mts., 
6 310 CHINDHU SAM VINCENT 03.04.1993 KERALA 10.55 Mts., 
Boys U/16 DISCUS THROW REC: N. SIKAMANI (TN) 48.50 Mts - 1996
S.No BIB Name DOB Unit Performance
1 35 S.M. DIWAHAR RAJ 30.06.1993 TAMILNADU 41.04 Mts
2 36 C. PRABHAKARAN 27.04.1994 TAMILNADU 36.34 Mts
3 310 CHINDHU SIMVINCENT 03.04.1993 KERALA 32.00 Mts
4 190 J. AMRENDAR 16.12.1992 ANDHRA PRADESH 29.62 Mts
5 189 G. SANTHOSH 19.05.1993 ANDHRA PRADESH 29.02 Mts
6 470 RAJASEKARAN K 19.12.1992 PUDUCHERRY 21.42 Mts
Boys U/16 HAMMER THROW REC: JAWD -UR-RAHMAN KHKHAN (AP) 50.90 Mts - 2007
S.No BIB Name DOB Unit Performance
1 189 G. SANTHOSH 19.05.1993 ANDHRA PRADESH 40.10 Mts
2 37 K.KISHORE KUMAR 02.11.1992 TAMILNADU 35.19 Mts 
3 38 M. VIDHYA NANDHAN 04.07.1989 TAMILNADU 32.38 Mts 
Boys U/16 JAVELIN THROW REC: ARUN KUMAR (KER) 58.35 Mts - 2000 
S.No BIB Name DOB Unit Performance
1 39 M. MUTHU PRABHU 12.03.1993 TAMILNADU 49.64 Mts
2 33 R. DEIVASIGAMANI 21.11.1993 TAMILNADU 49.24 Mts
3 191 P. ASHOK NAIDU 09.06.1994 ANDHRA PRADESH 41.08 Mts
4 322 VISHNU VALSAN  M V