20TH WEST ZONE JUNIOR ATHLETIC CHAMPIONSHIP 08
BABURAO SANAS GROUND, PUNE
6 & 7 AUG.2008
FINAL RESULTS
EVENT   NAME OF THE PALYER DOB STATE PERF.
BOYS U/14
100 M 1 RAVIDAS RATHOD 1/10/1995 MAH 12.1 S
2 NILESH SAVARA 24/1/95 MAH 12.3 S
3 NEERAJ SONWANI 23/10/94 MP 13.1 S
4 JAYSON CARDOZO 27/10/95 GOA 13.3 S
5 MEET PATEL 23/12/94 GUJRAT 13.7 S
6 SURYAPRAKASH K. 10/10/1994 GUJRAT 16.1 S
600 M 1 VIKRAM RITHE 1/7/1996 MAH 1:31.5 S
2 NILESH SAVARA 24/1/95 MAH 1:31.6 S
3 SOMVEER  12/11/1994 GUJRAT 1:31.9 S
4 NUPOO GAURAV 12/12/1994 C 1:35.0 S
5 RAVIKUMAR 5/11/1994 GUJRAT 1:40.2 S
6 SOMNATH HIREMATH 18/7/95 GOA 2:14.0 S
HIGH JUMP          
  TRIALS      
1 KAMLESH NADAR 13/9/94 MAH 1.53 M
2 NARENDRA KARAYATI 2/9/1994 MAH 1.50 M
         
         
LONG JUMP 1 VIKRUM SANE 12/1/1995 MAH 5.71 M
2 RAVIDAS RATHOD 1/10/1995 MAH 5.53 M
3 JAYSON CARDOZO 27/10/95 GOA 5.19 M
4 SHUBHAM RAJPUT 23/2/95 GUJRAT 4.63 M
5        
6        
SHOT PUT   TRIAL      
1 ABHISHEK BHILARE 15/9/94 MAH 9.87 M
2 ANAND VANKHEDE 6/12/1995 MP 9.47 M
3        
         
         
TRIATHLON  1 PRAVINSINGH CHAVAN 11/9/1995 MP 1494 PTS
2 SOMDURAM  5/4/1996 CHATTIS 1472 PTS
3 AKSHAY ITAMBE 11/3/1995 MAH 1226 PTS
4 ANIK NAIK 17/12/95 GOA 1202 PTS
5 DINKAR VASAVE 7/8/1995 MAH 1154 PTS
6 HAVA SINGH 30/7/98 RAJASTAN 1110 PTS
GIRLS U/14
100 M 1 SANYA ICCHAPURIYA 13/1/95 MAH 13.2 S
2 ARANTZA MASCARENHAS 27/6/95 GOA 13.3 S
3 TALLULAH BRAGANCA 31/1/96 GOA 13.5 S
4 MADHUR ANJARLEKAR 14/2/95 MAH 13.8 S
5 SHIVANGI MEHATA 8/12/1994 GUJRAT 14.4 S
6 REHA DAVID 13/7/96 MP 15.3 S
600 M 1 TALLULAH BRAGANCA 31/1/96 GOA 1:48.8 S
2 INSIYA THANAWALA 24/5/95 MAH 1:50.3 S
3 MEGHA PAWAR 13/7/95 MP 1:52.1 S
4 MONA SARVA 13/8/95 CHATTIS 1:53.8 S
5 DHANASHRI MAHAJAN 21/2/94 MAH 1:57.9 S
6 LAXMI LAWANE 2/4/1995 GOA 2:01.7 S
HIGH JUMP 1 NIKETA KOCHEREKAR 26/10/95 MAH 1.34 M
2 DEVASHRI SHAH 20/9/94 GUJRAT 1.34 M
3 JUILY BADHE 9/2/1997 MAH 1.20 M
4        
5        
6        
LONG JUMP 1 MADHUR ANJARLEKAR 14/2/95 MAH 4.80 M
2 SANYA ICCHAPURIYA 13/1/95 MAH 4.65 M
3 SHIVANGI MEHATA 8/12/1994 GUJRAT 4.26 M
4 SARASWATI HIREMATH 24/9/95 GOA 4.12 M
5 MEGHA PAWAR 13/7/95 MAH 4.11 M
6 NILIMA BHISAGI 9/1/1995 GOA 4.02 M
SHOT PUT   TRIALS      
         
1 RAKSHANDA CHENIGUND 25/1/96 MAH 7.48 M
2 SARFABADI MAHERZEEN 27/10/95 MAH 7.31 M
3 SALONI GANDHI 7/11/1994 GUJRAT 6.65 M
         
TRIATHLON  1 ARANTZA MASCARENHAS 27/6/95 GOA 1551 PTS
2 URVI KHASNIS 23/10/95 MAH 1139 PTS
3 SALONI GANDHI 7/11/1994 GOA 1112 PTS
4 NIKITA AYRE 11/3/1995 MAH 810 PTS
5 DIPTI MAHARANA 20/8/94 MP 672 PTS
6 PRITI SRIVASH 16/11/96 MP 158 PTS
BOYS U/16
100 M 1 MAHENDRA PAWAR 9/3/1993 MAH 11.5 S
2 IRFAN SHAIKH 20/4/94 GOA 11.7 S
3 NARESH KODURI   MAH 11.9 S
4 AJAYPRATAP SINGH 2/10/1993 MP 12.1 S
5 SATYA PRAKASH 1/1/1993 MP 12.3 S
6 VIJAY KUMAR 2/7/1993 CHHATIS 12.5 S
200 M 1 SANDEEP KHAN 15/1/93 MAH 23.3 S
2 PRATIK NINAWE 6/10/1993 MAH 23.7 S
3 IRFAN SHAIKH 20/4/94 GOA 24.0 S
4 BHAVIT PAREKH 20/10/93 GUJRAT 26.4 S
5        
6        
400 M 1 AMAL T. J. 5/5/1993 MAH 50.6 S
2 DURGESHKUMAR PAL 10/4/1994 MAH 51.2 S
3 BASANTLAL PATEL 15/12/93 MP 53.1 S
4 MOHIT CHOUDHARI 7/7/1993 GUJRAT 53.5 S
5 PRADIP 12/12/1994 GUJRAT 54.4 S
6 MUKESH KUMAR MAHATO 22/7/92 CHHATIS 54.6 S
800 M 1 DURGESHKUMAR PAL 20/4/94 MAH 2:01.5 S
2 BASANTLAL PATEL 15/12/93 MP 2:02.0 S
3 RAKESH ANAND 30/8/98 GUJRAT 2:04.4 S
4 MUKESHKUMAR MAHANTO 22/7/94 CHHATIS 2:08.7 S
5 RAMESH PATEL 3/5/1993 MP 2:20.5 S
6        
1500 M 1 JAIRAM YADAV 14/7/93 MP 4:20.6 S
2 AMSHA VASAVE 21/7/94 MAH 4:22.6 S
3 MUKESH JAT 25/2/94 MP 4:30.6 S
4 KAILASH PARMAR 12/6/1993 GUJRAT 5:34.5 S
5        
6        
3000 M 1 RUGRYA VASAVE 7/8/1995 MAH 9:13.1 S
2 RAJKUMAR KASHYAP 10/4/1993 MAH 9:16.9 S
3 JAIRAM YADAV 14/7/93 MP 9:19.6 S
4 MUKESH JAT 25/2/94 MP 9:36.2 S
5 DEVENDRA TAMATA 20/12/93 GOA 11:45.8 S
6        
100  M HRDLS 1 K. DILIP KUMAR 16/8/93 GUJRAT 16.0 S
2 AJAY MISHRA 19/3/93 MAH 14.6 S
3 SHRIKANT KALUNGE 10/9/1993 MAH 15.4 S
4 HUSSIN  MANDASOURWALA 26/6/94 GUJRAT 19.7 S
5 SANDEEP DAHIYA 10/1/1993 MP 19.9 S
6        
LONG JUMP 1 PRAVIN UPADHAY 30/8/92 MAH 6.26 M
2 SANDEEP KHAN 15/1/93 MAH 5.99 M
3 HEMANTKUMAR YADAV 22/8/93 MP 5.80 M
4 ROHIT SINGH 22/11/92 CHHATIS 5.65 M
5 ANAND INGALE 6/1/1993 GUJRAT 5.55 M
6        
HIGH JUMP 1 DEVENDRA SHARMA 22/8/93 MAH 1.90 M
2 RUPENDRA SINGH 17/9/92 GUJRAT 1.85 M
3 PUKHRAM 13/12/93 RAJASTHAN 1.85 M
4 NIKHIL KADAM   MAH 1.75 M
5        
6        
SHOT PUT 1 HUBERT D'SOCTA 6/9/1992 GOA 12.98 M
2 SUSHANT KINI 19/7/93 MAH 11.69 M
3 ANKIT SINGH 24/4/93 MAH 11.35 M
4 RAHUL KUMAR 3/7/1993 MP 10.36 M
5        
6        
DISCUSS 1 VIKASH RAJROOP 22/4/93 GUJRAT 44.44 M
2 HUBERT D'SOCTA 6/9/1992 GOA 35.99 M
3 SUSHANT KINI 19/7/93 MAH 35.49 M
4 PRAVIN PATEL 2/2/1996 GUJRAT 35.25 M
5 KAMLESH CHATURVEDI 9/9/1992 MAH 32.88 M
6 DIGVIJAY SINGH 4/1/1994 MP 24.94 M
HAMMER  1 DEEPAK KUMAR 16/8/93 RAJASTHAN 47.48 M
2 VIJAY KUMAR 1/10/1993 GUJRAT 47.22 M
3 MOHIT KUMAR 5/11/1992 MAH 41.03 M
4 VISHAL KAIM 13/11/92 MP 40.32 M
5 SOMVIR PUNIYA 1/11/1992 MP 37.90 M
6        
JAVELIN 1 PRAFULLA SMART 15/9/93 MP 51.81 M
2 VIKAS GUPTA 21/7/94 MAH 48.44 M
3 SATYA PRAKASH 1/1/1993 MP 44.29 M
4 ABHISHEK SINGH 9/2/1993 MAH 44.08 M
5 SATYA PRAKASH 10/10/1993 GUJRAT 42.00 M
6        
MEDLAY RELAY 1 MAHARASHTRA     2:03.5 S
2 GUJRAT     2:07.7 S
3 MP     2:08.8 S
4 CHATISGARH     2:13.8 S
5        
6        
PENTATHLON 1 DILIP MULESHWAR 16/8/1993 GUJRAT 3471 PTS
2 AJAY KUMAR MISHRA 10/9/1993 MAH 3433 PTS
3 PURKHARAM 13/12/93 RAJASTHAN 3426 PTS
4 AJIT SINGH 10/11/1993 RAJASTHAN 3323 PTS
5 SHREYAS KHADE 5/5/1993 MAH 3166 PTS
6        
5 KM WALK    TRIAL      
1 RAMKUMAR YADAV 2/5/1993 MP 27:15.4 S
2 MOTILAL  2/5/1996 CHHATIS 28:45.2 S
3 EKNATH TURAMBEKAR 13/9/93 MAH 29:45.2 S
         
         
GIRLS U/16
100 M 1 SHREYA TINGARE 4/12/1993 MAH 12.7 S
2 POOJA PATIL 5/4/1992 MAH 12.8 S
3 DARSHANA GAUNS 20/4/93 GOA 13.3 S
4 GAYATRI BHAGHEL 2/5/1993 CHATTIS 14.6 S
5 NANCY XAVIER 18/5/95 MP 14.7 S
6 SUNITI NISAD 1/1/1993 CHATTIS 15.2 S
200 M          
  TRIALS      
1 TANVI SHANBHAG 16/10/92 MAH 25.9 S
2 POOJA PATIL 5/4/1992 MAH 27.3 S
         
         
400 M 1 TANVI SHANBHAG 16/10/92 MAH 58.6 S
2 SHERON ROSE 18/10/93 MAH 1:05.8 S
3 PAYAL DILLIWAR 10/8/1994 CHATTIS 1:06.6 S
4 BISMY BOSE 10/12/1992 GUJRAT 1:08.8 S
5 NISHA BHADORIA 5/10/1992 MP 1:09.5 S
6 BARAD ASMITA 21/4/94 GUJRAT 1:13.0 S
800 M 1 KOJAGIRI BACHHAV 18/10/94 MAH 2:26.8 S
2 POOJA PANDEY 25/12/93 CHATTIS 2:29.4 S
3 PAYAL DILLIWAR 10/8/1994 CHATTIS 2:33.8 S
4 SAVANI KABRE 23/11/94 MAH 2:34.3 S
5 ANNAPURNA SWAMI 27/11/92 MP 2:43.7 S
6 SIMRAN DINGAR 18/10/93 MP 2:55.6 S
1500 M 1 KOJAGIRI BACHHAV 18/10/94 MAH 5:12.8 S
2 POOJA PANDEY 25/12/93 CHATTIS 5:14.5 S
3 SAVANI KABRE 23/11/94 MAH 5:20.3 S
4 ANAPURNA SWAMI 27/11/92 MP 5:27.4 S
5        
6        
3000 M 1 SNEHA PHARSOLE 19/6/93 MAH 11:28.5 S
2 DHANASHRI GULDAGADE 22/6/94 MAH 11:36.8 S
3 POONAM MESURBHAI 1/9/1992 GUJRAT 12:18.6 S
4 VINABEN RATHVA 13/12/93 GUJRAT 15:43.4 S
5        
6        
100  M HRDLS   TRIALS      
         
1 KOMAL CHUDASAMA 25/8/92 GUJRAT 19.9 S
2 SHARANYA  19/9/94 CHATTIS 20.7 S
3 PRIYANKA 13/9/94 CHATTIS 20.9 S
         
LONG JUMP 1 DARSHANA GAUNS 20/4/93 GOA 5.13 M
2 SHREYA KULKARNI 3/6/1993 MAH 4.87 M
3 SHREYA TINGARE 4/12/1993 MAH 4.81 M
4 GAYATRI BAGHEL 2/5/1993 CHATTIS 4.32 M
5 SUNITI NISAD 1/1/1993 CHATTIS 4.31 M
6        
HIGH JUMP   TRIALS      
         
1 PUJA GAIKWAD 15/12/92 MAH 1.34 M
2 NAMRATA GAIKWAD 15/5/93 MAH 1.31 M
         
         
SHOT PUT 1 SARAH VORA 11/1/1994 MAH 9.05 M
2 PRIYADARSHINI JAGUSHTE 18/5/93 MAH 8.97 M
3 DESIREE PEREIRA 3/10/1994 GOA 7.89 M
4 MUNESH BALA 1/7/1994 GUJRAT 7.20 M
5        
6        
DISCUSS   TRIALS      
         
1 SARAH VORA 11/194 MAH 30.09 M
2 PRIYANKA JADHAV 16/5/93 MAH 27.77 M
3 DESIREE PEREIRA 3/10/1994 GOA 20.85 M
         
JAVELIN   TRIALS      
         
1 SONIYA SHINDE 2/1/1993 MAH 27.39 M
2 PRACHI PATIL 18/2/94 MAH 26.90 M
3 SAVITA SINGH 15/5/95 MP 19.07 M
         
MEDLAY RELAY 1 MAHARASHTRA     2:28.2 S
2 CHATISGARH     2:36.2 S
3 MP