| MEET RECORDS as on 3.6.2007 | ||||||||
| NATIONAL YOUTH (U-18) ATHLETICS CHAMPIONSHIPS | ||||||||
| GIRLS | ||||||||
| S.N. | EVENTS | PERFORMANCE | NAME OF THE ATHLETES | DOB | STATE | VENUE | YEAR | |
| 1 | 100M | 12.35Ss | SABINA KHATUN | W.B. | JAMSHEDPUR | 16.11.04 | ||
| 2 | 200M | 25.27S | SABINA KHATUN | W.B. | JAMSHEDPUR | 17.11.04 | ||
| 3 | 400M | 56.59s | SABINA KHATUN | W.B. | JAMSHEDPUR | 17.11.04 | ||
| 4 | 800M | 2:11.30s | JHUMA KHATUN | W.B. | BANGALORE | May-05 |
||
| 5 | 1500M | 4:38.42s | JHUMA KHATUN | W.B. | BANGALORE | May-05 |
||
| 6 | 3000M | 10:46.63s | SHAMEENA JABBAR | KER | BANGALORE | May-05 |
||
| 7 | 5000M WALK | 27:12.3s | SANDHYA V S | 30.4.90 | KER | WARANGAL | 24.10.06 | |
| 8 | 110M HURDLES | 14.43s | POOJA | HAR | JAMSHEDPUR | 16.11.04 | ||
| 9 | 400M HURDLES | 1:03.43s | GEETA ROBY | KER | JAMSHEDPUR | 17.11.04 | ||
| 10 | HIGH JUMP | 1.68m | ARTI YADAV | 15.2.90 | HAR | WARANGAL | 25.10.06 | |
| 11 | LONG JUMP | 5.71m | PRAJUSHA M.A. | KER | JAMSHEDPUR | 16.11.04 | ||
| 12 | TRIPLE JUMP | 12.73m | NEETHU MATHEW | 26.4.90 | KER | WARANGAL | 25.10.06 | |
| 13 | SHOT PUT | 12.42m | STEFFI CARDOZO | 16.3.89 | GOA | WARANGAL | 24.10.06 | |
| 14 | DISCUS THROW | 41.64m | ANKITA JULKA | DEL | BANGALORE | May-05 |
||
| 15 | JAVELIN THROW | 38.28m | NISHA | HAR | JAMSHEDPUR | 16.11.04 | ||
| 16 | HAMMER THROW | 46.22m | REENA . | 20.6.90 | HAR | WARANGAL | 25.10.06 | |
| 17 | 4 X 100M RELAY | 49.56m | KERALA TEAM | JAMSHEDPUR | 17.11.04 | |||
| 18 | 4 X 400M RELAY | 3:56.83s | KERALA TEAM | JAMSHEDPUR | 17.11.04 | |||
| 19 | HEPTATHLON | 49.83Pts. | POOJA | HAR | JAMSHEDPUR | 17.11.04 | ||
| BOYS | ||||||||
| 1 | 100M | 10.93s | HARGOVIND RAI | MAH | BANGALORE | May-05 |
||
| 2 | 200M | 22.23s | AMREEK RANA | U.P. | JAMSHEDPUR | 16.11.04 | ||
| 3 | 400M | 48.38s | VINU N.P. | KER | JAMSHEDPUR | 17.11.04 | ||
| 4 | 800M | 1:55.96s | P. TRINATH | AP | BANGALORE | MAY 2005 | ||
| 5 | 1500M | 4:00.73s | SANJEEV KUMAR | JHARKHAND | JAMSHEDPUR | 16.11.04 | ||
| 6 | 5000M | 15:47.05s | NARESH MALIK | 5.6.89 | HAR | WARANGAL | 25.10.06 | |
| 7 | 10000M WALK | 50:14.75s | DHARAM RAJ KANOJIA | 20.8.90 | UTT | WARANGAL | 24.10.06 | |
| 8 | 2000M S/C | 6:01.23s | SHEOPUJAN BIND | U.P. | JAMSHEDPUR | 16.11.04 | ||
| 9 | 110M HURDLES | 14.55s | ASHOK KUMAR | UP | BANGALORE | May-05 |
||
| 10 | 400M HURDLES | 53.63s | SHEJIL VARGHESE | 22.5.89 | KER | WARANGAL | 24.10.06 | |
| 11 | HIGH JUMP | 2.08M | RAJESH KALIRAMANA | HAR | BANGALORE | May-05 |
||
| 12 | LONG JUMP | 7.21m | BHARAT INDER | HAR | BANGALORE | May-05 |
||
| 13 | TRIPLE JUMP | 14.86m | MALKIT SINGH | HAR | BANGALORE | May-05 |
||
| 14 | POLE VAULT | 4.10m | N. VADIVELLU | T.N. | BANGALORE | May-05 |
||
| 4.10m | DEVENDER RAMESH SINGH | GUJ | BANGALORE | Jun-07 |
||||
| 15 | SHOT PUT | 17.83m | INDRAJIT SINGH | MP | BANGALORE | May-05 |
||
| 16 | DISCUS THROW | 53.00m | PARDEEP KUMAR | HAR | BANGALORE | May-05 |
||
| 17 | JAVELIN THROW | 63.46m | SANDEEP II | 15.11.91 | HAR | WARANGAL | 24.10.06 | |
| 18 | HAMMER THROW | 65.48m | EJAJ AHMED | 25.5.91 | U.P. | WARANGAL | 24.10.06 | |
| 19 | 4 X 100M RELAY | 43.30s | JHARKHAND TEAM | JHAR | BANGALORE | May-05 |
||
| 20 | 4 X 400M RELAY | 3:18.90s | KERALA TEAM | KER | JAMSHEDPUR | 17.11.04 | ||
| 21 | OCTATHLON | 5136pTS. | RISNI | HAR | JAMSHEDPUR | 17.11.04 | ||







